31 Ford Model A Coupe Hot Rod 31 Ford Model A Coupe Hot Rod
2005 Chrysler PT Cruiser GT Convertible Expenses

Prev <--- 2005 Chrysler PT Cruiser GT Convertible Expenses Page 1 ---> Next
PT Cruiser  speedo  fill  gal   tot   trip    cum     cum    cum   avg   trip   avg   misc      cum    $ per
   date      miles    $     $   gal  miles   miles    gals  fill$  gal$   mpg   mpg    $         $      mile
=============================================================================================================
apr 12 /17  134111 24.22 2.65  9.14 183.00  3851.0  174.87  421.08 2.38 20.02 22.02    0.00   8369.00   2.35
mar 15 /17  133928 21.19 2.44  8.69 171.00  3668.0  165.73  396.86 2.37 19.68 22.13    0.00   8344.78   2.47
feb 22 /17  133757 24.54 2.40 10.23 192.00  3497.0  157.04  375.67 2.37 18.77 22.27    0.00   8323.59   2.59
jan  4 /17  133565 28.64 2.57 11.15 248.00  3305.0  146.81  351.13 2.36 22.25 22.51    0.00   8299.05   2.75
nov  1 /16  133317  9.75 2.22  4.39 115.00  3057.0  135.66  322.49 2.35 26.17 22.53    0.00   8270.41   2.99
oct 25 /16  133202 19.28 2.32  8.31 181.00  2942.0  131.27  312.74 2.36 21.77 22.41    0.00   8260.66   3.11
sep 28 /16  133021 10.24 1.66  6.17 217.00  2761.0  122.95  293.46 2.36 35.16 22.46    0.00   8241.38   3.33
aug 23 /16  132804 24.16 2.52  9.59 202.00  2544.0  116.78  283.22 2.42 21.06 21.78    0.00   8231.14   3.65
jul 22 /16  132602 22.38 2.38  9.41 183.00  2342.0  107.19  259.06 2.41 19.45 21.85    0.00   8206.98   3.99
jul 10 /16  132419 18.99 2.40  7.92 181.00  2159.0   97.78  236.68 2.42 22.87 22.08    0.00   8184.60   4.37
jun 24 /16  132238 28.69 2.52 11.39 181.00  1978.0   89.87  217.69 2.42 15.89 22.01    0.00   8165.61   4.83
jun 11 /16  132057 21.79 2.46  8.86 191.00  1797.0   78.48  189.00 2.40 21.55 22.90    0.00   8136.92   5.39
jun  5 /16  131866 18.61 2.26  8.24 156.00  1606.0   69.62  167.21 2.40 18.94 23.07    0.00   8115.13   6.15
may 27 /16  131710 21.66 2.49  8.70 204.00  1450.0   61.38  148.60 2.42 23.44 23.62 1000.00   8096.52   6.96
may 11 /16  131506 23.53 2.29 10.28 193.00  1246.0   52.68  126.94 2.41 18.78 23.65 1000.00   7074.86   7.38
apr 29 /16  131313 25.83 2.33 11.09 287.00  1053.0   42.40  103.41 2.43 25.88 24.84 1008.36   6051.33   7.90
apr 20 /16  131026 27.11 2.40 11.30 265.00   766.0   31.31   77.58 2.47 23.45 24.47   74.71   5017.14  10.47
apr 20 /16  130761 17.29 2.44  7.09 214.00   501.0   20.00   50.47 2.50 30.19 25.04  199.95   4915.32  22.97
apr 20 /16  130547 33.18 2.57 12.92 287.00   287.0   12.92   33.18 2.57 22.22 22.22 4664.90   4698.08   0.04
            130260
Prev <--- 2005 Chrysler PT Cruiser GT Convertible Expenses Page 1 ---> Next
Last Update: 06/22/17 Hits:


40 Ford Tudor Sedan 40 Ford Tudor Sedan Home - Links - Events - Store - Vendors - Forums - Specs - Pics
George Carnut McDowell
carnut@carnut.com
est. 1996