31 Ford Model A Coupe Hot Rod 31 Ford Model A Coupe Hot Rod
1977 Chevy Silverado Expenses


Prev <--- 1977 Chevy Silverado Expenses Page 1 ---> Next
77chev      speedo   cost cost/  tot    trip    cum  cum costavg gal      avg   misc  cum misc cum tot cost per
   date     miles   fill   gal   gal   miles   gals   fill    cost  mpg   mpg   cost    cost     cost   mile
==============================================================================================================================
dec 15 /03 70953.3  45.49 1.74  26.14  156.0 6084.46 5674.14 0.93  5.97 11.66         12532.0 18206.14 0.25
feb 16 /03 70797.3  41.17 1.55  26.58  180.3 6058.32 5628.65 0.92  6.78 11.69         12532.0 18160.65 0.25
dec 15 /02 70617.0  27.93 1.33  21.02  149.9 6031.74 5587.48 0.92  7.13 11.71         12532.0 18119.48 0.25
nov  1 /02 70467.1  38.00 1.45  26.22  110.7 6010.72 5559.55 0.92  4.22 11.72         12532.0 18091.55 0.25
mar 11 /02 70356.4  41.42 1.64  25.27  337.4 5984.50 5521.55 0.92 13.35 11.76         12532.0 18053.55 0.25
jan 18 /02 70019.0  20.30 1.33  15.27   88.0 5959.22 5480.13 0.92  5.76 11.75         12532.0 18012.13 0.25
dec  8 /01 69931.0  23.76 1.22  19.49  191.0 5943.95 5459.83 0.91  9.80 11.77         12532.0 17991.83 0.25
oct  2 /01 69740.0  22.01 1.42  15.51  125.7 5924.46 5436.07 0.91  8.10 11.77         12532.0 17968.07 0.25
aug 18 /01 69614.3  27.51 1.60  17.20  167.6 5908.95 5414.06 0.91  9.74 11.78         12532.0 17946.06 0.25
apr 15 /01 69446.7  44.00 1.65  26.68  256.6 5891.74 5386.55 0.91  9.62 11.79         12532.0 17918.55 0.25
nov 19 /00 69190.1  17.51 1.44  12.17  107.8 5865.06 5342.55 0.91  8.86 11.80         12532.0 17874.55 0.25
aug  6 /00 69082.3  17.00 1.42  11.98  126.3 5852.89 5325.04 0.91 10.54 11.80         12532.0 17857.04 0.25
jun 18 /00 68956.0  34.70 1.80  19.29  117.0 5840.91 5308.04 0.90  6.07 11.81         12532.0 17840.04 0.25
may 22 /00 68839.0  22.25 1.55  14.36  206.0 5821.62 5273.34 0.90 14.34 11.82         12532.0 17805.34 0.25
apr 15 /00 68633.0  30.72 1.38  22.28  221.6 5807.26 5251.09 0.90  9.95 11.82         12532.0 17783.09 0.25
jan 22 /00 68411.4  33.55 1.32  25.44  219.8 5784.98 5220.37 0.90  8.64 11.83         12532.0 17752.37 0.25
oct 17 /99 68191.6  29.40 1.22  24.12  212.8 5759.55 5186.82 0.90  8.82 11.84         12532.0 17718.82 0.25
feb 14 /99 67978.8  21.90 0.94  23.32  232.7 5735.43 5157.42 0.90  9.98 11.85         12532.0 17689.42 0.25
aug 29 /98 67746.1  10.00 1.06   9.44   96.5 5712.11 5135.52 0.90 10.22 11.86         12532.0 17667.52 0.25
jun 21 /98 67649.6  28.52 1.10  25.95  275.0 5702.66 5125.52 0.90 10.60 11.86         12532.0 17657.52 0.25
apr  4 /98 67374.6  24.54 1.02  24.08  252.7 5676.71 5097.00 0.89 10.49 11.87         12532.0 17629.00 0.25
mar  7 /98 67121.9  25.20 1.04  24.25  227.4 5652.63 5072.46 0.89  9.38 11.87         12532.0 17604.46 0.25
dec  7 /97 66894.5  31.50 1.10  28.66  306.0 5628.38 5047.26 0.89 10.68 11.89   20.00 12532.0 17579.26 0.25 oil,filter
oct 12 /97 66588.5  32.40 1.16  27.96  272.0 5599.71 5015.76 0.89  9.73 11.89         12512.0 17527.76 0.25
jul  4 /97 66316.5  31.22 1.32  23.67  237.2 5571.76 4983.36 0.89 10.02 11.90         12512.0 17495.36 0.26
feb 23 /97 66079.3  30.60 1.24  24.70  203.7 5548.09 4952.14 0.89  8.25 11.91         12512.0 17464.14 0.26
sep  9 /96 65875.6  32.95 1.32  24.98  140.4 5523.39 4921.54 0.89  5.62 11.93         12512.0 17433.54 0.26
may 18 /96 65735.2  13.25 1.28  10.36  167.4 5498.41 4888.59 0.89 16.16 11.96         12512.0 17400.59 0.26
oct  6 /95 65567.8  24.00 1.15  20.89  185.3 5488.05 4875.34 0.89  8.87 11.95   50.00 12512.0 17387.34 0.26  a/c evap
may 25 /95 65382.5  32.00 1.53  20.93  237.3 5467.16 4851.34 0.89 11.34 11.96   90.00 12462.0 17313.34 0.26  new bat
nov  8 /94 65145.2  27.50 1.18  23.32  238.2 5446.23 4819.34 0.88 10.21 11.96         12372.0 17191.34 0.26
sep  3 /94 64907.0  25.01 1.22  20.52  184.8 5422.91 4791.84 0.88  9.01 11.97         12372.0 17163.84 0.26
jun  9 /94 64722.2  34.27 1.21  28.35   97.1 5402.39 4766.83 0.88  3.43 11.98         12372.0 17138.83 0.26
apr 28 /94 64625.1  15.95 1.21  13.19  248.5 5374.05 4732.56 0.88 18.84 12.03         12372.0 17104.56 0.26
feb 15 /94 64376.6  24.70 1.11  22.27  214.6 5360.85 4716.61 0.88  9.64 12.01         12372.0 17088.61 0.26
dec  6 /93 64162.0  33.30 1.07  31.15  304.5 5338.58 4691.91 0.88  9.78 12.02   80.00 12372.0 17063.91 0.26  radiator
aug 18 /93 63857.5  34.15 1.26  27.12  274.5 5307.43 4658.61 0.88 10.12 12.03         12292.0 16950.61 0.26
apr 20 /93 63583.0  27.60 1.14  24.23  248.4 5280.31 4624.46 0.88 10.25 12.04         12292.0 16916.46 0.26
feb  6 /93 63334.6  30.00 1.28  23.46  248.3 5256.07 4596.86 0.88 10.59 12.05   20.00 12292.0 16888.86 0.26 oil,filter
dec  4 /92 63086.3  23.05 0.98  23.54  189.0 5232.62 4566.86 0.87  8.03 12.06  150.00 12272.0 16838.86 0.26 roller rockers
nov  9 /92 62897.3  33.50 1.26  26.61  296.4 5209.07 4543.81 0.87 11.14 12.07  250.00 12122.0 16665.81 0.26 intake,carb
sep 26 /92 62600.9  26.00 1.10  23.66  242.2 5182.47 4510.31 0.87 10.24 12.08    8.00 11872.0 16382.31 0.25   plugs
jul 16 /92 62358.7  28.00 0.99  28.31  312.5 5158.81 4484.31 0.87 11.04 12.09         11864.0 16348.31 0.25
may 23 /92 62046.2  27.60 1.07  25.82  285.4 5130.50 4456.31 0.87 11.05 12.09         11864.0 16320.31 0.25
mar 27 /92 61760.8  27.70 0.99  28.01  324.2 5104.68 4428.71 0.87 11.58 12.10         11864.0 16292.71 0.26
jan 24 /92 61436.6  21.25 0.97  21.93  185.3 5076.67 4401.01 0.87  8.45 12.10         11864.0 16265.01 0.26
dec 21 /91 61251.3  25.00 1.20  20.85  265.7 5054.74 4379.76 0.87 12.74 12.12         11864.0 16243.76 0.26
jul  6 /91 60985.6  27.25 1.06  25.73  263.5 5033.89 4354.76 0.87 10.24 12.12         11864.0 16218.76 0.26
apr 10 /91 60722.1  28.60 1.19  24.05  289.4 5008.16 4327.51 0.87 12.03 12.12   20.00 11864.0 16191.51 0.26 oil,filter
mar 30 /91 60432.7  33.25 1.23  27.05  231.6 4984.10 4298.91 0.87  8.56 12.13         11844.0 16142.91 0.26
feb 16 /91 60201.1  22.20 1.02  21.79  200.4 4957.05 4265.66 0.87  9.20 12.14         11844.0 16109.66 0.26
jan 16 /91 60000.7  24.10 1.37  17.60  144.0 4935.26 4243.46 0.87  8.18 12.16         11844.0 16087.46 0.26
dec 28 /90 59856.7  16.85 1.37  12.31  304.9 4917.66 4219.36 0.86 24.77 12.17         11844.0 16063.36 0.26
nov 18 /90 59551.8  25.35 1.17  21.69  238.2 4905.35 4202.51 0.86 10.98 12.14         11844.0 16046.51 0.26
oct 25 /90 59313.6  28.55 1.28  22.32  242.4 4883.67 4177.16 0.86 10.86 12.15         11844.0 16021.16 0.26
sep  8 /90 59071.2  32.55 1.41  23.10  269.7 4861.34 4148.61 0.86 11.67 12.15         11844.0 15992.61 0.26
aug 22 /90 58801.5  32.75 1.28  25.61  304.1 4838.24 4116.06 0.86 11.88 12.15         11844.0 15960.06 0.26
jul 25 /90 58497.4  27.00 1.00  27.03  266.2 4812.64 4083.31 0.86  9.85 12.15         11844.0 15927.31 0.26
jun  9 /90 58231.2  30.15 1.17  25.79  276.6 4785.61 4056.31 0.86 10.72 12.17         11844.0 15900.31 0.26
jun  8 /90 57954.6  23.70 1.05  22.59  278.3 4759.82 4026.16 0.85 12.32 12.18         11844.0 15870.16 0.27
apr 12 /90 57676.3  26.35 1.06  24.88  226.7 4737.22 4002.46 0.85  9.11 12.18         11844.0 15846.46 0.27
mar  3 /90 57449.6  13.40 0.92  14.58  176.2 4712.34 3976.11 0.85 12.08 12.19  200.00 11844.0 15820.11 0.27 tires,whls
mar  2 /90 57273.4  12.56 0.92  13.67  131.5 4697.76 3962.71 0.85  9.62 12.19         11644.0 15606.71 0.26
feb 19 /90 57141.9  23.55 1.03  22.89  253.4 4684.09 3950.15 0.85 11.07 12.20         11644.0 15594.15 0.26
dec 27 /89 56888.5  27.75 0.99  28.06  266.7 4661.21 3926.60 0.85  9.51 12.20         11644.0 15570.60 0.27
jul  8 /89 56621.8  25.35 0.99  25.63  185.6 4633.15 3898.85 0.85  7.24 12.22         11644.0 15542.85 0.27
jun 11 /89 56436.2  14.10 0.96  14.70  223.0 4607.52 3873.50 0.85 15.17 12.25         11644.0 15517.50 0.27
apr 30 /89 56213.2  25.75 1.06  24.32  287.8 4592.81 3859.40 0.85 11.84 12.24         11644.0 15503.40 0.27
mar 26 /89 55925.4  20.65 0.90  22.97  212.8 4568.50 3833.65 0.85  9.26 12.24         11644.0 15477.65 0.27
mar  6 /89 55712.6  10.00 0.83  12.06  200.8 4545.53 3813.00 0.85 16.65 12.26         11644.0 15457.00 0.27
feb 24 /89 55511.8  14.95 0.76  19.70  242.8 4533.47 3803.00 0.85 12.33 12.24         11644.0 15447.00 0.27
dec 31 /88 55269.0   7.87 0.71  11.10  132.5 4513.77 3788.05 0.85 11.94 12.24         11644.0 15432.05 0.27
dec 10 /88 55136.5  14.95 0.80  18.71  193.5 4502.67 3780.18 0.85 10.34 12.25         11644.0 15424.18 0.27
sep 21 /88 54943.0  11.65 0.78  14.96  151.0 4483.96 3765.23 0.85 10.10 12.25         11644.0 15409.23 0.27
aug  1 /88 54792.0  20.90 0.90  23.25  248.9 4469.00 3753.58 0.85 10.71 12.26         11644.0 15397.58 0.27
may  3 /88 54543.1  22.50 0.82  27.47  308.0 4445.76 3732.68 0.85 11.21 12.27         11644.0 15376.68 0.27
apr  3 /88 54235.1  17.05 0.80  21.34  244.0 4418.28 3710.18 0.85 11.43 12.28         11644.0 15354.18 0.27
mar 16 /88 53991.1  17.25 0.77  22.43  234.6 4396.94 3693.13 0.85 10.46 12.28         11644.0 15337.13 0.28
feb 22 /88 53756.5  15.00 0.71  21.16  215.3 4374.51 3675.88 0.85 10.18 12.29         11644.0 15319.88 0.28
feb  8 /88 53541.2  21.55 0.80  26.97  184.7 4353.36 3660.88 0.85  6.85 12.30         11644.0 15304.88 0.28
jan 15 /88 53356.5  10.50 0.69  15.24  290.9 4326.38 3639.33 0.85 19.09 12.33   20.00 11644.0 15283.33 0.28 oil,filter
aug 16 /87 53065.6  20.00 0.79  25.35  251.4 4311.14 3628.83 0.85  9.92 12.31         11624.0 15252.83 0.28
sep 16 /87 52814.2  25.55 0.88  29.07  348.2 4285.80 3608.83 0.85 11.98 12.32         11624.0 15232.83 0.28
aug 16 /87 52466.0  16.00 0.93  17.22  192.9 4256.73 3583.28 0.85 11.20 12.33         11624.0 15207.28 0.28
jul 16 /87 52273.1 248.44 0.90 276.36 3084.2 4239.51 3567.28 0.85 11.16 12.33 3500.00 11624.0 15191.28 0.28 buy back from ex
dec 15 /86 49188.9  11.00 0.68  16.20  186.4 3963.15 3318.84 0.85 11.51 12.41          8124.0 11442.84 0.23
nov 28 /86 49002.5  10.80 0.66  16.39  234.2 3946.95 3307.84 0.85 14.29 12.42          8124.0 11431.84 0.23
nov 22 /86 48768.3   9.50 0.70  13.59  249.4 3930.56 3297.04 0.85 18.35 12.41          8124.0 11421.04 0.23
nov  9 /86 48518.9  19.70 0.71  27.79  415.9 3916.97 3287.54 0.85 14.97 12.39          8124.0 11411.54 0.23
oct 24 /86 48103.0  10.00 0.71  14.10  153.5 3889.18 3267.84 0.86 10.88 12.37          8124.0 11391.84 0.23
aug 29 /86 47949.5  11.00 0.75  14.69  241.5 3875.08 3257.84 0.86 16.44 12.37          8124.0 11381.84 0.23
aug 14 /86 47708.0   8.50 0.75  11.35  116.1 3860.39 3246.84 0.86 10.23 12.36          8124.0 11370.84 0.23
aug  4 /86 47591.9  10.00 0.63  15.90  179.6 3849.05 3238.34 0.86 11.30 12.36          8124.0 11362.34 0.23
jul 28 /86 47412.3  11.00 0.75  14.69  165.8 3833.15 3228.34 0.86 11.29 12.37          8124.0 11352.34 0.23
jul 19 /86 47246.5   9.00 0.77  11.70  137.0 3818.46 3217.34 0.86 11.71 12.37          8124.0 11341.34 0.23
jul 11 /86 47109.5   5.00 0.80   6.26   75.6 3806.76 3208.34 0.86 12.08 12.38          8124.0 11332.34 0.23
jun  2 /86 47033.9  10.00 0.70  14.31  212.0 3800.50 3203.34 0.86 14.82 12.38          8124.0 11327.34 0.23
may 11 /86 46821.9  12.00 0.80  15.02  151.5 3786.19 3193.34 0.86 10.09 12.37          8124.0 11317.34 0.23
apr 22 /86 46670.4  12.00 0.85  14.13  371.7 3771.17 3181.34 0.86 26.30 12.38          8124.0 11305.34 0.23
feb 20 /86 46298.7  15.00 0.73  20.58  220.8 3757.04 3169.34 0.86 10.73 12.32          8124.0 11293.34 0.24
jan 30 /86 46077.9  27.00 0.99  27.30  232.2 3736.46 3154.34 0.86  8.51 12.33          8124.0 11278.34 0.24
dec 28 /85 45845.7  15.00 1.13  13.29  194.2 3709.16 3127.34 0.86 14.62 12.36   20.00  8124.0 11251.34 0.24 oil,filter
oct 10 /85 45651.5  15.20 1.13  13.46  210.6 3695.88 3112.34 0.86 15.64 12.35          8104.0 11216.34 0.24
mar  8 /85 45440.9  24.83 0.94  26.44  282.4 3682.41 3097.14 0.86 10.68 12.34          8104.0 11201.14 0.24
nov 10 /84 45158.5  29.63 0.99  29.96  328.4 3655.97 3072.31 0.86 10.96 12.35          8104.0 11176.31 0.24
jun 10 /84 44830.1  27.00 1.07  25.26  350.1 3626.01 3042.68 0.86 13.86 12.36          8104.0 11146.68 0.24
oct 29 /83 44480.0  27.05 1.21  22.37  282.0 3600.75 3015.68 0.86 12.60 12.35          8104.0 11119.68 0.24
jun  3 /83 44198.0  16.60 1.11  14.97  214.7 3578.38 2988.63 0.85 14.34 12.35          8104.0 11092.63 0.24
may  7 /83 43983.3  24.35 1.13  21.57  263.0 3563.41 2972.03 0.85 12.19 12.34          8104.0 11076.03 0.24
dec 28 /82 43720.3  13.10 0.94  13.95  177.6 3541.84 2947.68 0.85 12.73 12.34          8104.0 11051.68 0.24
dec 21 /82 43542.7  13.50 0.98  13.79  170.9 3527.89 2934.58 0.85 12.39 12.34          8104.0 11038.58 0.25
oct 14 /82 43371.8  15.30 1.07  14.31  193.5 3514.10 2921.08 0.85 13.52 12.34          8104.0 11025.08 0.25
oct  5 /82 43178.3  18.50 1.15  16.10  229.8 3499.79 2905.78 0.85 14.27 12.34          8104.0 11009.78 0.25
oct  4 /82 42948.5  19.50 1.15  16.97  199.7 3483.69 2887.28 0.85 11.77 12.33          8104.0 10991.28 0.25
sep 10 /82 42748.8  16.30 1.12  14.57  192.2 3466.72 2867.78 0.85 13.19 12.33          8104.0 10971.78 0.25
aug 30 /82 42556.6  18.52 1.12  16.55  181.1 3452.15 2851.48 0.85 10.94 12.33          8104.0 10955.48 0.25
jul  1 /82 42375.5  18.50 1.20  15.43  199.1 3435.60 2832.96 0.84 12.90 12.33          8104.0 10936.96 0.25
jun  8 /82 42176.4  18.00 1.19  15.14  204.8 3420.17 2814.46 0.84 13.53 12.33   20.00  8104.0 10918.46 0.25 oil,filter
apr 10 /82 41971.6  17.70 1.19  14.89  184.6 3405.03 2796.46 0.84 12.40 12.33          8084.0 10880.46 0.25
mar 17 /82 41787.0  50.00 0.99  50.56  661.3 3390.15 2778.76 0.84 13.08 12.33          8084.0 10862.76 0.25
nov 23 /81 41125.7  17.60 1.17  15.06  185.7 3339.59 2728.76 0.84 12.33 12.31          8084.0 10812.76 0.25
nov 20 /81 40940.0  18.00 1.20  15.01  163.5 3324.54 2711.16 0.84 10.89 12.31          8084.0 10795.16 0.26
oct 21 /81 40776.5  18.00 1.19  15.14  186.7 3309.52 2693.16 0.84 12.33 12.32          8084.0 10777.16 0.26
aug  8 /81 40589.8  17.00 1.16  14.67  202.1 3294.38 2675.16 0.83 13.78 12.32          8084.0 10759.16 0.26
jul 23 /81 40387.7  17.50 1.16  15.10  161.1 3279.72 2658.16 0.83 10.67 12.31          8084.0 10742.16 0.26
jul 18 /81 40226.6  19.09 1.16  16.47  201.6 3264.62 2640.66 0.83 12.24 12.32          8084.0 10724.66 0.26
jun 12 /81 40025.0  17.20 1.19  14.47  180.9 3248.15 2621.57 0.83 12.51 12.32          8084.0 10705.57 0.26
jun  5 /81 39844.1  18.00 1.20  15.01  193.8 3233.68 2604.37 0.83 12.91 12.32          8084.0 10688.37 0.26
may 23 /81 39650.3  17.50 1.21  14.47  181.0 3218.67 2586.37 0.83 12.50 12.32          8084.0 10670.37 0.26
may 19 /81 39469.3  17.00 1.21  14.06  183.1 3204.19 2568.87 0.82 13.02 12.32          8084.0 10652.87 0.26
may  1 /81 39286.2  19.00 1.24  15.33  187.5 3190.13 2551.87 0.82 12.23 12.31          8084.0 10635.87 0.26
apr 10 /81 39098.7  17.90 1.20  14.93  188.9 3174.80 2532.87 0.82 12.65 12.32          8084.0 10616.87 0.26
mar 31 /81 38909.8  17.90 1.22  14.68  173.6 3159.87 2514.97 0.82 11.82 12.31          8084.0 10598.97 0.26
mar 13 /81 38736.2  19.35 1.24  15.63  161.1 3145.18 2497.07 0.82 10.31 12.32          8084.0 10581.07 0.26
mar  5 /81 38575.1  18.25 1.24  14.74  219.2 3129.55 2477.72 0.81 14.87 12.33          8084.0 10561.72 0.27
feb 18 /81 38355.9  18.00 1.26  14.31  169.8 3114.81 2459.47 0.81 11.87 12.31          8084.0 10543.47 0.27
feb  6 /81 38186.1  17.00 1.24  13.72  156.2 3100.50 2441.47 0.81 11.38 12.32          8084.0 10525.47 0.27
jan 25 /81 38029.9  16.85 1.19  14.17  163.3 3086.78 2424.47 0.81 11.52 12.32          8084.0 10508.47 0.27
jan 12 /81 37866.6  15.95 1.15  13.88  165.8 3072.61 2407.62 0.81 11.94 12.32   15.00  8084.0 10491.62 0.27 plugs,filter
dec 28 /80 37700.8  18.20 1.15  15.84  181.5 3058.73 2391.67 0.80 11.46 12.33   15.00  8069.0 10460.67 0.27 oil,filter
dec 19 /80 37519.3  17.70 1.16  15.27  183.8 3042.89 2373.47 0.80 12.04 12.33   20.00  8054.0 10427.47 0.27 trans,filter
dec  2 /80 37335.5  18.00 1.16  15.53  173.4 3027.62 2355.77 0.80 11.17 12.33  120.00  8034.0 10389.77 0.27   shocks
nov 13 /80 37162.1  34.00 1.11  30.66  359.3 3012.09 2337.77 0.80 11.72 12.34          7914.0 10251.77 0.27
oct 11 /80 36802.8  17.00 1.09  15.61  189.0 2981.43 2303.77 0.80 12.11 12.34          7914.0 10217.77 0.27
oct  4 /80 36613.8  16.75 1.12  14.97  182.0 2965.82 2286.77 0.80 12.16 12.35          7914.0 10200.77 0.27
sep 25 /80 36431.8  16.10 1.08  14.92  178.5 2950.85 2270.02 0.79 11.96 12.35          7914.0 10184.02 0.27
sep 15 /80 36253.3  17.00 1.09  15.61  180.2 2935.93 2253.92 0.79 11.54 12.35          7914.0 10167.92 0.27
sep  8 /80 36073.1  17.50 1.07  16.37  203.1 2920.32 2236.92 0.79 12.41 12.35          7914.0 10150.92 0.27
aug 29 /80 35870.0  15.05 1.08  13.95  165.2 2903.95 2219.42 0.79 11.84 12.35          7914.0 10133.42 0.27
aug 23 /80 35704.8  16.00 1.08  14.83  164.6 2890.00 2204.37 0.79 11.10 12.35          7914.0 10118.37 0.27
aug 18 /80 35540.2  16.25 1.08  15.06  192.5 2875.17 2188.37 0.79 12.78 12.36          7914.0 10102.37 0.28
aug 13 /80 35347.7  17.50 1.10  15.94  185.2 2860.11 2172.12 0.78 11.62 12.36          7914.0 10086.12 0.28
aug  8 /80 35162.5  17.00 1.10  15.48  169.6 2844.17 2154.62 0.78 10.95 12.36          7914.0 10068.62 0.28
aug  4 /80 34992.9  17.00 1.10  15.48  163.2 2828.69 2137.62 0.78 10.54 12.37          7914.0 10051.62 0.28
jul 30 /80 34829.7  17.25 1.10  15.71  205.3 2813.21 2120.62 0.78 13.07 12.38          7914.0 10034.62 0.28
jul 19 /80 34624.4  17.00 1.12  15.19  168.3 2797.50 2103.37 0.78 11.08 12.38          7914.0 10017.37 0.28
jul 12 /80 34456.1  16.00 1.10  14.56  171.9 2782.30 2086.37 0.78 11.81 12.38          7914.0 10000.37 0.28
jul  3 /80 34284.2  16.00 1.13  14.17  171.8 2767.75 2070.37 0.77 12.12 12.39          7914.0  9984.37 0.28
jun 27 /80 34112.4  17.10 1.10  15.57  191.0 2753.57 2054.37 0.77 12.26 12.39          7914.0  9968.37 0.28
jun 21 /80 33921.4  16.50 1.11  14.88  292.9 2738.00 2037.27 0.77 19.69 12.39          7914.0  9951.27 0.28
jun  3 /80 33628.5  28.25 1.11  25.47  349.5 2723.12 2020.77 0.77 13.72 12.35          7914.0  9934.77 0.29
may 22 /80 33279.0  13.77 1.11  12.42  179.9 2697.65 1992.52 0.77 14.49 12.34          7914.0  9906.52 0.29
may 15 /80 33099.1  17.00 1.12  15.19  205.0 2685.23 1978.75 0.76 13.49 12.33          7914.0  9892.75 0.29
may  8 /80 32894.1  16.50 1.12  14.75  198.0 2670.04 1961.75 0.76 13.43 12.32          7914.0  9875.75 0.29
may  3 /80 32696.1  16.55 1.13  14.66  190.6 2655.29 1945.25 0.76 13.00 12.31          7914.0  9859.25 0.29
apr 24 /80 32505.5  17.00 1.15  14.80  198.9 2640.64 1928.70 0.76 13.44 12.31   15.00  7914.0  9842.70 0.29 oil,filter
apr  9 /80 32306.6  17.75 1.13  15.72  206.6 2625.84 1911.70 0.76 13.14 12.30          7899.0  9810.70 0.29
apr  3 /80 32100.0  16.90 1.11  15.24  177.7 2610.12 1893.95 0.75 11.66 12.30          7899.0  9792.95 0.30
mar 26 /80 31922.3  16.85 1.12  15.06  178.6 2594.88 1877.05 0.75 11.86 12.30          7899.0  9776.05 0.30
mar 14 /80 31743.7  13.26 1.11  11.96  195.5 2579.82 1860.20 0.75 16.35 12.30          7899.0  9759.20 0.30
mar 11 /80 31548.2  15.59 1.11  14.06  177.3 2567.86 1846.94 0.75 12.61 12.29          7899.0  9745.94 0.30
mar  7 /80 31370.9  16.50 1.11  14.88  168.6 2553.81 1831.35 0.74 11.33 12.28          7899.0  9730.35 0.30
mar  6 /80 31202.3  12.60 1.14  11.06  136.8 2538.93 1814.85 0.74 12.37 12.29          7899.0  9713.85 0.30
mar  6 /80 31065.5  15.45 1.11  13.93  163.8 2527.87 1802.25 0.74 11.76 12.29          7899.0  9701.25 0.30
mar  6 /80 30901.7  11.05 1.14   9.70  126.1 2513.93 1786.80 0.74 13.00 12.29          7899.0  9685.80 0.30
mar  4 /80 30775.6  10.00 1.11   9.02   93.8 2504.23 1775.75 0.73 10.40 12.29          7899.0  9674.75 0.30
mar  3 /80 30681.8  17.00 1.11  15.33  197.2 2495.22 1765.75 0.73 12.86 12.30          7899.0  9664.75 0.31
feb 26 /80 30484.6  16.50 1.09  15.15  195.0 2479.89 1748.75 0.73 12.87 12.29          7899.0  9647.75 0.31
feb 26 /80 30289.6  17.00 1.09  15.61  204.7 2464.74 1732.25 0.73 13.11 12.29          7899.0  9631.25 0.31
feb 15 /80 30084.9  16.50 1.09  15.15  178.3 2449.12 1715.25 0.73 11.77 12.28          7899.0  9614.25 0.31
feb 11 /80 29906.6  17.00 1.08  15.76  191.1 2433.97 1698.75 0.72 12.13 12.29          7899.0  9597.75 0.31
feb  4 /80 29715.5  17.00 1.06  16.05  190.3 2418.22 1681.75 0.72 11.85 12.29          7899.0  9580.75 0.31
jan 30 /80 29525.2  16.00 1.05  15.25  170.0 2402.16 1664.75 0.72 11.15 12.29          7899.0  9563.75 0.31
jan 24 /80 29355.2  17.00 1.04  16.36  187.2 2386.91 1648.75 0.72 11.44 12.30          7899.0  9547.75 0.31
jan 21 /80 29168.0  16.00 1.04  15.40  192.6 2370.55 1631.75 0.71 12.51 12.30  339.00  7899.0  9530.75 0.32   tires
jan 14 /80 28975.4  15.00 1.04  14.44  175.4 2355.15 1615.75 0.71 12.15 12.30   15.00  7560.0  9175.75 0.31 oil,filter
jan 10 /80 28800.0  15.00 1.04  14.44  181.9 2340.71 1600.75 0.71 12.60 12.30          7545.0  9145.75 0.31
jan  4 /80 28618.1  15.00 1.03  14.58  182.0 2326.28 1585.75 0.71 12.49 12.30          7545.0  9130.75 0.31
dec 27 /79 28436.1  15.00 1.02  14.72  189.0 2311.70 1570.75 0.71 12.84 12.30          7545.0  9115.75 0.31
dec 20 /79 28247.1  15.10 0.99  15.27  199.1 2296.98 1555.75 0.70 13.04 12.30          7545.0  9100.75 0.31
dec 13 /79 28048.0  16.00 0.99  16.18  201.0 2281.71 1540.65 0.70 12.42 12.29          7545.0  9085.65 0.31
dec 10 /79 27847.0  15.00 0.97  15.48  190.0 2265.53 1524.65 0.70 12.27 12.29          7545.0  9069.65 0.32
dec  5 /79 27657.0  15.00 0.97  15.48  182.3 2250.05 1509.65 0.70 11.78 12.29          7545.0  9054.65 0.32
nov 30 /79 27474.7  16.00 0.97  16.51  203.1 2234.57 1494.65 0.70 12.30 12.30          7545.0  9039.65 0.32
nov 27 /79 27271.6  14.50 0.95  15.28  186.5 2218.06 1478.65 0.69 12.21 12.30          7545.0  9023.65 0.32
nov 19 /79 27085.1  15.20 0.91  16.72  194.5 2202.78 1464.15 0.69 11.63 12.30          7545.0  9009.15 0.32
nov 15 /79 26890.6  15.50 0.97  16.00  209.0 2186.06 1448.95 0.69 13.07 12.30          7545.0  8993.95 0.32
nov  9 /79 26681.6  15.00 0.95  15.81  178.2 2170.07 1433.45 0.69 11.27 12.30          7545.0  8978.45 0.33
nov  6 /79 26503.4  14.50 0.95  15.28  188.2 2154.26 1418.45 0.69 12.32 12.30          7545.0  8963.45 0.33
oct 31 /79 26315.2  15.00 0.95  15.81  163.5 2138.98 1403.95 0.68 10.34 12.30          7545.0  8948.95 0.33
oct 27 /79 26151.7  14.00 0.94  14.91  192.5 2123.17 1388.95 0.68 12.91 12.32          7545.0  8933.95 0.33
oct 28 /79 25959.2  15.00 0.94  15.97  191.9 2108.26 1374.95 0.68 12.01 12.31          7545.0  8919.95 0.33
oct 17 /79 25767.3  14.00 0.92  15.23  178.1 2092.29 1359.95 0.68 11.69 12.32          7545.0  8904.95 0.33
oct 12 /79 25589.2  15.00 0.92  16.32  187.6 2077.06 1345.95 0.68 11.49 12.32          7545.0  8890.95 0.34
oct  6 /79 25401.6  13.25 0.84  15.79  193.1 2060.73 1330.95 0.67 12.23 12.33          7545.0  8875.95 0.34
oct  1 /79 25208.5  14.00 0.92  15.23  186.4 2044.94 1317.70 0.67 12.24 12.33          7545.0  8862.70 0.34
sep 24 /79 25022.1  15.00 0.92  16.32  198.2 2029.71 1303.70 0.67 12.14 12.33          7545.0  8848.70 0.34
sep 20 /79 24823.9  15.00 0.92  16.32  201.4 2013.39 1288.70 0.67 12.34 12.33          7545.0  8833.70 0.34
sep 17 /79 24622.5  14.10 0.90  15.68  206.0 1997.06 1273.70 0.67 13.13 12.33          7545.0  8818.70 0.35
