| Prev <--- Chevrolet 1961 General Specs ---> Next | |engine|chassis| |
| Engine | Carb | Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Maximum Torque Lbs. Ft. @ R.P.M. |
Normal Oil Press Lbs |
Spark Plug Type |
Spark Plug Gap |
Point Gap |
Dwell Angle |
Firing Order |
Ignition Timing BTDC or Mark |
Grnd +/- Volts |
|
| 135 H.P. | 6-235 | 1 Barrel | 3.5625 x 3.94 | 235 | 8.25 | 135 @ 4000 | 217 @ 2000 | 35 | AC 45 | .035 | .019 | 28-35 | 153624 | Ball | -12 |
| 170 H.P. | V8-283 | 2 Barrel | 3.875 x 3.00 | 283 | 8.5 | 170 @ 4200 | 275 @ 2200 | 45 | AC 45 | .035 | .019 | 30 | 18436572 | 4° | -12 |
| 230 H.P. | V8-283 | 4 Barrel | 3.875 x 3.00 | 283 | 9.5 | 230 @ 4800 | 300 @ 3000 | 45 | AC 45 | .035 | .019 | 30 | 18436572 | 4° | -12 |
| 245 H.P. | V8-283 | 2x4 Bar | 3.875 x 3.00 | 283 | 9.5 | 245 @ 5000 | 300 @ 3800 | 45 | AC 45 | .035 | .019 | 30 | 18436572 | 12° | -12 |
| 275 H.P. | V8-283 | Fuel Inj. | 3.875 x 3.00 | 283 | 11.0 | 275 @ 5200 | 45 | AC 44 | .035 | .019 | 28-30 | 18436572 | 8° | -12 | |
| 270 H.P. | V8-283 | 2x4 Bar | 3.875 x 3.00 | 283 | 9.5 | 270 @ 6000 | 285 @ 4200 | 45 | AC 45 | .035 | .019 | 28-30 | 18436572 | 12° | -12 |
| 315 H.P. | V8-283 | Fuel Inj. | 3.875 x 3.00 | 283 | 11.0 | 315 @ 6200 | 45 | AC 45 | .035 | .019 | 28-30 | 18436572 | 18° | -12 | |
| 250 H.P. | V8-348 | 4 Barrel | 4.125 x 3.25 | 348 | 9.5 | 250 @ 4400 | 355 @ 2800 | 45 | AC 44N | .035 | .019 | 30 | 18436572 | 8° | -12 |
| 280 H.P. | V8-348 | 3x2 Bar | 4.125 x 3.25 | 348 | 9.5 | 280 @ 4800 | 355 @ 3200 | 45 | AC 44N | .035 | .018 | 28-30 | 18436572 | 8° | -12 |
| 305 H.P. | V8-348 | 4 Barrel | 4.125 x 3.25 | 348 | 9.5 | 305 @ 5200 | 355 @ 3400 | 45 | AC 44N | .035 | .018 | 30 | 18436572 | 8° | -12 |
| 340 H.P. | V8-348 | 4 Barrel | 4.125 x 3.25 | 348 | 11.25 | 340 @ 5800 | 362 @ 3600 | 45 | AC 44N | .035 | .018 | 30 | 18436572 | 8° | -12 |
| 350 H.P. | V8-348 | 3x2 Bar | 4.125 x 3.25 | 348 | 11.25 | 350 @ 6000 | 364 @ 3600 | 45 | AC 44N | .035 | .018 | 28-30 | 18436572 | 8° | -12 |
| 360 H.P. | V8-409 | 4 Barrel | 4.3125 x 3.50 | 409 | 11.25 | 360 @ 5800 | 409 @ 3600 | 45 | AC 43N | .035 | .018 | 30 | 18436572 | 12° | -12 |
| Chassis | |engine|chassis| |
| Year | Prod Total |
Model Designation |
Wheel base Inches |
Weight Min/Max |
Tire Size |
Wheel Bolt Pattern |
|
| 1961 | 958,349 | Biscayne | Pass 6 | 119 | 3330/3440 | 7.50x14 | 5 x 4.75 |
| Biscayne | Pass 8 | 119 | 3335/3445 | 7.50x14 | 5 x 4.75 | ||
| Bel Air | Pass 6 | 119 | 3430/3550 | 7.50x14 | 5 x 4.75 | ||
| Bel Air | Pass 8 | 119 | 3435/3555 | 7.50x14 | 5 x 4.75 | ||
| Impala | Pass 6 | 119 | 3445/3575 | 7.50x14 | 5 x 4.75 | ||
| Impala | Pass 8 | 119 | 3440/3570 | 7.50x14 | 5 x 4.75 | ||
| 168,935 | Biscayne | Wagon 6 | 119 | 3790/3840 | 8.00x14 | 5 x 4.75 | |
| Biscayne | Wagon 8 | 119 | 3785/3835 | 8.00x14 | 5 x 4.75 | ||
| Bel Air | Wagon 6 | 119 | 3865/3910 | 8.00x14 | 5 x 4.75 | ||
| Bel Air | Wagon 8 | 119 | 3860/3910 | 8.00x14 | 5 x 4.75 | ||
| Impala | Wagon 6 | 119 | 3885/3935 | 8.00x14 | 5 x 4.75 | ||
| Impala | Wagon 8 | 119 | 3885/3930 | 8.00x14 | 5 x 4.75 | ||
| 64,624 | Impala | Conv 6 | 119 | 3605/3605 | 8.00x14 | 5 x 4.75 | |
| Impala | Conv 8 | 119 | 3600/3600 | 8.00x14 | 5 x 4.75 | ||
|
Prev <--- Chevrolet 1961 General Specs ---> Next Last Update: 04/03/03 Hits: |
|engine|chassis| |