| Prev <--- Chevrolet 1964 General Specs ---> Next | |engine|chassis| |
| Engine | Carb | Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Maximum Torque Lbs. Ft. @ R.P.M. |
Normal Oil Press Lbs |
Spark Plug Type |
Spark Plug Gap |
Point Gap |
Dwell Angle |
Firing Order |
Ignition Timing BTDC or Mark |
Grnd +/- Volts |
|
| 90 H.P. | 4-153 | 1 Barrel | 3.875 x 3.25 | 153 | 8.5 | 90 @ 4000 | 152 @ 2400 | 45 | AC 46N | .035 | .019 | 31-34 | 1342 | 4° | -12 |
| 120 H.P. | 6-194 | 1 Barrel | 3.5635 x 3.25 | 194 | 8.5 | 120 @ 4400 | 177 @ 2400 | 45 | AC 46N | .035 | .019 | 31-34 | 153624 | 8° | -12 |
| 155 H.P. | 6-230 | 1 Barrel | 3.875 x 3.25 | 230 | 8.5 | 155 @ 4400 | 215 @ 2000 | 45 | AC 46N | .035 | .019 | 31-34 | 153624 | 4° | -12 |
| 140 H.P. | 6-230 | 1 Barrel | 3.875 x 3.25 | 230 | 8.5 | 140 @ 4400 | 220 @ 1600 | 35 | AC 46N | .035 | .019 | 31-34 | 153624 | 4° | -12 |
| 195 H.P. | V8-283 | 2 Barrel | 3.875 x 3.00 | 283 | 9.25 | 195 @ 4800 | 285 @ 2400 | 40 | AC 45 | .035 | .019 | 30 | 18436572 | 4° | -12 |
| 220 H.P. | V8-283 | 4 Barrel | 3.875 x 3.00 | 283 | 9.25 | 220 @ 4800 | 295 @ 3200 | 40 | AC 45 | .035 | .019 | 30 | 18436572 | 8° | -12 |
| 250 H.P. | V8-283 | 4 Barrel | 3.875 x 3.00 | 283 | 10.5 | 250 @ 4400 | 350 @ 2800 | 40 | AC 45 | .035 | .019 | 30 | 18436572 | 4° | -12 |
| 250 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 10.5 | 250 @ 4400 | 350 @ 2800 | 40 | AC 44 | .035 | .019 | 30 | 18436572 | 4° | -12 |
| 300 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 10.5 | 300 @ 5000 | 360 @ 3200 | 40 | AC 44 | .035 | .019 | 30 | 18436572 | 8° | -12 |
| 365 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 11.0 | 365 @ 6200 | 350 @ 4000 | 40 | AC 44 | .035 | .019 | 30 | 18436572 | 10° | -12 |
| 375 H.P. | V8-327 | Fuel Inj. | 4.001 x 3.25 | 327 | 11.0 | 375 @ 6200 | 350 @ 4600 | 40 | AC 44 | .035 | .019 | 30 | 18436572 | 10° | -12 |
| 340 H.P. | V8-409 | 4 Barrel | 4.3125 x 3.50 | 409 | 10.0 | 340 @ 5000 | 420 @ 3200 | 50 | AC 43N | .035 | .019 | 30 | 18436572 | 6° | -12 |
| 400 H.P. | V8-409 | 4 Barrel | 4.3125 x 3.50 | 409 | 11.0 | 400 @ 5800 | 425 @ 3600 | 50 | AC 43N | .035 | .019 | 30 | 18436572 | 12° | -12 |
| 425 H.P. | V8-409 | 2x4 Bar | 4.3125 x 3.50 | 409 | 11.0 | 425 @ 6000 | 425 @ 4200 | 50 | AC 43N | .035 | .019 | 30 | 18436572 | 12° | -12 |
| Chassis | |engine|chassis| |
| Year | Prod Total |
Model Designation |
Wheel base Inches |
Weight Min/Max |
Tire Size |
Wheel Bolt Pattern |
|
| 1964 | 125,194 | Chevy II 100 | Pass 4 | 110 | 2455/2495 | 6.00x13 | 4 x 4.5 |
| Chevy II 100 | Pass 6 | 110 | 2540/2580 | 6.00x13 | 4 x 4.5 | ||
| Chevy II Nova 400 | Sedan 6 | 110 | 2560/2595 | 6.00x13 | 4 x 4.5 | ||
| Chevy II Nova 400 | Sedan 8 | 110 | 2690/2725 | 6.00x13 | 5 x 4.75 | ||
| 35,670 | Chevy II 100 | Wagon 6 | 110 | 2840/2840 | 6.50x13 | 4 x 4.5 | |
| Chevy II 100 | Wagon 8 | 110 | 2970/2970 | 6.50x13 | 4 x 4.5 | ||
| Chevy II Nova 400 | Wagon 6 | 110 | 2860/2860 | 6.50x13 | 4 x 4.5 | ||
| Chevy II Nova 400 | Wagon 8 | 110 | 2990/2990 | 6.50x13 | 5 x 4.75 | ||
| 30,827 | Chevy II Nova 400 | Coupe 6 | 110 | 2660/2660 | 6.50x13 | 4 x 4.5 | |
| Chevy II Nova 400 | Coupe 8 | 110 | 2790/2790 | 6.50x13 | 5 x 4.75 | ||
| Chevy II Nova SS | Coupe 6 | 110 | 2675/2675 | 6.50x13 | 4 x 4.5 | ||
| Chevy II Nova SS | Coupe 8 | 110 | 2805/2805 | 6.50x13 | 5 x 4.75 | ||
| 136,384 | Chevelle 300 | Pass 6 | 115 | 2825/2850 | 6.50x14 | 5 x 4.75 | |
| Chevelle 300 | Pass 8 | 115 | 2855/2980 | 6.50x14 | 5 x 4.75 | ||
| Chevelle Malibu | Pass 6 | 115 | 2850/2995 | 6.50x14 | 5 x 4.75 | ||
| Chevelle Malibu | Pass 8 | 115 | 2975/3120 | 6.50x14 | 5 x 4.75 | ||
| 44,084 | Chevelle 300 | Wagon 6 | 115 | 2825/2850 | 7.00x14 | 5 x 4.75 | |
| Chevelle 300 | Wagon 8 | 115 | 3170/3250 | 7.00x14 | 5 x 4.75 | ||
| Chevelle Malibu | Wagon 6 | 115 | 3140/3240 | 7.00x14 | 5 x 4.75 | ||
| Chevelle Malibu | Wagon 8 | 115 | 3265/3365 | 7.00x14 | 5 x 4.75 | ||
| 134,670 | Chevelle Malibu | Coupe 6 | 115 | 2850/2975 | 6.50x14 | 5 x 4.75 | |
| Chevelle Malibu | Coupe 8 | 115 | 2850/2975 | 6.50x14 | 5 x 4.75 | ||
| 23,158 | Chevelle Malibu | Conv 6 | 115 | 2995/3120 | 6.50x14 | 5 x 4.75 | |
| Chevelle Malibu | Conv 8 | 115 | 2995/3120 | 6.50x14 | 5 x 4.75 | ||
| 36,615 | El Camino | Pickup 6 | 115 | 2935/2935 | 7.00x14 | 5 x 4.75 | |
| El Camino | Pickup 8 | 115 | 3065/3065 | 7.00x14 | 5 x 4.75 | ||
| 1,099,572 | Biscayne | Pass 6 | 119 | 3230/3300 | 7.00x14 | 5 x 4.75 | |
| Biscayne | Pass 8 | 119 | 3365/3430 | 7.00x14 | 5 x 4.75 | ||
| Bel Air | Pass 6 | 119 | 3235/3205 | 7.00x14 | 5 x 4.75 | ||
| Bel Air | Pass 8 | 119 | 3370/3440 | 7.00x14 | 5 x 4.75 | ||
| Impala | Pass 6 | 119 | 3295/3370 | 7.00x14 | 5 x 4.75 | ||
| Impala | Pass 8 | 119 | 3415/3490 | 7.00x14 | 5 x 4.75 | ||
| 192,827 | Biscayne | Wagon 6 | 119 | 3700/3700 | 8.00x14 | 5 x 4.75 | |
| Biscayne | Wagon 8 | 119 | 3820/3820 | 8.00x14 | 5 x 4.75 | ||
| Bel Air | Wagon 6 | 119 | 3645/3705 | 8.00x14 | 5 x 4.75 | ||
| Bel Air | Wagon 8 | 119 | 3665/3825 | 8.00x14 | 5 x 4.75 | ||
| Impala | Wagon 6 | 119 | 3725/3770 | 8.00x14 | 5 x 4.75 | ||
| Impala | Wagon 8 | 119 | 3850/3895 | 8.00x14 | 5 x 4.75 | ||
| 81,897 | Impala | Conv 6 | 119 | 3400/3400 | 7.50x14 | 5 x 4.75 | |
| Impala | Conv 8 | 119 | 3525/3525 | 7.50x14 | 5 x 4.75 | ||
| 185,325 | Impala SS | Cpe/Conv 6 | 119 | 3325/3435 | 7.50x14 | 5 x 4.75 | |
| Impala SS | Cpe/Conv 8 | 119 | 3450/3555 | 7.50x14 | 5 x 4.75 | ||
|
Prev <--- Chevrolet 1964 General Specs ---> Next Last Update: 04/03/03 Hits: |
|engine|chassis| |