| Prev <--- Chevrolet 1965 General Specs ---> Next | |engine|chassis| |
| Engine | Carb | Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Maximum Torque Lbs. Ft. @ R.P.M. |
Normal Oil Press Lbs |
Spark Plug Type |
Spark Plug Gap |
Point Gap |
Dwell Angle |
Firing Order |
Ignition Timing BTDC or Mark |
Grnd +/- Volts |
|
| 90 H.P. | 4-153 | 1 Barrel | 3.875 x 3.25 | 153 | 8.5 | 90 @ 4000 | 152 @ 2400 | 30-45 | AC 46N | .035 | .019 | 31-34 | 1342 | 4° | -12 |
| 120 H.P. | 6-194 | 1 Barrel | 3.5635 x 3.25 | 194 | 8.5 | 120 @ 4400 | 177 @ 2400 | 30-45 | AC 46N | .035 | .019 | 31-34 | 153624 | 8° | -12 |
| 140 H.P. | 6-230 | 1 Barrel | 3.875 x 3.25 | 230 | 8.5 | 140 @ 4400 | 220 @ 1600 | 30-45 | AC 46N | .035 | .019 | 31-34 | 153624 | 4° | -12 |
| 195 H.P. | V8-283 | 2 Barrel | 3.875 x 3.00 | 283 | 9.25 | 195 @ 4800 | 285 @ 2400 | 30-45 | AC 45 | .035 | .019 | 28-32 | 18436572 | 4° | -12 |
| 220 H.P. | V8-283 | 4 Barrel | 3.875 x 3.00 | 283 | 9.25 | 220 @ 4800 | 295 @ 3200 | 30-45 | AC 45 | .035 | .019 | 28-32 | 18436572 | 6° | -12 |
| 250 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 10.5 | 250 @ 4400 | 350 @ 2800 | 30-45 | AC 44 | .035 | .019 | 28-32 | 18436572 | 4° | -12 |
| 300 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 10.5 | 300 @ 5000 | 360 @ 3200 | 30-45 | AC 44 | .035 | .019 | 28-32 | 18436572 | 8° | -12 |
| 350 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 11.0 | 350 @ 5800 | 360 @ 3600 | 30-45 | AC 44 | .035 | .019 | 28-32 | 18436572 | 8° | -12 |
| 365 H.P. | V8-327 | 4 Barrel | 4.001 x 3.25 | 327 | 11.0 | 365 @ 6200 | 350 @ 4000 | 30-45 | AC 44 | .035 | .019 | 28-32 | 18436572 | 12° | -12 |
| 375 H.P. | V8-327 | Fuel Inj. | 4.001 x 3.25 | 327 | 11.0 | 375 @ 6200 | 350 @ 4600 | 30-45 | AC 44 | .035 | .019 | 28-32 | 18436572 | 12° | -12 |
| 325 H.P. | V8-396 | 4 Barrel | 4.094 x 3.76 | 396 | 10.25 | 325 @ 4800 | 410 @ 3200 | 50-75 | AC 43N | .035 | .019 | 28-32 | 18436572 | 4° | -12 |
| 425 H.P. | V8-396 | 4 Barrel | 4.094 x 3.76 | 396 | 11.0 | 425 @ 6400 | 415 @ 4000 | 50-75 | AC 43N | .035 | .019 | 28-32 | 18436572 | 10° | -12 |
| 340 H.P. | V8-409 | 4 Barrel | 4.3125 x 3.50 | 409 | 10.0 | 340 @ 5000 | 420 @ 3200 | 50 | AC C42N | .035 | .019 | 28-32 | 18436572 | 6° | -12 |
| 400 H.P. | V8-409 | 4 Barrel | 4.3125 x 3.50 | 409 | 11.0 | 400 @ 5800 | 425 @ 3600 | 50 | AC C42N | .035 | .019 | 28-32 | 18436572 | 12° | -12 |
| Chassis | |engine|chassis| |
| Year | Prod Total |
Model Designation |
Wheel base Inches |
Weight Min/Max |
Tire Size |
Wheel Bolt Pattern |
|
| 1965 | 40,500 | Chevy II 100 | Pass 4 | 110 | 2505/2520 | 6.00x13 | 5 x 4.75 |
| Chevy II 100 | Pass 6 | 110 | 2605/2620 | 6.00x13 | 5 x 4.75 | ||
| Chevy II Nova 400 | Sedan 6 | 110 | 2645/2645 | 6.50x13 | 5 x 4.75 | ||
| Chevy II Nova 400 | Sedan 8 | 110 | 2775/2775 | 6.50x13 | 5 x 4.75 | ||
| 21,500 | Chevy II 100 | Wagon 6 | 110 | 2875/2875 | 7.00x13 | 5 x 4.75 | |
| Chevy II 100 | Wagon 8 | 110 | 3005/3005 | 7.00x13 | 5 x 4.75 | ||
| Chevy II Nova 400 | Wagon 6 | 110 | 2680/2680 | 6.50x13 | 5 x 4.75 | ||
| Chevy II Nova 400 | Wagon 8 | 110 | 2810/2810 | 6.50x13 | 5 x 4.75 | ||
| 51,700 | Chevy II Nova 400 | Coupe 6 | 110 | 2645/2645 | 6.50x13 | 5 x 4.75 | |
| Chevy II Nova 400 | Coupe 8 | 110 | 2775/2775 | 6.50x13 | 5 x 4.75 | ||
| 4,300 | Chevy II Nova SS | Coupe | 110 | 2690/2690 | 6.95x14 | 5 x 4.75 | |
| Chevy II Nova SS | Coupe | 110 | 2820/2820 | 6.95x14 | 5 x 4.75 | ||
| 26,500 | Chevelle 300 | Pass 6 | 115 | 2870/2910 | 6.95x14 | 5 x 4.75 | |
| 5,100 | Chevelle 300 | Pass 8 | 115 | 3010/3035 | 6.95x14 | 5 x 4.75 | |
| 32,000 | Chevelle 300 Deluxe | Pass 6 | 115 | 2870/2910 | 6.95x14 | 5 x 4.75 | |
| 9,600 | Chevelle 300 Deluxe | Pass 8 | 115 | 3010/3050 | 6.95x14 | 5 x 4.75 | |
| 56,400 | Chevelle Malibu | Pass 6 | 115 | 2930/3025 | 6.95x14 | 5 x 4.75 | |
| 95,800 | Chevelle Malibu | Pass 8 | 115 | 3065/3160 | 6.95x14 | 5 x 4.75 | |
| 13,800 | Chevelle 300 | Wagon 6 | 115 | 3185/3185 | 7.35x14 | 5 x 4.75 | |
| Chevelle 300 Deluxe | Wagon 6 | 115 | 3165/3165 | 7.35x14 | 5 x 4.75 | ||
| Chevelle Malibu | Wagon 6 | 115 | 3225/3225 | 7.35x14 | 5 x 4.75 | ||
| 23,800 | Chevelle 300 | Wagon 8 | 115 | 3275/3275 | 7.35x14 | 5 x 4.75 | |
| Chevelle 300 Deluxe | Wagon 8 | 115 | 3320/3320 | 7.35x14 | 5 x 4.75 | ||
| Chevelle Malibu | Wagon 8 | 115 | 3355/3355 | 7.35x14 | 5 x 4.75 | ||
| 58,600 | Chevelle SS | Pass 6 | 115 | 2484/2690 | 6.95x14 | 5 x 4.75 | |
| 72,500 | Chevelle SS | Pass 8 | 115 | 2590/2796 | 6.95x14 | 5 x 4.75 | |
| 201 | Chevelle SS 396 | Pass 8 | 115 | 3345/3440 | 7.75x14 | 5 x 4.75 | |
| 36,316 | El Camino | Pickup 6 | 115 | 2925/2935 | 7.35x14 | 5 x 4.75 | |
| El Camino | Pickup 8 | 115 | 3060/3060 | 7.35x14 | 5 x 4.75 | ||
| 107,700 | Biscayne | Pass 6 | 119 | 3305/3365 | 7.35x14 | 5 x 4.75 | |
| 37,600 | Biscayne | Pass 8 | 119 | 3455/3515 | 7.35x14 | 5 x 4.75 | |
| 107,600 | Bel Air | Pass 6 | 119 | 3310/3380 | 7.35x14 | 5 x 4.75 | |
| 163,600 | Bel Air | Pass 8 | 119 | 3460/3530 | 7.35x14 | 5 x 4.75 | |
| 49,386 | Impala | Pass 6 | 119 | 3385/3490 | 7.35x14 | 5 x 4.75 | |
| 3,227 | Impala | Conv 6 | 119 | 3470/3470 | 7.50x14 | 5 x 4.75 | |
| 651,614 | Impala | Pass 8 | 119 | 3525/3630 | 7.35x14 | 5 x 4.75 | |
| 42,573 | Impala | Conv 8 | 119 | 3605/3605 | 7.50x14 | 5 x 4.75 | |
| 29,400 | Biscayne | Wagon 6 | 119 | 3765/3765 | 8.25x14 | 5 x 4.75 | |
| Bel Air | Wagon 6 | 119 | 3765/3810 | 8.25x14 | 5 x 4.75 | ||
| Impala | Wagon 6 | 119 | 3625/3865 | 8.25x14 | 5 x 4.75 | ||
| 155,000 | Biscayne | Wagon 8 | 119 | 3900/3900 | 8.25x14 | 5 x 4.75 | |
| Bel Air | Wagon 8 | 119 | 3905/3950 | 8.25x14 | 5 x 4.75 | ||
| Impala | Wagon 8 | 119 | 3960/4005 | 8.25x14 | 5 x 4.75 | ||
| 3,213 | Impala SS | Coupe 6 | 119 | 3435/3435 | 7.75x14 | 5 x 4.75 | |
| 212,901 | Impala SS | Coupe 8 | 119 | 3570/3570 | 7.75x14 | 5 x 4.75 | |
| 401 | Impala SS | Conv 6 | 119 | 3505/3505 | 7.75x14 | 5 x 4.75 | |
| 26,599 | Impala SS | Conv 8 | 119 | 3645/3645 | 7.75x14 | 5 x 4.75 | |
|
Prev <--- Chevrolet 1965 General Specs ---> Next Last Update: 04/04/03 Hits: |
|engine|chassis| |