| Prev <--- Chevrolet 1969 General Specs ---> Next | |engine|chassis| |
| Engine | Carb | Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Maximum Torque Lbs. Ft. @ R.P.M. |
Normal Oil Press Lbs |
Spark Plug Type |
Spark Plug Gap |
Point Gap |
Dwell Angle |
Firing Order |
Ignition Timing BTDC or Mark |
Grnd +/- Volts |
|
| 90 H.P. | 4-153 | 1 Barrel | 3.875 x 3.25 | 153 | 8.5 | 90 @ 4000 | 152 @ 2400 | 30-45 | AC R46N | .035 | .019 | 31-34 | 1342 | TDC Std 4° Auto | -12 |
| 140 H.P. | 6-230 | 1 Barrel | 3.875 x 3.25 | 230 | 8.5 | 140 @ 4400 | 220 @ 1600 | 30-45 | AC R46N | .035 | .019 | 31-34 | 153624 | TDC Std 4° Auto | -12 |
| 155 H.P. | 6-250 | 1 Barrel | 3.875 x 3.53 | 250 | 8.5 | 155 @ 4200 | 235 @ 1600 | 30-45 | AC R46N | .035 | .019 | 31-34 | 153624 | TDC Std 4° Auto | -12 |
| 290 H.P. | V8-302 | 4 Barrel | 4.00 x 3.00 | 302 | 11.00 | 290 @ 5800 | 290 @ 4200 | 30-45 | AC R43 | .035 | .019 | 28-32 | 18436572 | 4° | -12 |
| 200 H.P. | V8-307 | 2 Barrel | 3.875 x 3.25 | 307 | 9.00 | 200 @ 4600 | 300 @ 2400 | 30-45 | AC R45S | .035 | .019 | 28-32 | 18436572 | 2° | -12 |
| 210 H.P. | V8-327 | 2 Barrel | 4.001 x 3.25 | 327 | 9.00 | 210 @ 4600 | 320 @ 2400 | 30-45 | AC R45S | .035 | .019 | 28-32 | 18436572 | 2° ATC Std 2° Auto | -12 |
| 235 H.P. | V8-327 | 2 Barrel | 4.001 x 3.25 | 327 | 9.0 | 235 @ 4800 | 325 @ 2800 | 30-45 | AC R45S | .035 | .019 | 28-32 | 18436572 | 2° ATC Std 2° Auto | -12 |
| 255 H.P. | V8-350 | 4 Barrel | 4.001 x 3.48 | 350 | 9.00 | 255 @ 4800 | 365 @ 3200 | 30-45 | AC R44 | .035 | .019 | 28-32 | 18436572 | TDC Std 4° Auto | -12 |
| 300 H.P. | V8-350 | 4 Barrel | 4.001 x 3.48 | 350 | 10.25 | 300 @ 4800 | 380 @ 3200 | 30-45 | AC R44 | .035 | .019 | 28-32 | 18436572 | TDC Std 4° Auto | -12 |
| 350 H.P. | V8-350 | 4 Barrel | 4.001 x 3.48 | 350 | 11.00 | 350 @ 5600 | 380 @ 3600 | 30-45 | AC R44 | .035 | .019 | 28-32 | 18436572 | 8° | -12 |
| 370 H.P. | V8-350 | 4 Barrel | 4.001 x 3.48 | 350 | 11.00 | 370 @ 5800 | 380 @ 4000 | 30-45 | AC R43 | .035 | .019 | 28-32 | 18436572 | 4° | -12 |
| 265 H.P. | V8-396 | 2 Barrel | 4.094 x 3.76 | 396 | 9.00 | 265 @ 4800 | 400 @ 2800 | 30-35 | AC R44N | .035 | .019 | 28-32 | 18436572 | TDC Std 4° Auto | -12 |
| 325 H.P. | V8-396 | 4 Barrel | 4.094 x 3.76 | 396 | 10.25 | 325 @ 4800 | 410 @ 3200 | 30-35 | AC R44N | .035 | .019 | 28-32 | 18436572 | TDC Std 4° Auto | -12 |
| 350 H.P. | V8-396 | 4 Barrel | 4.094 x 3.76 | 396 | 10.25 | 350 @ 5200 | 415 @ 3400 | 30-35 | AC R43N | .035 | .019 | 28-32 | 18436572 | TDC Std 4° Auto | -12 |
| 375 H.P. | V8-396 | 4 Barrel | 4.094 x 3.76 | 396 | 11.00 | 375 @ 5600 | 415 @ 3600 | 30-35 | AC R43N | .035 | .019 | 28-32 | 18436572 | 4° | -12 |
| 335 H.P. | V8-427 | 4 Barrel | 4.251 x 3.76 | 427 | 10.25 | 335 @ 4800 | 470 @ 3200 | 30-35 | AC R44N | .035 | .019 | 28-32 | 18436572 | 4° | -12 |
| 390 H.P. | V8-427 | 4 Barrel | 4.251 x 3.76 | 427 | 10.25 | 390 @ 5200 | 460 @ 3600 | 30-35 | AC R43N | .035 | .019 | 28-32 | 18436572 | 4° | -12 |
| 400 H.P. | V8-427 | 4 Barrel | 4.251 x 3.76 | 427 | 10.25 | 400 @ 5400 | 460 @ 3600 | 30-35 | AC R43N | .035 | .019 | 28-32 | 18436572 | 4° | -12 |
| 425 H.P. | V8-427 | 4 Barrel | 4.251 x 3.76 | 427 | 11.0 | 425 @ 5600 | 460 @ 4000 | 30-35 | AC R43N | .035 | .019 | 28-32 | 18436572 | 4° | -12 |
| 430 H.P. | V8-427 | 4 Barrel | 4.251 x 3.76 | 427 | 12.0 | 430 @ 5200 | 450 @ 4400 | 30-35 | AC R43XL | .035 | .019 | 28-32 | 18436572 | 12° | -12 |
| 435 H.P. | V8-427 | 3x2 Bar | 4.251 x 3.76 | 427 | 11.0 | 435 @ 5800 | 460 @ 4000 | 30-35 | AC R43N | .035 | .019 | 28-32 | 18436572 | 4° | -12 |
| Chassis | |engine|chassis| |
| Year | Prod Total |
Model Designation |
Wheel base Inches |
Weight Min/Max |
Tire Size |
Wheel Bolt Pattern |
|
| 1969 | 65,008 | Camaro | Pass 6 | 108 | 3040/3160 | E78x14 | 5 x 4.75 |
| 125,097 | Camaro | Pass 8 | 108 | 3050/3295 | E78x14 | 5 x 4.75 | |
| 33,980 | Camaro SS 350 | Pass 8 | 108 | 3050/3295 | D70x14 | 5 x 4.75 | |
| 19,014 | Camaro Z-28 | Pass 8 | 108 | 3050/3295 | 7.75x15 | 5 x 4.75 | |
| 6,103 | Nova | Pass 4 | 111 | 2610/2785 | 7.35x14 | 5 x 4.75 | |
| 157,400 | Nova | Pass 6 | 111 | 2895/2920 | 7.35x14 | 5 x 4.75 | |
| 88,400 | Nova | Pass 8 | 111 | 2995/3020 | 7.35x14 | 5 x 4.75 | |
| 21,000 | Chevelle 300 Deluxe | 2dr 6 | 112 | 3035/3075 | 7.35x14 | 5 x 4.75 | |
| Chevelle 300 Deluxe | 4dr 6 | 116 | 3100/3100 | 7.35x14 | 5 x 4.75 | ||
| 21,000 | Chevelle 300 Deluxe | 2dr 8 | 112 | 3165/3205 | 7.35x14 | 5 x 4.75 | |
| Chevelle 300 Deluxe | 4dr 8 | 116 | 3230/3230 | 7.35x14 | 5 x 4.75 | ||
| 7,400 | Chevelle 300 Deluxe | Wagon 6 | 116 | 3390/3445 | 7.75x14 | 5 x 4.75 | |
| 38,500 | Chevelle 300 Deluxe | Wagon 8 | 116 | 3515/3740 | 7.75x14 | 5 x 4.75 | |
| Chevelle Malibu | Wagon 8 | 116 | 3680/3730 | 7.75x14 | 5 x 4.75 | ||
| 25,000 | Chevelle Malibu | 2dr 6 | 112 | 3095/3175 | 7.35x14 | 5 x 4.75 | |
| Chevelle Malibu | 4dr 6 | 116 | 3130/3205 | 7.35x14 | 5 x 4.75 | ||
| 343,600 | Chevelle Malibu | 2dr 8 | 112 | 3230/3300 | 7.35x14 | 5 x 4.75 | |
| Chevelle Malibu | 4dr 8 | 116 | 3265/3340 | 7.35x14 | 5 x 4.75 | ||
| 77,380 | Chevelle SS 396 | Coupe 8 | 112 | 3230/3300 | F70x14 | 5 x 4.75 | |
| 8,927 | Chevelle SS 396 | Conv 8 | 112 | 3230/3300 | F70x14 | 5 x 4.75 | |
| 48,385 | El Camino | Pickup 6 | 116 | 3192/3219 | 7.35x14 | 5 x 4.75 | |
| El Camino | Pickup 8 | 116 | 3216/3248 | 7.35x14 | 5 x 4.75 | ||
| 27,400 | Biscayne | Pass 6 | 119 | 3590/3630 | 8.25x14 | 5 x 4.75 | |
| Biscayne | Wagon 6 | 119 | 4045/4045 | 8.55x14 | 5 x 4.75 | ||
| 41,300 | Biscayne | Pass 8 | 119 | 3670/3725 | 8.25x14 | 5 x 4.75 | |
| Biscayne | Wagon 8 | 119 | 4170/4170 | 8.55x14 | 5 x 4.75 | ||
| 16,000 | Bel Air | Pass 6 | 119 | 3540/3590 | 8.25x14 | 5 x 4.75 | |
| Bel Air | Wagon 6 | 119 | 4175/4175 | 8.55x14 | 5 x 4.75 | ||
| 137,700 | Bel Air | Pass 8 | 119 | 3670/3725 | 8.25x14 | 5 x 4.75 | |
| Bel Air | Wagon 8 | 119 | 4230/4230 | 8.55x14 | 5 x 4.75 | ||
| 8,700 | Impala | Pass 6 | 119 | 3640/3735 | 8.25x14 | 5 x 4.75 | |
| 765,875 | Impala | Pass 8 | 119 | 3760/3855 | 8.25x14 | 5 x 4.75 | |
| Impala | Wagon 8 | 119 | 4225/4285 | 8.55x14 | 5 x 4.75 | ||
| 14,415 | Impala | Conv 8 | 119 | 3835/3835 | 8.55x14 | 5 x 4.75 | |
| 166,900 | Caprice | Pass 8 | 119 | 3815/3895 | 8.25x14 | 5 x 4.75 | |
| Caprice | Wagon 8 | 119 | 4245/4300 | 8.55x14 | 5 x 4.75 | ||
|
Prev <--- Chevrolet 1969 General Specs ---> Next Last Update: 04/04/03 Hits: |
|engine|chassis| |