| Prev <--- Ford 1961 General Specs ---> Next | |engine|chassis| |
| Engine | Carb | Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Maximum Torque Lbs. Ft. @ R.P.M. |
Normal Oil Press Lbs |
Spark Plug Type |
Spark Plug Gap |
Point Gap |
Dwell Angle |
Firing Order |
Ignition Timing BTDC or Mark |
Grnd +/- Volts |
|
| 85 Horsepower | 6-144 | 1 Barrel | 3.5 x 2.5 | 144 | 8.7 | 85 @ 4200 | 138 @ 2000 | 35-55 | F14Y | .034 | .025 | 37-42 | 153624 | 4° std 10° auto | -12 |
| 101 Horsepower | 6-170 | 1 Barrel | 3.5 x 2.93 | 170 | 8.7 | 101 @ 4400 | 156 @ 2400 | 35-55 | F14Y | .034 | .025 | 37-42 | 153624 | 4° std 10° auto | -12 |
| 135 Horsepower | 6-223 | 1 Barrel | 3.625 x 3.6 | 223 | 8.4 | 135 @ 4000 | 200 @ 2000 | 35-55 | 860 | .034 | .025 | 37-42 | 153624 | 6° std 12° auto | -12 |
| 175 Horsepower | V8-292 | 2 Barrel | 3.75 x 3.3 | 292 | 8.8 | 175 @ 4200 | 279 @ 2200 | 35-55 | F14Y | .034 | .015 | 26-28 | 15486372 | 5° std 12° auto | -12 |
| 220 Horsepower | V8-352 | 2 Barrel | 4.0 x 3.5 | 352 | 8.9 | 220 @ 4400 | 336 @ 2400 | 35-55 | F11Y | .034 | .015 | 26-28 | 15426378 | 5° std 8° auto | -12 |
| 300 Horsepower | V8-390 | 4 Barrel | 4.0468 x 3.781 | 390 | 9.6 | 300 @ 4600 | 427 @ 2800 | 35-55 | F11Y | .034 | .015 | 26-28 | 15426378 | 5° std 8° auto | -12 |
| 330 Horsepower | V8-390 | 4 Barrel | 4.0468 x 3.781 | 390 | 9.6 | 330 @ 5000 | 427 @ 3200 | 35-55 | F11Y | .034 | .015 | 26-28 | 15426378 | 5° std 8° auto | -12 |
| 375 Horsepower | V8-390 | 4 Barrel | 4.0468 x 3.781 | 390 | 11.1 | 375 @ 6000 | 427 @ 3400 | 40-55 | F9Y | .034 | .020 | 26-31 | 15426378 | 14° | -12 |
| 401 Horsepower | V8-390 | 3x2 Bar | 4.0468 x 3.781 | 390 | 11.1 | 401 @ 6000 | 430 @ 3500 | 40-55 | F9Y | .034 | .020 | 26-31 | 15426378 | 14° | -12 |
| Chassis | |engine|chassis| |
| Year | Prod Total |
Model Designation |
Wheel base Inches |
Weight Min/Max |
Tire Size |
Wheel Bolt Pattern |
|
| 1961 | 354,213 | Falcon | 6 | 109.5 | 2254/2322 | 6.00x13 | 4 x 4.5 |
| 119,978 | Falcon Wagon | 6 | 109.5 | 2525/2558 | 6.50x13 | 4 x 4.5 | |
| 20,937 | Falcon Ranchero | 6 | 109.9 | 2338/2338 | 6.50x13 | 4 x 4.5 | |
| 1,988 | Falcon Sedan Delivery | 6 | 109.9 | 2463/2463 | 6.50x13 | 4 x 4.5 | |
| 14,893 | Falcon Econoline Pickup | 87 | 90 | 2555/2555 | 7.00x13 | 4 x 4.5 | |
| 31,160 | Falcon Econoline Van | 89A | 90 | 2588/2588 | 7.00x13 | 4 x 4.5 | |
| 15,082 | Falcon Econoline Bus | 89A | 90 | 2778/2778 | 7.00x13 | 4 x 4.5 | |
| 164,132 | Fairlane | 6 | 119 | 3487/3585 | 7.50x14 | 5 x 4.5 | |
| Fairlane | V8 | 119 | 3685/3683 | 7.50x14 | 5 x 4.5 | ||
| 141,385 | Fairlane 500 | 6 | 119 | 3502/3593 | 7.50x14 | 5 x 4.5 | |
| Fairlane 500 | V8 | 119 | 3600/3691 | 7.50x14 | 5 x 4.5 | ||
| 349,645 | Galaxie | 6 | 119 | 3488/3694 | 7.50x14 | 5 x 4.5 | |
| Galaxie | V8 | 119 | 3586/3792 | 7.50x14 | 5 x 4.5 | ||
| 136,619 | Station Wagon | 6 | 119 | 3816/3966 | 8.00x14 | 5 x 4.5 | |
| Station Wagon | V8 | 119 | 3914/4064 | 8.00x14 | 5 x 4.5 | ||
| 73,051 | Thunderbird | V8 | 113 | 3958/4130 | 8.00x14 | 5 x 4.5 | |
|
Prev <--- Ford 1961 General Specs ---> Next Last Update: 04/01/03 Hits: |
|engine|chassis| |