Engine | |engine|chassis| |
Year | Engine | Carb | Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Maximum Torque Lbs. Ft. @ R.P.M. |
Normal Oil Press Lbs |
Spark Plug Type |
Spark Plug Gap |
Point Gap |
Dwell Angle |
Firing Order |
Ignition Timing BTDC or Mark |
Grnd +/- Volts |
|
1960 | LeSabre 210 H.P. | V8-364 | 2 Barrel | 4.125 x 3.40 | 364.0 | 8.5 | 210 @ 4000 | 340 @ 2400 | 40 | AC 44S | .032 | .016 | 30 | 12784563 | 5° std 12° auto | -12 |
LeSabre 250 H.P. | V8-364 | 2 Barrel | 4.125 x 3.40 | 364.0 | 10.25 | 250 @ 4400 | 384 @ 2400 | 40 | AC 44S | .032 | .016 | 30 | 12784563 | 5° std 12° auto | -12 | |
LeSabre 235 H.P. | V8-364 | 2 Barrel | 4.125 x 3.40 | 364.0 | 9.0 | 235 @ 4400 | 362 @ 2400 | 40 | AC 44S | .032 | .016 | 30 | 12784563 | 5° std 12° auto | -12 | |
LeSabre 300 H.P. | V8-364 | 4 Barrel | 4.125 x 3.40 | 364.0 | 10.25 | 300 @ 4400 | 405 @ 2800 | 40 | AC 44S | .032 | .016 | 30 | 12784563 | 5° std 12° auto | -12 | |
Invicta 325 H.P. | V8-401 | 4 Barrel | 4.1875 x 3.64 | 401 | 10.25 | 325 @ 4400 | 445 @ 2800 | 40 | AC 44S | .032 | .016 | 30 | 12784563 | 5° std 12° auto | -12 | |
Electra 325 H.P. | V8-401 | 4 Barrel | 4.1875 x 3.64 | 401 | 10.25 | 325 @ 4400 | 445 @ 2800 | 40 | AC 44S | .032 | .016 | 30 | 12784563 | 5° std 12° auto | -12 | |
1961 | Special 155 H.P. | V8-215 | 2 Barrel | 3.50 x 2.80 | 215.0 | 8.80 | 155 @ 4600 | 220 @ 2400 | 33 | AC 44S | .035 | .016 | 30 | 18436572 | 5° | -12 |
Special 185 H.P. | V8-215 | 4 Barrel | 3.50 x 2.80 | 215.0 | 10.25 | 185 @ 4800 | 230 @ 2800 | 33 | AC 44S | .035 | .016 | 30 | 18436572 | 5° | -12 | |
LeSabre 250 H.P. | V8-364 | 2 Barrel | 4.125 x 3.40 | 364.0 | 10.25 | 250 @ 4400 | 384 @ 2400 | 40 | AC 44S | .032 | .016 | 30 | 12784563 | 12° | -12 | |
LeSabre 235 H.P. | V8-364 | 2 Barrel | 4.125 x 3.40 | 364.0 | 9.0 | 235 @ 4400 | 375 @ 2400 | 40 | AC 44S | .032 | .016 | 30 | 12784563 | 12° | -12 | |
Invicta 325 H.P. | V8-401 | 4 Barrel | 4.1875 x 3.64 | 401 | 10.25 | 325 @ 4400 | 445 @ 2800 | 40 | AC 44S | .032 | .016 | 30 | 12784563 | 12° | -12 | |
Electra 325 H.P. | V8-401 | 4 Barrel | 4.1875 x 3.64 | 401 | 10.25 | 325 @ 4400 | 445 @ 2800 | 40 | AC 44S | .032 | .016 | 30 | 12784563 | 12° | -12 | |
1962 | 135 Horsepower | V6-198 | 2 Barrel | 3.625 x 3.20 | 198.0 | 8.80 | 135 @ 4600 | 205 @ 2400 | 33 | AC 44S | .035 | .016 | 30 | 165432 | 5° | -12 |
155 Horsepower | V8-215 | 2 Barrel | 3.50 x 2.80 | 215.0 | 9.00 | 155 @ 4600 | 220 @ 2400 | 33 | AC 44S | .035 | .016 | 30 | 18436572 | 5° | -12 | |
185 Horsepower | V8-215 | 4 Barrel | 3.50 x 2.80 | 215.0 | 10.25 | 185 @ 4800 | 230 @ 2800 | 33 | AC 44S | .035 | .016 | 30 | 18436572 | 5° | -12 | |
265 Horsepower | V8-401 | 2 Barrel | 4.1875 x 3.64 | 401 | 9.0 | 265 @ 4400 | 412 @ 2400 | 40 | AC 44S | .032 | .016 | 30 | 12784563 | 12° | -12 | |
280 Horsepower | V8-401 | 2 Barrel | 4.1875 x 3.64 | 401 | 10.25 | 280 @ 4400 | 424 @ 2400 | 40 | AC 44S | .032 | .016 | 30 | 12784563 | 12° | -12 | |
325 Horsepower | V8-401 | 4 Barrel | 4.1875 x 3.64 | 401 | 10.25 | 325 @ 4400 | 445 @ 2800 | 40 | AC 44S | .032 | .016 | 30 | 12784563 | 12° | -12 | |
1963 | 135 Horsepower | V6-198 | 2 Barrel | 3.625 x 3.20 | 198.0 | 8.80 | 135 @ 4600 | 205 @ 2400 | 33 | AC 44S | .035 | .016 | 30 | 165432 | 5° | -12 |
155 Horsepower | V8-215 | 2 Barrel | 3.50 x 2.80 | 215.0 | 9.00 | 155 @ 4600 | 220 @ 2400 | 33 | AC 44S | .035 | .016 | 30 | 18436572 | 5° | -12 | |
200 Horsepower | V8-215 | 4 Barrel | 3.50 x 2.80 | 215.0 | 11.00 | 200 @ 5000 | 240 @ 3200 | 33 | AC 44S | .035 | .016 | 30 | 18436572 | 5° | -12 | |
265 Horsepower | V8-401 | 2 Barrel | 4.1875 x 3.64 | 401 | 9.0 | 265 @ 4400 | 412 @ 2400 | 40 | AC 44S | .035 | .016 | 30 | 12784563 | 12° | -12 | |
280 Horsepower | V8-401 | 2 Barrel | 4.1875 x 3.64 | 401 | 10.25 | 280 @ 4400 | 424 @ 2400 | 40 | AC 44S | .035 | .016 | 30 | 12784563 | 12° | -12 | |
325 Horsepower | V8-401 | 4 Barrel | 4.1875 x 3.64 | 401 | 10.25 | 325 @ 4400 | 445 @ 2800 | 40 | AC 44S | .035 | .016 | 30 | 12784563 | 12° | -12 | |
340 Horsepower | V8-425 | 4 Barrel | 4.3125 x 3.64 | 425 | 10.25 | 340 @ 4400 | 465 @ 2800 | 40 | AC 44S | .035 | .016 | 30 | 12784563 | 12° | -12 | |
1964 | 155 Horsepower | V6-225 | 1 Barrel | 3.75 x 3.40 | 225.0 | 9.00 | 155 @ 4400 | 225 @ 2400 | 33 | AC 44S | .035 | .016 | 30 | 165432 | 5° | -12 |
210 Horsepower | V8-300 | 2 Barrel | 3.75 x 3.40 | 300.0 | 9.00 | 210 @ 4600 | 310 @ 2400 | 33 | AC 44FFS | .035 | .016 | 30 | 18436572 | 2 1/2° | -12 | |
250 Horsepower | V8-300 | 4 Barrel | 3.75 x 3.40 | 300.0 | 11.00 | 250 @ 4800 | 335 @ 3000 | 33 | AC 44FFS | .035 | .016 | 30 | 18436572 | 2 1/2° | -12 | |
265 Horsepower | V8-401 | 2 Barrel | 4.1875 x 3.64 | 401 | 9.0 | 265 @ 4400 | 412 @ 2400 | 40 | AC 44S | .035 | .016 | 30 | 12784563 | 2 1/2° | -12 | |
210 Horsepower | V8-300 | 2 Barrel | 3.75 x 3.40 | 300 | 9.0 | 210 @ 4600 | 310 @ 2400 | 33 | AC 44S | .035 | .016 | 30 | 18436572 | 2 1/2° | -12 | |
250 Horsepower | V8-300 | 4 Barrel | 3.75 x 3.40 | 300 | 11.0 | 250 @ 4800 | 335 @ 3000 | 33 | AC 44FFS | .035 | .016 | 30 | 18436572 | 2 1/2° | -12 | |
325 Horsepower | V8-401 | 4 Barrel | 4.1875 x 3.64 | 401 | 10.25 | 325 @ 4400 | 445 @ 2800 | 40 | AC 44S | .035 | .016 | 30 | 12784563 | 2 1/2° | -12 | |
340 Horsepower | V8-425 | 4 Barrel | 4.3125 x 3.64 | 425 | 10.25 | 340 @ 4400 | 465 @ 2800 | 40 | AC 44S | .035 | .016 | 30 | 12784563 | 2 1/2° | -12 | |
360 Horsepower | V8-425 | 2x4 Bar | 4.3125 x 3.64 | 425 | 10.25 | 360 @ 4400 | 465 @ 2800 | 40 | AC 44S | .035 | .016 | 30 | 12784563 | 2 1/2° | -12 | |
1965 | 155 Horsepower | V6-225 | 1 Barrel | 3.75 x 3.40 | 225 | 9.0 | 155 @ 4400 | 225 @ 2400 | 33 | AC 44S | .035 | .016 | 30 | 165432 | 5° | -12 |
210 Horsepower | V8-300 | 2 Barrel | 3.75 x 3.40 | 300 | 9.0 | 210 @ 4600 | 310 @ 2400 | 33 | AC 45S | .035 | .016 | 30 | 18436572 | 2 1/2° | -12 | |
250 Horsepower | V8-300 | 4 Barrel | 3.75 x 3.40 | 300 | 11.0 | 250 @ 4800 | 335 @ 3000 | 33 | AC 44S | .035 | .016 | 30 | 18436572 | 2 1/2° | -12 | |
325 Horsepower "400" | V8-401 | 4 Barrel | 4.1875 x 3.64 | 401 | 10.25 | 325 @ 4400 | 445 @ 2800 | 40 | AC 44S | .035 | .016 | 30 | 12784563 | 2 1/2° | -12 | |
340 Horsepower | V8-425 | 4 Barrel | 4.3125 x 3.64 | 425 | 10.25 | 340 @ 4400 | 465 @ 2800 | 40 | AC 44S | .035 | .016 | 30 | 12784563 | 2 1/2° | -12 | |
360 Horsepower | V8-425 | 2x4 Bar | 4.3125 x 3.64 | 425 | 10.25 | 360 @ 4400 | 465 @ 2800 | 40 | AC 44S | .035 | .016 | 30 | 12784563 | 2 1/2° | -12 | |
1966 | 160 Horsepower | V6-225 | 2 Barrel | 3.75 x 3.40 | 225 | 9.0 | 160 @ 4200 | 235 @ 2400 | 33 | AC 44S | .035 | .016 | 30 | 165432 | 5° | -12 |
210 Horsepower | V8-300 | 2 Barrel | 3.75 x 3.40 | 300 | 9.0 | 210 @ 4600 | 310 @ 2400 | 33 | AC 45S | .035 | .016 | 30 | 18436572 | 2 1/2° | -12 | |
220 Horsepower | V8-340 | 2 Barrel | 3.75 x 3.85 | 340 | 9.0 | 220 @ 4000 | 340 @ 2400 | 33 | AC 45S | .035 | .016 | 30 | 18436572 | 2 1/2° | -12 | |
260 Horsepower | V8-340 | 4 Barrel | 3.75 x 3.85 | 340 | 10.25 | 260 @ 4000 | 365 @ 2800 | 33 | AC 45S | .035 | .016 | 30 | 18436572 | 2 1/2° | -12 | |
325 Horsepower | V8-401 | 4 Barrel | 4.1875 x 3.64 | 401 | 10.25 | 325 @ 4400 | 445 @ 2800 | 40 | AC 44S | .035 | .016 | 30 | 12784563 | 2 1/2° | -12 | |
340 Horsepower | V8-425 | 4 Barrel | 4.3125 x 3.64 | 425 | 10.25 | 340 @ 4400 | 465 @ 2800 | 40 | AC 44S | .035 | .016 | 30 | 12784563 | 2 1/2° | -12 | |
360 Horsepower | V8-425 | 2x4 Bar | 4.3125 x 3.64 | 425 | 10.25 | 360 @ 4400 | 465 @ 2800 | 40 | AC 44S | .035 | .016 | 30 | 12784563 | 2 1/2° | -12 | |
1967 | 160 Horsepower | V6-225 | 2 Barrel | 3.75 x 3.40 | 225 | 9.0 | 160 @ 4200 | 235 @ 2400 | 33 | AC 44S | .035 | .016 | 30 | 165432 | 5° | -12 |
210 Horsepower | V8-300 | 2 Barrel | 3.75 x 3.40 | 300 | 9.0 | 210 @ 4600 | 310 @ 2400 | 33 | AC 45S | .035 | .016 | 30 | 18436572 | 2 1/2° | -12 | |
220 Horsepower | V8-340 | 2 Barrel | 3.75 x 3.85 | 340 | 9.0 | 220 @ 4000 | 340 @ 2400 | 33 | AC 45S | .035 | .016 | 30 | 18436572 | 2 1/2° | -12 | |
260 Horsepower | V8-340 | 4 Barrel | 3.75 x 3.85 | 340 | 10.25 | 260 @ 4000 | 365 @ 2800 | 33 | AC 44S | .035 | .016 | 30 | 18436572 | 2 1/2° | -12 | |
340 Horsepower | V8-400 | 4 Barrel | 4.04 x 3.90 | 400 | 10.25 | 340 @ 5000 | 440 @ 3200 | 30 | AC 44TS | .035 | .016 | 30 | 18436572 | 2 1/2° | -12 | |
360 Horsepower | V8-430 | 4 Barrel | 4.1875 x 3.90 | 430 | 10.25 | 360 @ 5000 | 475 @ 3200 | 30 | AC 44TS | .035 | .016 | 30 | 18436572 | 2 1/2° | -12 | |
1968 | 155 Horsepower | I6-250 | 1 Barrel | 3.875 x 3.53 | 250 | 8.5 | 155 @ 4200 | 235 @ 1600 | 30 - 45 | AC 46N | .030 | .019 | 32 | 153624 | TDC std 4° auto | -12 |
230 Horsepower | V8-350 | 2 Barrel | 3.80 x 3.85 | 350 | 9.0 | 230 @ 4400 | 350 @ 2400 | 37 | AC 45TS | .030 | .016 | 30 | 18436572 | TDC | -12 | |
280 Horsepower | V8-350 | 4 Barrel | 3.80 x 3.85 | 350 | 10.25 | 280 @ 4800 | 375 @ 3200 | 37 | AC 45TS | .030 | .016 | 30 | 18436572 | TDC | -12 | |
340 Horsepower | V8-400 | 4 Barrel | 4.04 x 3.90 | 400 | 10.25 | 340 @ 5000 | 440 @ 3200 | 30 | AC 44TS | .030 | .016 | 30 | 18436572 | TDC | -12 | |
360 Horsepower | V8-430 | 4 Barrel | 4.1875 x 3.90 | 430 | 10.25 | 360 @ 5000 | 475 @ 3200 | 30 | AC 44TS | .030 | .016 | 30 | 18436572 | TDC | -12 | |
1969 | 155 Horsepower | I6-250 | 1 Barrel | 3.875 x 3.53 | 250 | 8.5 | 155 @ 4200 | 235 @ 1600 | 30 - 45 | AC 46N | .035 | .019 | 32 | 153624 | TDC std 4° auto | -12 |
230 Horsepower | V8-350 | 2 Barrel | 3.80 x 3.85 | 350 | 9.0 | 230 @ 4400 | 350 @ 2400 | 37 | AC 45TS | .030 | .016 | 30 | 18436572 | TDC | -12 | |
280 Horsepower | V8-350 | 4 Barrel | 3.80 x 3.85 | 350 | 10.25 | 280 @ 4800 | 375 @ 3200 | 37 | AC 45TS | .030 | .016 | 30 | 18436572 | TDC | -12 | |
340 Horsepower | V8-400 | 4 Barrel | 4.04 x 3.90 | 400 | 10.25 | 340 @ 5000 | 440 @ 3200 | 30 | AC 44TS | .030 | .016 | 30 | 18436572 | TDC std 2 1/2° ATDC auto |
-12 | |
360 Horsepower | V8-430 | 4 Barrel | 4.1875 x 3.90 | 430 | 10.25 | 360 @ 5000 | 475 @ 3200 | 30 | AC 44TS | .030 | .016 | 30 | 18436572 | TDC | -12 |
Chassis | |engine|chassis| |
Year | Prod Total |
Model Designation | Wheel base Inches |
Weight Min/Max |
Tire Size |
Wheel Bolt Pattern |
|
1960 | 152,082 | LeSabre | 4400 | 123 | 4139/4574 | 7.60x15 | 5 x 5 |
45,411 | Invicta | 4600 | 123 | 4255/4679 | 7.60x15 | 5 x 5 | |
35,698 | Electra | 4700 | 126.3 | 4453/4554 | 8.00x15 | 5 x 5 | |
19,616 | Electra 225 | 4800 | 126.3 | 4571/4653 | 8.00x15 | 5 x 5 | |
1961 | 29,468 | Special | 4000 | 112 | 2579/2844 | 6.50x13 | 4 x 4.5 |
57,398 | Special Deluxe | 4100 | 112 | 2632/2794 | 6.50x13 | 4 x 4.5 | |
113,250 | LeSabre | 4400 | 123 | 4033/4483 | 7.60x15 | 5 x 5 | |
28,733 | Invicta | 4600 | 123 | 4090/4206 | 7.60x15 | 5 x 5 | |
27,046 | Electra | 4700 | 126.3 | 4260/4333 | 8.00x15 | 5 x 5 | |
20,877 | Electra 225 | 4800 | 126.3 | 4417/4441 | 8.00x15 | 5 x 5 | |
1962 | 60,498 | Special | 4000 | 112 | 2638/2896 | 6.50x13 | 4 x 4.5 |
50,292 | Special Deluxe | 4100 | 112 | 2648/2845 | 6.50x13 | 4 x 4.5 | |
42,973 | Skylark | 4300 | 112 | 2707/2871 | 6.50x13 | 5 x 4.75 | |
127,198 | LeSabre | 4400 | 123 | 4041/4156 | 7.60x15 | 5 x 5 | |
127,198 | Invicta | 4600 | 123 | 4077/4505 | 7.60x15 | 5 x 5 | |
62,468 | Electra 225 | 4800 | 126 | 4235/4396 | 8.00x15 | 5 x 5 | |
1963 | 59,963 | Special | 4000 | 112 | 2661/2903 | 6.50x13 | 4 x 4.5 |
46,466 | Special Deluxe | 4100 | 112 | 2684/2858 | 6.50x13 | 5 x 4.75 | |
42,321 | Skylark | 4300 | 112 | 2757/2810 | 6.50x13 | 5 x 4.75 | |
171,183 | LeSabre | 4400 | 123 | 3905/4340 | 7.60x15 | 5 x 5 | |
39,220 | Invicta | 4600 | 123 | 3897/4228 | 7.60x15 | 5 x 5 | |
40,000 | Riviera | 4700 | 117 | 3998/3998 | 7.10x15 | 5 x 5 | |
59,025 | Electra 225 | 4800 | 126 | 4153/4297 | 8.00x15 | 5 x 5 | |
1964 | 45,591 | Special | 4000 | 115 | 2983/3258 | 6.50x14 | 5 x 4.75 |
53,171 | Special Deluxe | 4100 | 115 | 2998/3277 | 6.50x14 | 5 x 4.75 | |
5,295 | Sport Wagon | 4200 | 120 | 3557/3689 | 7.00x14 | 5 x 4.75 | |
72,246 | Skylark | 4300 | 115 | 3049/3169 | 6.50x14 | 5 x 4.75 | |
8,359 | Skylark Sport Wagon | 4300 | 120 | 3595/3727 | 7.50x14 | 5 x 4.75 | |
124,643 | LeSabre | 4400 | 123 | 3629/3787 | 7.10x15 | 5 x 5 | |
10,520 | LeSabre Wagon | 4600 | 123 | 4362/4362 | 7.60x15 | 5 x 5 | |
84,245 | Wildcat | 4600 | 123 | 4021/4076 | 7.60x15 | 5 x 5 | |
37,958 | Riviera | 4700 | 117 | 3951/3951 | 7.10x15 | 5 x 5 | |
68,792 | Electra 225 | 4800 | 126 | 4149/4280 | 8.00x15 | 5 x 5 | |
1965 | 32,998 | Special V6 | 43300 | 115 | 2977/3258 | 6.95x14 | 5 x 4.75 |
20,471 | Special V8 | 43400 | 115 | 3080/3365 | 6.95x14 | 5 x 4.75 | |
12,638 | Special Deluxe V6 | 43500 | 115 | 3016/3242 | 6.95x14 | 5 x 4.75 | |
34,798 | Special Deluxe V8 | 43600 | 115 | 3143/3369 | 6.95x14 | 5 x 4.75 | |
13,262 | Skylark V6 | 44300 | 115 | 3035/3149 | 6.95x14 | 5 x 4.75 | |
91,279 | Skylark V8 | 44400 | 115 | 3146/3294 | 6.95x14 | 5 x 4.75 | |
8,890 | Sport Wagon | 44200 | 120 | 3642/3750 | 7.75x14 | 5 x 4.75 | |
19,466 | Custom Sport Wagon | 44400 | 120 | 3690/3802 | 7.75x14 | 5 x 4.75 | |
142,996 | LeSabre | 45400 | 123 | 3724/3812 | 8.15x15 | 5 x 5 | |
25,560 | Wildcat | 46200 | 126 | 3812/4089 | 8.45x15 | 5 x 5 | |
38,055 | Wildcat Deluxe | 46400 | 126 | 4014/4075 | 8.45x15 | 5 x 5 | |
31,603 | Electra 225 | 48200 | 126 | 4208/4284 | 8.75x15 | 5 x 5 | |
55,207 | Electra 225 Custom | 48400 | 126 | 4228/4344 | 8.75x15 | 5 x 5 | |
34,586 | Riviera | 49400 | 117 | 4036/4036 | 8.45x15 | 5 x 5 | |
1966 | 20,927 | Special V6 | 43300 | 115 | 3009/3296 | 6.95x14 | 5 x 4.75 |
20,148 | Special V8 | 43400 | 115 | 3091/3399 | 7.35x14 | 5 x 4.75 | |
33,755 | Special Deluxe V6 | 43500 | 115 | 3009/3290 | 6.95x14 | 5 x 4.75 | |
49,623 | Special Deluxe V8 | 43600 | 115 | 3112/3427 | 7.35x14 | 5 x 4.75 | |
5,940 | Skylark V6 | 44300 | 115 | 3034/3172 | 6.95x14 | 5 x 4.75 | |
64,371 | Skylark V8 | 44400 | 115 | 3145/3285 | 7.35x14 | 5 x 4.75 | |
13,816 | Skylark Gran Sport | 44600 | 115 | 3428/3532 | 7.75x14 | 5 x 4.75 | |
5,136 | Sport Wagon | 44200 | 120 | 3713/3811 | 8.25x14 | 5 x 4.75 | |
16,474 | Custom Sport Wagon | 44400 | 120 | 3720/3844 | 8.25x14 | 5 x 4.75 | |
70,729 | LeSabre | 45200 | 123 | 3751/3828 | 8.45x15 | 5 x 5 | |
76,670 | LeSabre Custom | 45400 | 123 | 3746/3833 | 8.45x15 | 5 x 5 | |
41,934 | Wildcat | 46400 | 126 | 4003/4108 | 8.45x15 | 5 x 5 | |
26,650 | Wildcat Custom | 46600 | 126 | 4018/4176 | 8.45x15 | 5 x 5 | |
27,366 | Electra 225 | 48200 | 126 | 4176/4271 | 8.85x15 | 5 x 5 | |
60,811 | Electra 225 Custom | 48400 | 126 | 4230/4323 | 8.85x15 | 5 x 5 | |
45,348 | Riviera | 49400 | 117 | 4180/4180 | 8.45x15 | 5 x 5 | |
1967 | 12,608 | Special V6 | 43300 | 115 | 2812/3077 | 7.75x14 | 5 x 4.75 |
12,726 | Special V8 | 43400 | 115 | 3173/3343 | 7.75x14 | 5 x 4.75 | |
5,935 | Special Deluxe V6 | 43500 | 115 | 3127/3142 | 7.75x14 | 5 x 4.75 | |
46,620 | Special Deluxe V8 | 43600 | 115 | 3202/3317 | 7.75x14 | 5 x 4.75 | |
894 | Skylark V6 | 44300 | 115 | 3137/3137 | 7.75x14 | 5 x 4.75 | |
73,220 | Skylark V8 | 44400 | 115 | 3199/3373 | 7.75x14 | 5 x 4.75 | |
11,410 | Sport Wagon | 44200 | 120 | 3713/3811 | 8.25x14 | 5 x 4.75 | |
7,673 | Custom Sport Wagon | 44400 | 120 | 3772/3876 | 8.25x14 | 5 x 4.75 | |
3,692 | Skylark GS 340 | 43417 | 115 | 3283/3283 | 7.75x14 | 5 x 4.75 | |
13,813 | Skylark GS 400 | 44600 | 115 | 3439/3505 | 7.75x14 | 5 x 4.75 | |
67,444 | LeSabre | 45200 | 123 | 3819/3878 | 8.45x15 | 5 x 5 | |
75,240 | LeSabre Custom | 45400 | 123 | 3853/3890 | 8.45x15 | 5 x 5 | |
42,950 | Wildcat | 46400 | 126 | 4008/4069 | 8.45x15 | 5 x 5 | |
25,118 | Wildcat Custom | 46600 | 126 | 4055/4119 | 8.45x15 | 5 x 5 | |
30,123 | Electra 225 | 48200 | 126 | 4197/4293 | 8.85x15 | 5 x 5 | |
70,181 | Electra 225 Custom | 48400 | 126 | 4242/4336 | 8.85x15 | 5 x 5 | |
42,799 | Riviera | 49400 | 119 | 4180/4180 | 8.45x15 | 5 x 5 | |
1968 | 21,988 | Special Deluxe 2dr | 43300 | 112 | 3125/3125 | 7.75x14 | 5 x 4.75 |
24,487 | Special Deluxe 4dr | 43300 | 116 | 3217/3670 | 7.75x14 | 5 x 4.75 | |
32,795 | Skylark 2dr | 43500 | 112 | 3194/3194 | 7.75x14 | 5 x 4.75 | |
27,384 | Skylark 4dr | 43500 | 116 | 3282/3282 | 7.75x14 | 5 x 4.75 | |
52,331 | Skylark Custom 2dr | 44400 | 112 | 3394/3481 | 7.75x14 | 5 x 4.75 | |
21,050 | Skylark Custom 4dr | 44400 | 116 | 3344/3377 | 7.75x14 | 5 x 4.75 | |
11,979 | Sport Wagon | 44400 | 121 | 3975/4118 | 8.45x14 | 5 x 4.75 | |
10,909 | Custom Sport Wagon | 44800 | 121 | 3975/4118 | 8.45x14 | 5 x 4.75 | |
8,317 | Skylark GS 350 | 43400 | 112 | 3375/3375 | 7.75x14 | 5 x 4.75 | |
13,197 | Skylark GS 400 | 44600 | 112 | 3514/3547 | 7.75x14 | 5 x 4.75 | |
62,413 | LeSabre | 45200 | 123 | 3923/3980 | 8.45x15 | 5 x 5 | |
109,335 | LeSabre Custom | 45400 | 123 | 3932/4007 | 8.45x15 | 5 x 5 | |
41,082 | Wildcat | 46400 | 126 | 4065/4133 | 8.45x15 | 5 x 5 | |
28,907 | Wildcat Custom | 46600 | 126 | 4082/4162 | 8.45x15 | 5 x 5 | |
38,804 | Electra 225 | 48200 | 126 | 4180/4270 | 8.85x15 | 5 x 5 | |
76,558 | Electra 225 Custom | 48400 | 126 | 4273/4314 | 8.85x15 | 5 x 5 | |
49,284 | Riviera | 49400 | 119 | 4222/4222 | 8.45x15 | 5 x 5 | |
1969 | 15,268 | Special Deluxe 2dr | 43300 | 112 | 3126/3126 | 7.75x14 | 5 x 4.75 |
20,380 | Special Deluxe 4dr | 43300 | 116 | 3182/3783 | 7.75x14 | 5 x 4.75 | |
38,658 | Skylark 2dr | 43500 | 112 | 3179/3179 | 7.75x14 | 5 x 4.75 | |
22,349 | Skylark 4dr | 43500 | 116 | 3209/3209 | 7.75x14 | 5 x 4.75 | |
42,191 | Skylark Custom 2dr | 44400 | 112 | 3009/3398 | 7.75x14 | 5 x 4.75 | |
16,032 | Skylark Custom 4dr | 44400 | 116 | 3397/3477 | 7.75x14 | 5 x 4.75 | |
20,670 | Custom Sport Wagon | 44400 | 121 | 4106/4231 | 8.55x14 | 5 x 4.75 | |
4,933 | Skylark GS 350 | 43400 | 112 | 3406/3406 | 7.75x14 | 5 x 4.75 | |
7,532 | Skylark GS 400 | 44600 | 112 | 3549/3594 | 7.75x14 | 5 x 4.75 | |
70,100 | LeSabre | 45200 | 123.2 | 3923/3980 | 8.55x15 | 5 x 5 | |
127,766 | LeSabre Custom | 45400 | 123.2 | 3941/4073 | 8.55x15 | 5 x 5 | |
39,347 | Wildcat | 46400 | 123.2 | 3926/4204 | 8.55x15 | 5 x 5 | |
28,106 | Wildcat Custom | 46600 | 123.2 | 4134/4220 | 8.55x15 | 5 x 5 | |
43,632 | Electra 225 | 48200 | 126.2 | 4203/4294 | 8.55x15 | 5 x 5 | |
114,986 | Electra 225 Custom | 48400 | 126.2 | 4222/4328 | 8.55x15 | 5 x 5 | |
52,872 | Riviera | 49400 | 119 | 4199/4199 | 8.55x15 | 5 x 5 |
Last Update: 03/18/03 Hits: | |engine|chassis| |