31 Ford 31 Ford
Cadillac & LaSalle 1940s General Specs
- - Back - -

  Home   >   Specs   >   Cadillac & LaSalle 1940s General Specs


Year Prod
Total
Model
Designation
Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
Valve
Location
Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Spark
Plug
Type
Spark
Plug
Gap
Point
Gap
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1940 10,382 LaSalle V8 40-50 123 3700/4000 7.00x16 5 x 5 In Block 3 3/8 x 4 1/2 322 6.25 130 @ 3400 AC 48 .025 .015 18736542 IGA or IGN +6
13,751 LaSalle V8 40-52 123 3810/4110 7.00x16 5 x 5 In Block 3 3/8 x 4 1/2 322 6.25 130 @ 3400 AC 48 .025 .015 18736542 IGA or IGN +6
4,600 V8 40-60S 127 4070/4365 7.00x16 5 x 5 In Block 3 1/2 x 4 1/2 346 6.25 135 @ 3400 AC 48 .025 .015 18736542 IGA or IGN +6
5,903 V8 40-62 129 3940/4230 7.00x16 5 x 5 In Block 3 1/2 x 4 1/2 346 6.25 135 @ 3400 AC 48 .025 .015 18736542 IGA or IGN +6
1,525 V8 40-72 138 4670/4780 7.50x16 5 x 5 In Block 3 1/2 x 4 1/2 346 6.7 140 @ 3400 AC 48 .025 .015 18736542 IGA or IGN +6
956 V8 40-75 141 4785/5195 7.50x16 5 x 5 In Block 3 1/2 x 4 1/2 346 6.7 140 @ 3400 AC 48 .025 .015 18736542 IGA or IGN +6
61 V16 40-90 141 4915/5415 7.50x16 5 x 5 In Block 3 1/4 x 3 1/4 431 6.75 185 @ 3600 AC 48 .030 .015 1-4-9-12-3-16-11-8-
15-14-7-6-13-2-5-10
IGA or IGN +6
1941 14,101 V8 41-60S 126 4230/4290 7.00x15 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .025 .015 18736542 IGA or IGN +6
29,258 V8 41-61 126 3985/4085 7.00x15 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .025 .015 18736542 IGA or IGN +6
24,734 V8 41-62 126 3950/4230 7.00x15 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .025 .015 18736542 IGA or IGN +6
15,050 V8 41-63 126 4140/4140 7.00x15 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .025 .015 18736542 IGA or IGN +6
922 V8 41-67 139 4555/4705 7.50x16 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .025 .015 18736542 IGA or IGN +6
2,104 V8 41-75 136 4750/4915 7.50x16 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .025 .015 18736542 IGA or IGN +6
1942 1,875 V8 42-60S 133 4310/4365 7.00x15 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .025 .015 18736542 IGA or IGN +6
5,700 V8 42-61 126 4035/4115 7.00x15 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .025 .015 18736542 IGA or IGN +6
4,961 V8 42-62 129 4105/4365 7.00x15 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .025 .015 18736542 IGA or IGN +6
1,750 V8 42-63 126 4115/4115 7.00x15 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .025 .015 18736542 IGA or IGN +6
700 V8 42-67 139 4605/4775 7.50x16 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .025 .015 18736542 IGA or IGN +6
1,527 V8 42-75 136 4750/4915 7.50x16 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .025 .015 18736542 IGA or IGN +6
1946 5,700 V8 46-60S 133 4420/4420 7.00x15 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .028 .015 18736542 IGA or IGN -6
3,001 V8 46-61 126 4145/4225 7.00x15 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .028 .015 18736542 IGA or IGN -6
18,566 V8 46-62 129 4215/4475 7.00x15 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .028 .015 18736542 IGA or IGN -6
1,728 V8 46-75 136 4860/4925 7.50x16 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .028 .015 18736542 IGA or IGN -6
1947 8,500 V8 47-60S 133 4370/4370 7.00x15 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .028 .015 18736542 IGA or IGN -6
8,555 V8 47-61 126 4080/4165 7.00x15 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .028 .015 18736542 IGA or IGN -6
39,835 V8 47-62 129 4145/4455 7.00x15 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .028 .015 18736542 IGA or IGN -6
5,036 V8 47-75 136 4790/4930 7.50x16 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .028 .015 18736542 IGA or IGN -6
1948 6,561 V8 48-60S 133 4356/4356 8.20x15 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .028 .015 18736542 IGA or IGN -6
8,603 V8 48-81 126 4068/4150 8.20x15 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .028 .015 18736542 IGA or IGN -6
34,213 V8 48-62 126 4125/4449 8.20x15 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .028 .015 18736542 IGA or IGN -6
1,262 V8 48-75 136 4780/4959 7.50x16 5 x 5 In Block 3 1/2 x 4 1/2 346 7.25 150 @ 3400 AC 48 .028 .015 18736542 IGA or IGN -6
1949 11,400 V8 49-60S 133 4129/4129 8.20x15 5 x 5 In Head 3 13/16 x 3 5/8 331 7.5 160 @ 3800 AC 48 .035 .015 18436572 "A" -6
22,148 V8 49-61 126 3838/3915 8.20x15 5 x 5 In Head 3 13/16 x 3 5/8 331 7.5 160 @ 3800 AC 48 .035 .015 18436572 "A" -6
55,643 V8 49-62 126 3862/4218 8.20x15 5 x 5 In Head 3 13/16 x 3 5/8 331 7.5 160 @ 3800 AC 48 .035 .015 18436572 "A" -6
3,363 V8 49-75 136 4522/4648 7.50x16 5 x 5 In Head 3 13/16 x 3 5/8 331 7.5 160 @ 3800 AC 48 .035 .015 18436572 "A" -6

Last Update: 03/10/03 Hits:
40 Ford 40 Ford Home - Links - Events - Store - Vendors - Forum - Specs - Pics
G. McDowell
carnut@carnut.com
est. 1996