Engine | |engine|chassis| |
Year | Engine | Carb | Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Maximum Torque Lbs. Ft. @ R.P.M. |
Normal Oil Press Lbs |
Spark Plug Type |
Spark Plug Gap |
Point Gap |
Dwell Angle |
Firing Order |
Ignition Timing BTDC or Mark |
Grnd +/- Volts |
|
1960 | 101 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.50 | 101 @ 4400 | 155 @ 2400 | 40-65 | AG-52 | .035 | .020 | 36-42 | 153624 | 2 1/2° | -12 |
148 H.P. | 6-170 | 4 Barrel | 3.40 x 3.125 | 170 | 10.5 | 148 @ 5200 | 153 @ 4200 | 40-65 | AG-32 | .035 | .020 | 36-42 | 153624 | 10° | -12 | |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.50 | 145 @ 4000 | 215 @ 2800 | 40-65 | AG-52 | .035 | .020 | 36-42 | 153624 | 2 1/2° | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.0 | 230 @ 4400 | 340 @ 2400 | 50-65 | A-42 | .035 | .017 | 27-32 | 18436572 | 5° std 10° auto | -12 | |
255 H.P. | V8-318 | 4 Barrel | 3.91 x 3.31 | 318 | 9.0 | 255 @ 4400 | 345 @ 2800 | 50-65 | A-42 | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
295 H.P. | V8-361 | 2 Barrel | 4.125 x 3.375 | 361 | 10.0 | 295 @ 4600 | 390 @ 2400 | 45-65 | A-42 | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
325 H.P. | V8-383 | 4 Barrel | 4.25 x 3.375 | 383 | 10.0 | 325 @ 4800 | 420 @ 2800 | 45-65 | A-42 | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
310 H.P. | Ram V8-361 | 2x4 Bar | 4.125 x 3.375 | 361 | 10.0 | 310 @ 4800 | 435 @ 2800 | 45-65 | A-32 | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
330 H.P. | Ram V8-383 | 2x4 Bar | 4.25 x 3.375 | 383 | 10.0 | 330 @ 4800 | 460 @ 2800 | 45-65 | A-32 | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
1961 | 101 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.20 | 101 @ 4400 | 155 @ 2400 | 40-65 | AG-52 | .035 | .020 | 40-45 | 153624 | 2 1/2° | -12 |
148 H.P. | 6-170 | 4 Barrel | 3.40 x 3.125 | 170 | 8.20 | 148 @ 5200 | 153 @ 4200 | 40-65 | AG-32 | .035 | .020 | 40-45 | 153624 | 10° | -12 | |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.20 | 145 @ 4000 | 215 @ 2800 | 40-65 | AG-52 | .035 | .020 | 40-45 | 153624 | 2 1/2° | -12 | |
196 H.P. | 6-225 | 4 Barrel | 3.40 x 4.125 | 225 | 8.20 | 196 @ 5200 | 212 @ 4200 | 40-65 | AG-32 | .035 | .020 | 40-45 | 153624 | 10° | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.0 | 230 @ 4400 | 340 @ 2400 | 50-65 | A-42 | .035 | .017 | 27-32 | 18436572 | 5° std 10° auto | -12 | |
260 H.P. | V8-318 | 4 Barrel | 3.91 x 3.31 | 318 | 9.0 | 260 @ 4400 | 345 @ 2800 | 50-65 | A-42 | .035 | .017 | 27-32 | 18436572 | 5° std 10° auto | -12 | |
265 H.P. | V8-361 | 2 Barrel | 4.125 x 3.375 | 361 | 9.0 | 265 @ 4600 | 380 @ 2400 | 45-65 | A-42 | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
305 H.P. | V8-361 | 4 Barrel | 4.125 x 3.375 | 361 | 10.0 | 305 @ 4800 | 395 @ 2800 | 45-65 | A-32 | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
325 H.P. | V8-383 | 4 Barrel | 4.25 x 3.375 | 383 | 10.0 | 325 @ 4600 | 425 @ 2800 | 45-65 | A-32 | .035 | .017 | 27-32 | 18436572 | 7 1/2° | -12 | |
330 H.P. | Ram V8-383 | 2x4 Bar | 4.25 x 3.375 | 383 | 10.0 | 330 @ 4800 | 460 @ 2800 | 45-65 | A-32 | .035 | .017 | 27-32 | 18436572 | 7 1/2° | -12 | |
1962 | 101 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.20 | 101 @ 4400 | 155 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 2 1/2° | -12 |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.20 | 145 @ 4000 | 215 @ 2800 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 2 1/2° | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.0 | 230 @ 4400 | 340 @ 2400 | 45-65 | J12Y | .035 | .017 | 27-32 | 18436572 | 5° std 10° auto | -12 | |
260 H.P. | V8-318 | 4 Barrel | 3.91 x 3.31 | 318 | 9.0 | 260 @ 4400 | 345 @ 2800 | 45-65 | J12Y | .035 | .017 | 27-32 | 18436572 | 5° std 10° auto | -12 | |
265 H.P. | V8-361 | 2 Barrel | 4.125 x 3.375 | 361 | 9.0 | 265 @ 4600 | 380 @ 2400 | 45-65 | J12Y | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
305 H.P. | V8-361 | 4 Barrel | 4.125 x 3.375 | 361 | 9.0 | 305 @ 4800 | 395 @ 3000 | 45-65 | J9Y | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
310 H.P. | V8-361 | 2x4 Bar | 4.125 x 3.375 | 361 | 9.0 | 310 @ 5200 | 390 @ 3400 | 45-65 | J9Y | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
330 H.P. | V8-383 | 4 Barrel | 4.25 x 3.375 | 383 | 10.0 | 330 @ 4600 | 425 @ 2800 | 45-65 | J9Y | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
335 H.P. | V8-383 | 2x4 Bar | 4.25 x 3.375 | 383 | 10.0 | 335 @ 5200 | 420 @ 3600 | 45-65 | J9Y | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
365 H.P. | V8-413 | 4 Barrel | 4.1875 x 3.75 | 413 | 11.0 | 365 @ 4600 | 460 @ 2800 | 45-65 | J9Y | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
385 H.P. | V8-413 | 2x4 Bar | 4.1875 x 3.75 | 413 | 11.0 | 385 @ 5200 | 455 @ 3600 | 45-65 | J9Y | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
410 H.P. Max Wedge | Ram V8-413 | 2x4 Bar | 4.1875 x 3.75 | 413 | 11.0 | 410 @ 5400 | 460 @ 4400 | 45-65 | J9Y | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
420 H.P. Max Wedge | Ram V8-413 | 2x4 Bar | 4.1875 x 3.75 | 413 | 13.5 | 420 @ 5400 | 470 @ 4400 | 45-65 | J9Y | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
1963 | 101 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.20 | 101 @ 4400 | 155 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 2 1/2° | -12 |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.20 | 145 @ 4000 | 215 @ 2800 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 2 1/2° | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.0 | 230 @ 4400 | 340 @ 2400 | 45-65 | J12Y | .035 | .017 | 28-33 | 18436572 | 5° std 10° auto | -12 | |
265 H.P. | V8-361 | 2 Barrel | 4.125 x 3.375 | 361 | 9.0 | 265 @ 4600 | 380 @ 2400 | 45-65 | J12Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
305 H.P. | V8-383 | 2 Barrel | 4.25 x 3.38 | 383 | 10.0 | 305 @ 4600 | 410 @ 2400 | 45-65 | J12Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
320 H.P. | V8-383 | 4 Barrel | 4.25 x 3.38 | 383 | 11.0 | 320 @ 4600 | 430 @ 2800 | 45-65 | J9Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
325 H.P. | V8-383 | 2x4 Bar | 4.25 x 3.375 | 383 | 11.0 | 325 @ 5200 | 420 @ 3600 | 45-65 | J9Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
340 H.P. | V8-413 | 4 Barrel | 4.1875 x 3.75 | 413 | 10.0 | 340 @ 4800 | 440 @ 2800 | 45-65 | J9Y | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
360 H.P. | V8-413 | 4 Barrel | 4.1875 x 3.75 | 413 | 10.0 | 360 @ 4800 | 460 @ 2800 | 45-65 | J9Y | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
390 H.P. | V8-413 | 2x4 Bar | 4.1875 x 3.75 | 413 | 10.0 | 390 @ 4800 | 450 @ 3500 | 45-65 | J9Y | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
370 H.P. | V8-426 | 4 Barrel | 4.25 x 3.75 | 426 | 11.0 | 370 @ 4600 | 460 @ 2800 | 40-60 | J10Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
375 H.P. | V8-426 | 4 Barrel | 4.25 x 3.75 | 426 | 13.5 | 375 @ 4600 | 465 @ 2800 | 40-60 | J10Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
415 H.P. Max Wedge | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 11.0 | 415 @ 5600 | 470 @ 4400 | 40-60 | J9Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
425 H.P. Max Wedge | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 13.5 | 425 @ 5600 | 480 @ 4400 | 40-60 | J9Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
1964 | 101 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.50 | 101 @ 4400 | 155 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 2 1/2° | -12 |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.40 | 145 @ 4000 | 215 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 2 1/2° | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.0 | 230 @ 4400 | 340 @ 2400 | 45-65 | J12Y | .035 | .017 | 28-33 | 18436572 | 5° std 10° auto | -12 | |
265 H.P. | V8-361 | 2 Barrel | 4.125 x 3.38 | 361 | 9.0 | 265 @ 4600 | 380 @ 2400 | 45-65 | J12Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
305 H.P. | V8-383 | 2 Barrel | 4.25 x 3.38 | 383 | 10.0 | 305 @ 4600 | 410 @ 2400 | 45-65 | J12Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
330 H.P. | V8-383 | 4 Barrel | 4.25 x 3.38 | 383 | 10.0 | 330 @ 4600 | 425 @ 2800 | 45-65 | J10Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
375 H.P. | V8-426 | 4 Barrel | 4.25 x 3.75 | 426 | 10.3 | 375 @ 4600 | 465 @ 2800 | 40-60 | J10Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
415 H.P. Max Wedge | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 11.0 | 415 @ 5600 | 470 @ 4400 | 40-60 | J9Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
425 H.P. Max Wedge | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 13.5 | 425 @ 5600 | 480 @ 4400 | 40-60 | J9Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
400 H.P. Hemi (NASCAR) | V8-426 | 4 Barrel | 4.25 x 3.75 | 426 | 12.5 | 400 @ 5600 | 460 @ 3800 | 45-65 | J10Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° | -12 | |
415 H.P. Hemi | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 11.0 | 415 @ 5600 | 480 @ 3800 | 45-65 | J10Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° | -12 | |
425 H.P. Hemi | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 12.0 | 425 @ 5000 | 490 @ 4000 | 45-65 | J10Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° | -12 | |
1965 | 101 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.50 | 101 @ 4400 | 155 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 2 1/2° | -12 |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.40 | 145 @ 4000 | 215 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 2 1/2° | -12 | |
180 H.P. | V8-273 | 2 Barrel | 3.625 x 3.31 | 273 | 8.8 | 180 @ 4200 | 260 @ 1600 | 40-65 | N14Y | .035 | .017 | 28-33 | 18436572 | 5° std 10° auto | -12 | |
235 H.P. | V8-273 | 4 Barrel | 3.625 x 3.31 | 273 | 10.5 | 235 @ 5200 | 280 @ 4000 | 40-65 | N10Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.0 | 230 @ 4400 | 340 @ 2400 | 45-65 | J14Y | .035 | .017 | 28-33 | 18436572 | 5° std 10° auto | -12 | |
265 H.P. | V8-361 | 2 Barrel | 4.125 x 3.38 | 361 | 9.0 | 265 @ 4400 | 380 @ 2400 | 45-65 | J14Y | .035 | .017 | 28-32 | 18436572 | 10° | -12 | |
270 H.P. | V8-383 | 2 Barrel | 4.25 x 3.38 | 383 | 9.2 | 270 @ 4400 | 390 @ 2800 | 45-65 | J14Y | .035 | .017 | 28-32 | 18436572 | 10° | -12 | |
315 H.P. | V8-383 | 4 Barrel | 4.25 x 3.38 | 383 | 10.0 | 315 @ 4400 | 420 @ 2400 | 45-65 | J10Y | .035 | .017 | 28-32 | 18436572 | 10° | -12 | |
330 H.P. | V8-383 | 4 Barrel | 4.25 x 3.38 | 383 | 10.0 | 330 @ 4600 | 425 @ 2800 | 45-65 | J10Y | .035 | .017 | 28-32 | 18436572 | 10° | -12 | |
340 H.P. | V8-413 | 4 Barrel | 4.1875 x 3.75 | 413 | 10.1 | 340 @ 4600 | 470 @ 2800 | 45-65 | J14Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° | -12 | |
365 H.P. | V8-426 | 4 Barrel | 4.25 x 3.75 | 426 | 10.3 | 365 @ 4600 | 470 @ 3200 | 40-60 | J10Y | .035 | .017 | 28-32 | 18436572 | 10° | -12 | |
415 H.P. Hemi | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 11.0 | 415 @ 5600 | 480 @ 3800 | 45-65 | J10Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° | -12 | |
425 H.P. Hemi | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 12.0 | 425 @ 5000 | 490 @ 4000 | 45-65 | J10Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° | -12 | |
1966 | 101 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.50 | 101 @ 4400 | 155 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 5° 5° ATC W/Cap | -12 |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.40 | 145 @ 4000 | 215 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 2 1/2° 5° ATC W/Cap | -12 | |
180 H.P. | V8-273 | 2 Barrel | 3.625 x 3.31 | 273 | 8.8 | 180 @ 4200 | 260 @ 1600 | 40-65 | N14Y | .035 | .017 | 28-32 | 18436572 | 5° std 10° auto | -12 | |
235 H.P. | V8-273 | 4 Barrel | 3.625 x 3.31 | 273 | 10.5 | 235 @ 5200 | 280 @ 4000 | 40-65 | N10Y | .035 | .017 | 28-32 | 18436572 | 10° 5° ATC W/Cap | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.0 | 230 @ 4400 | 340 @ 2400 | 45-65 | J14Y | .035 | .017 | 28-32 | 18436572 | 5° std 10° auto | -12 | |
265 H.P. | V8-361 | 2 Barrel | 4.125 x 3.38 | 361 | 9.0 | 265 @ 4400 | 380 @ 2400 | 45-65 | J14Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° 5° ATC W/Cap | -12 | |
270 H.P. | V8-383 | 2 Barrel | 4.25 x 3.38 | 383 | 9.2 | 270 @ 4400 | 390 @ 2800 | 45-65 | J14Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° 5° ATC W/Cap | -12 | |
325 H.P. | V8-383 | 4 Barrel | 4.25 x 3.38 | 383 | 10.0 | 325 @ 4800 | 425 @ 2800 | 45-65 | J13Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° 5° ATC W/Cap | -12 | |
350 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 10.1 | 350 @ 4400 | 480 @ 2800 | 45-60 | J13Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° 5° ATC W/Cap | -12 | |
365 H.P. Hemi | V8-426 | 4 Barrel | 4.25 x 3.75 | 426 | 10.3 | 365 @ 4600 | 470 @ 3200 | 40-60 | J10Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° 5° ATC W/Cap | -12 | |
425 H.P. Hemi | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 12.0 | 425 @ 5000 | 490 @ 4000 | 45-65 | J10Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° / TDC W/Cap | -12 | |
1967 | 115 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.50 | 115 @ 4400 | 155 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 5° 5° ATC W/Cap | -12 |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.40 | 145 @ 4000 | 215 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 5° 5° ATC W/Cap | -12 | |
180 H.P. | V8-273 | 2 Barrel | 3.625 x 3.31 | 273 | 8.8 | 180 @ 4200 | 260 @ 1600 | 40-65 | N14Y | .035 | .017 | 28-32 | 18436572 | 5° std 10° auto | -12 | |
235 H.P. | V8-273 | 4 Barrel | 3.625 x 3.31 | 273 | 10.5 | 235 @ 5200 | 280 @ 4000 | 40-65 | N10Y | .035 | .017 | 28-32 | 18436572 | 10° 5° ATC W/Cap | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.2 | 230 @ 4400 | 340 @ 2400 | 45-65 | J14Y | .035 | .017 | 28-32 | 18436572 | 5° std 10° auto | -12 | |
270 H.P. | V8-383 | 2 Barrel | 4.25 x 3.38 | 383 | 9.2 | 270 @ 4400 | 390 @ 2800 | 45-65 | J14Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° W/Cap 5° auto TDC std |
-12 | |
325 H.P. | V8-383 | 4 Barrel | 4.25 x 3.38 | 383 | 10.0 | 325 @ 4800 | 425 @ 2800 | 45-65 | J13Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° W/Cap 5° auto TDC std |
-12 | |
350 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 10.1 | 350 @ 4400 | 480 @ 2800 | 45-60 | J13Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° W/Cap 5° auto TDC std |
-12 | |
375 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 10.1 | 375 @ 4600 | 480 @ 3200 | 45-60 | J11Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° W/Cap 5° auto TDC std |
-12 | |
425 H.P. Hemi | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 10.25 | 425 @ 5000 | 490 @ 4000 | 40-60 | N10Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° / TDC W/Cap | -12 | |
1968 | 115 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.5 | 115 @ 4400 | 155 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 5° ATC std 2 1/2° ATC auto | -12 |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.4 | 145 @ 4000 | 215 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | TDC | -12 | |
190 H.P. | V8-273 | 2 Barrel | 3.625 x 3.31 | 273 | 9.0 | 190 @ 4400 | 260 @ 2000 | 45-65 | N14Y | .035 | .017 | 28-33 | 18436572 | 5° ATC std 2 1/2° ATC auto | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.2 | 230 @ 4400 | 340 @ 2400 | 45-65 | N14Y | .035 | .017 | 28-33 | 18436572 | 5° ATC std 2 1/2° ATC auto | -12 | |
275 H.P. | V8-340 | 4 Barrel | 4.04 x 3.31 | 340 | 10.5 | 275 @ 5000 | 340 @ 3200 | 45-65 | N9Y | .035 | .017 | 28-33 | 18436572 | TDC std 5° auto | -12 | |
290 H.P. | V8-383 | 2 Barrel | 4.25 x 3.38 | 383 | 9.2 | 290 @ 4400 | 390 @ 2800 | 45-65 | J14Y | .035 | .017 | 28-33 | 18436572 | 5° std 10° auto | -12 | |
300 H.P. | V8-383 | 4 Barrel | 4.25 x 3.38 | 383 | 10.0 | 300 @ 4400 | 400 @ 2400 | 45-65 | J11Y | .035 | .017 | 28-33 | 18436572 | TDC std 5° auto | -12 | |
330 H.P. | V8-383 | 4 Barrel | 4.25 x 3.38 | 383 | 10.0 | 330 @ 5000 | 425 @ 3200 | 45-65 | J11Y | .035 | .017 | 28-33 | 18436572 | TDC std 7 1/2° auto | -12 | |
350 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 10.1 | 350 @ 4400 | 480 @ 2800 | 45-60 | J13Y | .035 | .017 | 28-33 | 18436572 | 7 1/2° | -12 | |
375 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 10.1 | 375 @ 4600 | 480 @ 3200 | 45-60 | J11Y | .035 | .017 | 28-33 | 18436572 | TDC std 5° auto | -12 | |
425 H.P. Hemi | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 10.25 | 425 @ 5000 | 490 @ 4000 | 40-60 | N10Y | .035 | .017 | 28-33 | 18436572 | TDC | -12 | |
1969 | 115 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.5 | 115 @ 4400 | 155 @ 2400 | 45-65 | N14Y | .035 | .020 | 42-47 | 153624 | 5° ATC std TDC auto | -12 |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.4 | 145 @ 4000 | 215 @ 2400 | 45-65 | N14Y | .035 | .020 | 42-47 | 153624 | TDC | -12 | |
190 H.P. | V8-273 | 2 Barrel | 3.625 x 3.31 | 273 | 9.0 | 190 @ 4400 | 260 @ 2000 | 45-65 | N14Y | .035 | .017 | 30-35 | 18436572 | 2 1/2° ATC | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.2 | 230 @ 4400 | 340 @ 2400 | 45-65 | N14Y | .035 | .017 | 30-35 | 18436572 | TDC | -12 | |
275 H.P. | V8-340 | 4 Barrel | 4.04 x 3.31 | 340 | 10.5 | 275 @ 5000 | 340 @ 3200 | 45-65 | N9Y | .035 | .017 | 30-35 | 18436572 | TDC std 5° auto | -12 | |
290 H.P. | V8-383 | 2 Barrel | 4.25 x 3.38 | 383 | 9.2 | 290 @ 4400 | 390 @ 2800 | 45-65 | J14Y | .035 | .017 | 30-35 | 18436572 | TDC std 7 1/2° auto | -12 | |
330 H.P. | V8-383 | 4 Barrel | 4.25 x 3.38 | 383 | 10.0 | 330 @ 5000 | 425 @ 3200 | 45-65 | J11Y | .035 | .017 | 30-35 | 18436572 | TDC std 5° auto | -12 | |
335 H.P. | V8-383 | 4 Barrel | 4.25 x 3.38 | 383 | 10.0 | 335 @ 5000 | 425 @ 3400 | 45-65 | J11Y | .035 | .017 | 30-35 | 18436572 | TDC std 5° auto | -12 | |
350 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 10.1 | 350 @ 4400 | 480 @ 2800 | 45-60 | J13Y | .035 | .017 | 30-35 | 18436572 | 7 1/2° | -12 | |
375 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 10.1 | 375 @ 4600 | 480 @ 3200 | 45-60 | J11Y | .035 | .017 | 30-35 | 18436572 | TDC std 5° auto | -12 | |
390 H.P. | V8-440 | 3x2 Bar | 4.32 x 3.75 | 440 | 10.5 | 390 @ 4700 | 490 @ 3200 | 45-60 | J11Y | .035 | .017 | 30-35 | 18436572 | 5° | -12 | |
425 H.P. Hemi | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 10.25 | 425 @ 5000 | 490 @ 4000 | 45-65 | N10Y | .035 | .017 | 30-35 | 18436572 | TDC | -12 |
Chassis | |engine|chassis| |
Year | Prod Total |
Model Designation |
Wheel base Inches |
Weight Min/Max |
Tire Size |
Wheel Bolt Pattern |
|
1960 | 111,600 | Dart Seneca 6 | PD3 | 118 | 3385/3420 | 7.50x14 | 5 x 4.5 |
Dart Seneca 8 | PD4 | 118 | 3530/3600 | 7.50x14 | 5 x 4.5 | ||
Dart Seneca Wagon 6 | PD3 | 122 | 3805/3805 | 8.00x14 | 5 x 4.5 | ||
Dart Seneca Wagon 8 | PD4 | 122 | 3975/3975 | 8.00x14 | 5 x 4.5 | ||
80,000 | Dart Pioneer 6 | PD3 | 118 | 3395/3430 | 7.50x14 | 5 x 4.5 | |
Dart Pioneer 8 | PD4 | 118 | 3540/3610 | 7.50x14 | 5 x 4.5 | ||
Dart Pioneer Wagon 6 | PD3 | 122 | 3820/3875 | 8.00x14 | 5 x 4.5 | ||
Dart Pioneer Wagon 8 | PD4 | 122 | 4000/4065 | 8.00x14 | 5 x 4.5 | ||
70,700 | Dart Phoenix 6 | PD3 | 118 | 3410/3460 | 7.50x14 | 5 x 4.5 | |
Dart Phoenix 8 | PD4 | 118 | 3605/3690 | 7.50x14 | 5 x 4.5 | ||
23,600 | Matador | PD1L | 122 | 3705/3820 | 8.00x14 | 5 x 4.5 | |
Matador Wagon | PD1L | 122 | 4045/4120 | 8.00x14 | 5 x 4.5 | ||
11,600 | Polara | PD2H | 122 | 3735/3815 | 8.00x14 | 5 x 4.5 | |
Polara Wagon | PD2H | 122 | 4085/4220 | 8.00x14 | 5 x 4.5 | ||
1961 | 20,800 | Lancer 170 | RW1 | 106.5 | 2585/2760 | 6.50x13 | 5 x 4 |
44,300 | Lancer 770 | RW1 | 106.5 | 2595/2775 | 6.50x13 | 5 x 4 | |
66,100 | Dart Seneca 6 | RD3 | 118 | 3290/3335 | 7.00x14 | 5 x 4.5 | |
