31 Ford 31 Ford
Nash & Lafayette 1930s General Specs
- - Back - -

  Home   >   Specs   >   Nash & Lafayette 1930s General Specs


Year Prod
Total
Model
Designation
Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
Valve
Location
Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Spark
Plug
Size
Spark
Plug
Gap
Point
Gap
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1930 51,086 Single Six 450 114.25 2600/2900 5.00x19 5 x 4.5 In Block 3 1/8 x 4 3/8 201.3 5.00 60 @ 2800 18mm .020 .020 40 153624 1st notch +6
Twin-Ignition 6 480 118 3250/3760 5.50x19 5 x 4.5 In Head 3 3/8 x 4 1/2 242.0 5.00 74.5 @ 2800 18mm .020 .020 28 16258374 IGN +6
Twin-Ignition 6 480 128.25 3250/3760 5.50x19 5 x 4.5 In Head 3 3/8 x 4 1/2 242.0 5.00 74.5 @ 2800 18mm .020 .020 28 16258374 IGN +6
Twin-Ignition 8 490 124 3770/4210 6.50x19 5 x 4.5 In Head 3 1/4 x 4 1/2 298.6 5.25 100 @ 3600 18mm .020 .020 28 16258374 IGN +6
Twin-Ignition 8 490 133 3770/4210 6.50x19 5 x 4.5 In Head 3 1/4 x 4 1/2 298.6 5.25 100 @ 3600 18mm .020 .020 28 16258374 IGN +6
1931 38,616 Single Six 660 114.25 2600/2800 5.00x19 5 x 4.5 In Block 3 1/8 x 4 3/8 201.3 5.00 65 @ 3200 18mm .020 .020 40 153624 1st notch +6
Eight 870 116.25 2870/3000 5.25x19 5 x 4.5 In Block 2 7/8 x 4 3/8 227.2 5.00 78 @ 3300 18mm .020 .020 34.5 16258374 1st notch +6
Eight 880 121 3000/3950 5.50x18 5 x 4.5 In Head 3 x 4 1/4 240.0 5.25 88.5 @ 3400 14mm .020 .020 28 16258374 IGN +6
Twin-Ignition 8 890 124 3840/4210 6.50x19 5 x 4.5 In Head 3 1/4 x 4 1/2 298.6 5.25 115 @ 3600 18mm .020 .020 28 16258374 IGN +6
Twin-Ignition 8 890 133 3840/4210 6.50x19 5 x 4.5 In Head 3 1/4 x 4 1/2 298.6 5.25 115 @ 3600 18mm .020 .020 28 16258374 IGN +6
1932 17,696 Six 1st Series 960 114.25 2600/2800 5.00x19 5 x 4.5 In Block 3 1/8 x 4 3/8 201.3 5.00 65 @ 3200 18mm .020 .020 40 153624 1st notch +6
Eight 1st Series 970 116.25 2870/3000 5.25x19 5 x 4.5 In Block 2 7/8 x 4 3/8 227.2 5.00 78 @ 3200 18mm .020 .020 34.5 16258374 1st notch +6
Eight 1st Series 980 121 3200/3400 6.00x18 5 x 4.5 In Head 3 x 4 1/4 240.0 5.25 94 @ 3400 14mm .020 .020 28 16258374 1st notch +6
Eight 1st Series 990 124 3840/3210 6.50x19 5 x 4.5 In Head 3 1/4 x 4 1/2 298.6 5.25 115 @ 3600 18mm .020 .020 28 16258374 IGN +6
Eight 1st Series 990 133 3840/3210 6.50x19 5 x 4.5 In Head 3 1/4 x 4 1/2 298.6 5.25 115 @ 3600 18mm .020 .020 28 16258374 IGN +6
Big Six 1060 116 3050/3200 5.25x18 5 x 4.5 In Block 3 1/8 x 4 3/8 201.3 5.10 70 @ 3000 18mm .020 .020 40 153624 IGN +6
Standard 8 1070 121 3250/3400 5.50x18 5 x 4.5 In Block 3 x 4 3/8 247.4 5.10 85 @ 3200 18mm .020 .020 34.5 16258374 IGN +6
Special 8 1080 128 3710/4000 6.50x17 5 x 4.5 In Head 3 1/8 x 4 1/4 260.8 5.25 100 @ 3400 18mm .022 .020 28 16258374 IGN +6
Ambassador 8 1090 133 4210/4650 7.00x18 5 x 4.5 In Head 3 3/8 x 4 1/2 322.0 5.25 125 @ 3600 18mm .022 .020 28 16258374 IGN +6
Ambassador 8 1090 142 4210/4650 7.00x18 5 x 4.5 In Head 3 3/8 x 4 1/2 322.0 5.25 125 @ 3600 18mm .022 .020 28 16258374 IGN +6
1933 14,973 Big Six 1120 116 3000/3125 5.50x17 5 x 4.5 In Block 3 1/4 x 4 3/8 217.7 5.30 75 @ 3200 18mm .022 .020 40 153624 IGN +6
Standard 8 1130 116 3050/3200 5.50x17 5 x 4.5 In Block 3 x 4 3/8 247.4 5.10 80 @ 3200 18mm .022 .020 34.5 16258374 IGN +6
Special 8 1170 121 3250/3400 5.50x18 5 x 4.5 In Block 3 x 4 3/8 247.4 5.10 85 @ 3200 18mm .022 .020 34.5 16258374 IGN +6
Advanced 8 1180 128 3710/4000 6.50x17 5 x 4.5 In Head 3 1/8 x 4 1/4 260.8 5.25 100 @ 3200 18mm .022 .020 28 16258374 IGN +6
Ambassador 8 1190 133 4270/4650 7.00x18 5 x 4.5 In Head 3 3/8 x 4 1/2 322.0 5.25 125 @ 3600 18mm .022 .020 28 16258374 IGN +6
Ambassador 8 1190 142 4270/4650 7.00x18 5 x 4.5 In Head 3 3/8 x 4 1/2 322.0 5.25 125 @ 3600 18mm .022 .020 28 16258374 IGN +6
1934 28,664 Lafayette 6 110 113 2925/3050 5.50x17 5 x 4.5 In Block 3 1/4 x 4 3/8 217.8 5.30 75 @ 3200 18mm .018 .020 40 153624 IGN +6
Big Six 1220 116 3290/3400 5.50x17 5 x 4.5 In Head 3 3/8 x 4 3/8 234.8 5.25 88 @ 3200 14mm .022 .020 35 153624 IGN +6
Advanced 8 1280 121 3460/3570 6.50x16 5 x 4.5 In Head 3 1/8 x 4 1/4 260.8 5.25 100 @ 3400 18mm .022 .020 28 16258374 IGN +6
Ambassador 8 1290 133 4330/4640 7.00x17 5 x 4.5 In Head 3 3/8 x 4 1/2 322.0 5.25 125 @ 3600 18mm .022 .020 28 16258374 IGN +6
Ambassador 8 1290 142 4330/4640 7.00x17 5 x 4.5 In Head 3 3/8 x 4 1/2 322.0 5.25 125 @ 3600 18mm .022 .020 28 16258374 IGN +6
1935 44,637 Lafayette 6 3510 113 2925/3050 6.00x16 5 x 4.5 In Block 3 1/4 x 4 3/8 217.8 5.54 75 @ 3200 18mm .025 .020 38 153624 IGN +6
Advanced 6 3520 120 3540/3630 6.25x16 5 x 4.5 In Head 3 3/8 x 4 3/8 234.8 5.25 88 @ 3200 14mm .025 .020 35 153624 IGN +6
Advanced 8 3580 125 3660/3750 6.50x16 5 x 4.5 In Head 3 1/8 x 4 1/4 260.8 5.25 100 @ 3400 14mm .025 .017 28 16258374 IGN +6
1936 53,038 Lafayette 6 3610 113 2880/2980 6.00x16 5 x 4.5 In Block 3 1/4 x 4 3/8 217.8 5.54 83 @ 3200 18mm .025 .020 38 153624 IGN +6
Ambassador 6 3620 125 3620/3710 6.25x16 5 x 4.5 In Head 3 3/8 x 4 3/8 234.8 5.25 93 @ 3400 14mm .025 .020 35 153624 IGN +6
"400" Standard 6 3640 117 2900/3000 6.00x16 5 x 4.5 In Block 3 3/8 x 4 3/8 234.8 5.58 90 @ 3400 14mm .025 .017 28 153624 IGN +6
"400" De Luxe 6 3640A 117 2950/3050 6.00x16 5 x 4.5 In Block 3 3/8 x 4 3/8 234.8 5.58 90 @ 3400 14mm .025 .017 28 153624 IGN +6
Ambassador 8 3680 125 3730/3820 6.50x16 5 x 4.5 In Head 3 1/8 x 4 1/4 260.8 5.25 102 @ 3400 14mm .025 .017 28 16258374 IGN +6
1937 85,949 Lafayette 6 3710 117 3140/3240 6.00x16 5 x 4.5 In Block 3 3/8 x 4 3/8 234.8 5.61 90 @ 3400 18mm .025 .020 38 153624 IGN +6
Ambassador 6 3720 121 3290/3400 6.25x16 5 x 4.5 In Head 3 3/8 x 4 3/8 234.8 5.80 95 @ 3400 14mm .025 .020 35 153624 IGN +6
Ambassador 8 3780 125 3590/3720 7.00x16 5 x 4.5 In Head 3 1/8 x 4 1/4 260.8 5.25 105 @ 3400 14mm .025 .017 28 16258374 IGN +6
1938 32,017 Lafayette 6 3810 117 3120/3300 6.00x16 5 x 4.5 In Block 3 3/8 x 4 3/8 234.8 5.83 95 @ 3400 14mm .025 .020 38 153624 IGN +6
Ambassador 6 3820 121 3300/3460 6.25x16 5 x 4.5 In Head 3 3/8 x 4 3/8 234.8 6.00 105 @ 3400 14mm .025 .020 35 153624 IGN +6
Ambassador 8 3880 125 3580/3790 7.00x16 5 x 4.5 In Head 3 1/8 x 4 1/4 260.8 6.00 115 @ 3400 14mm .025 .017 28 16258374 IGN +6
1939 65,662 Lafayette 6 3910 117 3200/3350 6.00x16 5 x 4.5 In Block 3 3/8 x 4 3/8 234.8 6.30 99 @ 3400 14mm .025 .020 38 153624 TDC +6
Ambassador 6 3920 121 3360/3470 6.25x16 5 x 4.5 In Head 3 3/8 x 4 3/8 234.8 6.00 105 @ 3400 14mm .025 .020 35 153624 IGN +6
Ambassador 8 3980 125 3710/3800 7.00x16 5 x 4.5 In Head 3 1/8 x 4 1/4 260.8 6.00 115 @ 3400 14mm .025 .017 28 16258374 IGN +6

Last Update: 03/09/03 Hits:
40 Ford 40 Ford Home - Links - Events - Store - Vendors - Forum - Specs - Pics
G. McDowell
carnut@carnut.com
est. 1996