Year | Prod Total |
Model Designation |
Wheel base Inches |
Weight Min/Max |
Tire Size |
Wheel Bolt Pattern |
Valve Location |
Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Spark Plug Type |
Spark Plug Gap |
Point Gap |
Dwell Angle |
Firing Order |
Ignition Timing BTDC or Mark |
Grnd +/- Volts |
|
1940 | 69,957 | Six "60" | F40 | 116 | 2950/3542 | 6.00x16 | 5 x 5 | In Block | 3 7/16 x 4 1/8 | 229.7 | 6.10 | 95 @ 3400 | AC-45 | .040 | .020 | 35 | 153624 | TDC | -6 |
78,865 | Six "70" | G40 | 120 | 3090/3290 | 6.50x16 | 5 x 5 | In Block | 3 7/16 x 4 1/8 | 229.7 | 6.10 | 95 @ 3400 | AC-45 | .040 | .020 | 35 | 153624 | TDC | -6 | |
43,658 | Eight "90" | L40 | 124 | 3280/3670 | 7.00x15 | 5 x 5 | In Block | 3 1/4 x 3 7/8 | 257.1 | 6.20 | 110 @ 3600 | AC-45 | .030 | .015 | 25 | 18736542 | Ball | -6 | |
1941 | 103,357 | Special 6 "66" | F41 | 119 | 3145/3355 | 6.00x16 | 5 x 5 | In Block | 3 1/2 x 4 1/8 | 238.1 | 6.10 | 100 @ 3400 | AC-45 | .040 | .020 | 35 | 153624 | TDC | -6 |
13,535 | Dynamic 6 "76" | G41 | 125 | 3315/3390 | 6.50x16 | 5 x 5 | In Block | 3 1/2 x 4 1/8 | 238.1 | 6.10 | 100 @ 3400 | AC-45 | .040 | .020 | 35 | 153624 | TDC | -6 | |
6,677 | Custom Cruiser 6 "96" | H41 | 125 | 3320/3525 | 7.00x15 | 5 x 5 | In Block | 3 1/2 x 4 1/8 | 238.1 | 6.10 | 100 @ 3400 | AC-45 | .040 | .020 | 35 | 153624 | TDC | -6 | |
13,535 | Special 8 "68" | E41 | 119 | 3260/3445 | 6.00x16 | 5 x 5 | In Block | 3 1/4 x 3 7/8 | 257.1 | 6.30 | 110 @ 3600 | AC-45 | .030 | .015 | 25 | 18736542 | Ball | -6 | |
29,229 | Dynamic 8 "78" | J41 | 125 | 3403/3500 | 6.50x16 | 5 x 5 | In Block | 3 1/4 x 3 7/8 | 257.1 | 6.30 | 110 @ 3600 | AC-45 | .030 | .015 | 25 | 18736542 | Ball | -6 | |
24,726 | Custom Cruiser 8 "98" | L41 | 125 | 3430/3790 | 7.00x15 | 5 x 5 | In Block | 3 1/4 x 3 7/8 | 257.1 | 6.30 | 110 @ 3600 | AC-45 | .030 | .015 | 25 | 18736542 | Ball | -6 | |
1942 | 32,582 | Special 6 "66" | F42 | 119 | 3205/3515 | 6.00x16 | 5 x 5 | In Block | 3 1/2 x 4 1/8 | 238.1 | 6.50 | 100 @ 3400 | AC-45 | .040 | .020 | 35 | 153624 | TDC | -6 |
Special 8 "68" | E42 | 119 | 3205/3515 | 6.50x15 | 5 x 5 | In Block | 3 1/4 x 3 7/8 | 257.1 | 6.50 | 110 @ 3600 | AC-45 | .030 | .015 | 25 | 18736542 | Ball | -6 | ||
27,267 | Dynamic 6 "76" | G42 | 125 | 3485/3510 | 6.50x15 | 5 x 5 | In Block | 3 1/2 x 4 1/8 | 238.1 | 6.50 | 100 @ 3400 | AC-45 | .040 | .020 | 35 | 153624 | TDC | -6 | |
Dynamic 8 "78" | J42 | 125 | 3485/3510 | 6.50x16 | 5 x 5 | In Block | 3 1/4 x 3 7/8 | 257.1 | 6.50 | 110 @ 3600 | AC-45 | .030 | .015 | 25 | 18736542 | Ball | -6 | ||
6,659 | Custom Cruiser 8 "98" | L42 | 127 | 3620/3780 | 7.00x15 | 5 x 5 | In Block | 3 1/4 x 3 7/8 | 257.1 | 6.50 | 110 @ 3600 | AC-45 | .030 | .015 | 25 | 18736542 | Ball | -6 | |
1946 | 30,554 | Special 6 | "66" | 119 | 3325/3785 | 6.00x16 | 5 x 5 | In Block | 3 1/2 x 4 1/8 | 238.1 | 6.50 | 100 @ 3400 | AC-45 | .040 | .020 | 35 | 153624 | TDC | -6 |
53,466 | Dynamic 6 | "76" | 125 | 3460/3655 | 6.50x16 | 5 x 5 | In Block | 3 1/2 x 4 1/8 | 238.1 | 6.50 | 100 @ 3400 | AC-45 | .040 | .020 | 35 | 153624 | TDC | -6 | |
20,953 | Dynamic 8 | "78" | 125 | 3650/3799 | 6.50x16 | 5 x 5 | In Block | 3 1/4 x 3 7/8 | 257.1 | 6.50 | 110 @ 3600 | AC-45 | .030 | .015 | 25 | 18736542 | Ball | -6 | |
14,364 | Custom Cruiser 8 | "98" | 127 | 3715/4075 | 7.00x15 | 5 x 5 | In Block | 3 1/4 x 3 7/8 | 257.1 | 6.50 | 110 @ 3600 | AC-45 | .030 | .015 | 25 | 18736542 | Ball | -6 | |
1947 | 73,433 | Special 6 | "66" | 119 | 3315/3715 | 6.00x16 | 5 x 5 | In Block | 3 1/2 x 4 1/8 | 238.1 | 6.50 | 100 @ 3400 | AC-45 | .040 | .020 | 35 | 153624 | TDC | -6 |
Special 8 | "68" | 119 | 3460/3525 | 6.50x15 | 5 x 5 | In Block | 3 1/4 x 3 7/8 | 257.1 | 6.50 | 110 @ 3600 | AC-45 | .030 | .015 | 25 | 18736542 | Ball | -6 | ||
83,674 | Dynamic 6 | "76" | 125 | 3460/3525 | 6.50x16 | 5 x 5 | In Block | 3 1/2 x 4 1/8 | 238.1 | 6.50 | 100 @ 3400 | AC-45 | .040 | .020 | 35 | 153624 | TDC | -6 | |
Dynamic 8 | "78" | 125 | 3650/3799 | 6.50x16 | 5 x 5 | In Block | 3 1/4 x 3 7/8 | 257.1 | 6.50 | 110 @ 3600 | AC-45 | .030 | .015 | 25 | 18736542 | Ball | -6 | ||
37,148 | Custom Cruiser 8 | "98" | 127 | 3690/4023 | 7.00x15 | 5 x 5 | In Block | 3 1/4 x 3 7/8 | 257.1 | 6.50 | 110 @ 3600 | AC-45 | .030 | .015 | 25 | 18736542 | Ball | -6 | |
1948 | 57,799 | Special 6 | "66" | 119 | 3240/3620 | 6.00x16 | 5 x 5 | In Block | 3 1/2 x 4 1/8 | 238.1 | 6.50 | 100 @ 3400 | AC-45 | .040 | .020 | 35 | 153624 | TDC | -6 |
Special 8 | "68" | 119 | 3460/3525 | 6.50x15 | 5 x 5 | In Block | 3 1/4 x 3 7/8 | 257.1 | 6.50 | 110 @ 3600 | AC-45 | .030 | .015 | 25 | 18736542 | Ball | -6 | ||
49,818 | Dynamic 6 | "76" | 125 | 3240/3620 | 6.50x16 | 5 x 5 | In Block | 3 1/2 x 4 1/8 | 238.1 | 6.50 | 100 @ 3400 | AC-45 | .040 | .020 | 35 | 153624 | TDC | -6 | |
Dynamic 8 | "78" | 125 | 3460/3525 | 6.50x16 | 5 x 5 | In Block | 3 1/4 x 3 7/8 | 257.1 | 6.50 | 110 @ 3600 | AC-45 | .030 | .015 | 25 | 18736542 | Ball | -6 | ||
65,235 | Custom Cruiser 8 | "98" | 127 | 3465/4035 | 6.50x16 | 5 x 5 | In Block | 3 1/4 x 3 7/8 | 257.1 | 7.00 | 115 @ 3600 | AC-45 | .030 | .015 | 25 | 18736542 | Ball | -6 | |
1949 | 95,556 | Six | 76 | 119 1/2 | 3260/3945 | 7.10x15 | 5 x 5 | In Block | 3 17/32 x 4 3/8 | 257.1 | 6.50 | 105 @ 3600 | AC-45 | .040 | .020 | 35 | 153624 | TDC | -6 |
99,276 | V8 | 88 | 119 1/2 | 3550/3945 | 7.60x15 | 5 x 5 | In Head | 3 3/4 x 3 7/16 | 303.7 | 7.25 | 135 @ 3600 | AC-45 | .030 | .015 | 25 | 18736542 | Ball | -6 | |
93,478 | V8 | 98 | 122 | 3835/4200 | 7.60x15 | 5 x 5 | In Head | 3 3/4 x 3 7/16 | 303.7 | 7.25 | 135 @ 3600 | AC-45 | .030 | .015 | 25 | 18736542 | Ball | -6 | |
Oldsmobile Shop Manual 6 and 8 |