Year | Prod Total |
Model Designation |
Wheel base Inches |
Weight Min/Max |
Tire Size |
Wheel Bolt Pattern |
Valve Location |
Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Maximum Torque Lbs. Ft. @ R.P.M. |
Normal Oil Press Lbs |
Spark Plug Type |
Spark Plug Gap |
Point Gap |
Dwell Angle |
Firing Order |
Ignition Timing BTDC or Mark |
Grnd +/- Volts |
|
1950 | 33,257 | 76 | 6 | 119.5 | 3260/3610 | 7.10x15 | 5 x 5 | In Block | 3 17/32 x 4 3/8 | 257.1 | 6.50 | 105 @ 3600 | 202 @ 1400 | 30 | AC45 | .040 | .022 | 31-37 | 153624 | Ball | -6 |
268,412 | 88 | V8 | 119.5 | 3460/3810 | 7.60x15 | 5 x 5 | In Head | 3 3/4 x 3 7/16 | 303.7 | 7.25 | 135 @ 3600 | 260 @ 1800 | 35-45 | AC46-5 | .030 | .016 | 21-30 | 18736542 | Slot | -6 | |
106,220 | 98 | V8 | 122 | 3685/4150 | 7.60x15 | 5 x 5 | In Head | 3 3/4 x 3 7/16 | 303.7 | 7.25 | 135 @ 3600 | 260 @ 1800 | 35-45 | AC46-5 | .030 | .016 | 21-30 | 18736542 | Slot | -6 | |
1951 | 34,640 | 88 | V8 | 119.5 | 3585/3610 | 7.60x15 | 5 x 5 | In Head | 3 3/4 x 3 7/16 | 303.7 | 7.25 | 135 @ 3600 | 260 @ 1800 | 35-45 | AC46-5 | .030 | .016 | 26-33 | 18736542 | Slot | -6 |
150,456 | Super 88 | V8 | 120 | 3628/3896 | 7.60x15 | 5 x 5 | In Head | 3 3/4 x 3 7/16 | 303.7 | 7.25 | 135 @ 3600 | 260 @ 1800 | 35-45 | AC46-5 | .030 | .016 | 26-33 | 18736542 | Slot | -6 | |
100,519 | 98 | V8 | 122 | 3762/4107 | 7.60x15 | 5 x 5 | In Head | 3 3/4 x 3 7/16 | 303.7 | 7.25 | 135 @ 3600 | 260 @ 1800 | 35-45 | AC46-5 | .030 | .016 | 26-33 | 18736542 | Slot | -6 | |
1952 | 18,617 | De Luxe 88 | V8 | 120 | 3565/3608 | 7.60x15 | 5 x 5 | In Head | 3 3/4 x 3 7/16 | 303.7 | 7.50 | 145 @ 3600 | 280 @ 1800 | 35-45 | AC46-5 | .030 | .016 | 26-33 | 18736542 | Slot | -6 |
118,558 | Super 88 | V8 | 120 | 3597/3867 | 7.60x15 | 5 x 5 | In Head | 3 3/4 x 3 7/16 | 303.7 | 7.50 | 160 @ 3600 | 283 @ 1800 | 35-45 | AC46-5 | .030 | .016 | 26-33 | 18736542 | Slot | -6 | |
76,244 | Classic 98 | V8 | 124 | 3764/4111 | 8.00x15 | 5 x 5 | In Head | 3 3/4 x 3 7/16 | 303.7 | 7.50 | 160 @ 3600 | 283 @ 1800 | 35-45 | AC46-5 | .030 | .016 | 26-33 | 18736542 | Slot | -6 | |
1953 | 32,800 | De Luxe 88 | V8 | 120 | 3514/3622 | 7.60x15 | 5 x 5 | In Head | 3 3/4 x 3 7/16 | 303.7 | 8.00 | 150 @ 3600 | 280 @ 1800 | 35-45 | AC46-5 | .030 | .016 | 26-33 | 18736542 | Slot | -12 |
198,951 | Super 88 | V8 | 120 | 3634/4080 | 7.60x15 | 5 x 5 | In Head | 3 3/4 x 3 7/16 | 303.7 | 8.00 | 165 @ 3600 | 284 @ 1800 | 35-45 | AC46-5 | .030 | .016 | 26-33 | 18736542 | Slot | -12 | |
100,330 | 98 | V8 | 124 | 3798/4459 | 8.00x15 | 5 x 5 | In Head | 3 3/4 x 3 7/16 | 303.7 | 7.50 | 165 @ 3600 | 284 @ 1800 | 35-45 | AC46-5 | .030 | .016 | 26-33 | 18736542 | Slot | -12 | |
1954 | 72,861 | 88 | V8 | 122 | 3684/3707 | 7.60x15 | 5 x 5 | In Head | 3 7/8 x 3 7/16 | 324.31 | 8.25 | 170 @ 4000 | 300 @ 2000 | 35-45 | AC46-5 | .030 | .016 | 26-33 | 18736542 | Slot | -12 |
187,815 | Super 88 | V8 | 122 | 3713/3985 | 7.60x15 | 5 x 5 | In Head | 3 7/8 x 3 7/16 | 324.31 | 8.25 | 185 @ 4000 | 300 @ 2000 | 35-45 | AC46-5 | .030 | .016 | 26-33 | 18736542 | Slot | -12 | |
93,375 | 98 | V8 | 126 | 3840/4159 | 8.00x15 | 5 x 5 | In Head | 3 7/8 x 3 7/16 | 324.31 | 8.25 | 185 @ 4000 | 300 @ 2000 | 35-45 | AC46-5 | .030 | .016 | 26-33 | 18736542 | Slot | -12 | |
1955 | 222,361 | 88 | V8 | 122 | 3690/3710 | 7.60x15 | 5 x 5 | In Head | 3 7/8 x 3 7/16 | 324.31 | 8.50 | 185 @ 4000 | 320 @ 2000 | 35-45 | AC44-5 | .030 | .016 | 26-33 | 18736542 | Slot | -12 |
242,192 | Super 88 | V8 | 122 | 3755/3795 | 7.60x15 | 5 x 5 | In Head | 3 7/8 x 3 7/16 | 324.31 | 8.50 | 202 @ 4000 | 332 @ 2000 | 35-45 | AC44-5 | .030 | .016 | 26-33 | 18736542 | Slot | -12 | |
118,626 | 98 | V8 | 126 | 3805/3890 | 8.00x15 | 5 x 5 | In Head | 3 7/8 x 3 7/16 | 324.31 | 8.50 | 202 @ 4000 | 332 @ 2000 | 35-45 | AC44-5 | .030 | .016 | 26-33 | 18736542 | Slot | -12 | |
1956 | 216,019 | 88 | V8 | 122 | 3705/3776 | 7.60x15 | 5 x 5 | In Head | 3 7/8 x 3 7/16 | 324.31 | 9.25 | 230 @ 4400 | 340 @ 2400 | 35-45 | AC44 | .030 | .016 | 26-33 | 18736542 | Slot | -12 |
88 4Bar Carb | V8 | 122 | 3705/3776 | 7.60x15 | 5 x 5 | In Head | 3 7/8 x 3 7/16 | 324.31 | 9.25 | 240 @ 4400 | 350 @ 2800 | 35-45 | AC44 | .030 | .016 | 26-33 | 18736542 | Slot | -12 | ||
179,000 | Super 88 | V8 | 122 | 3835/3947 | 7.60x15 | 5 x 5 | In Head | 3 7/8 x 3 7/16 | 324.31 | 9.25 | 240 @ 4400 | 350 @ 2800 | 35-45 | AC44 | .030 | .016 | 26-33 | 18736542 | Slot | -12 | |
90,439 | 98 | V8 | 126 | 3978/4107 | 8.00x15 | 5 x 5 | In Head | 3 7/8 x 3 7/16 | 324.31 | 9.25 | 240 @ 4400 | 350 @ 2800 | 35-45 | AC44 | .030 | .016 | 26-33 | 18736542 | Slot | -12 | |
1957 | 172,659 | 88 | V8 | 122 | 4110/4472 | 8.50x14 | 5 x 5 | In Head | 4 x 3 11/16 | 371 | 9.50 | 277 @ 4400 | 400 @ 2800 | 35-45 | AC44 | .030 | .016 | 26-33 | 18736542 | Slot | -12 |
88 3x2 Carb | J-2 V8 | 122 | 4110/4472 | 8.50x14 | 5 x 5 | In Head | 4 x 3 11/16 | 371 | 9.50 | 300 @ 4600 | 410 @ 2800 | 35-45 | AC44 | .030 | .016 | 26-33 | 18736542 | Slot | -12 | ||
132,105 | Super 88 | V8 | 122 | 4164/4537 | 8.50x14 | 5 x 5 | In Head | 4 x 3 11/16 | 371 | 9.50 | 277 @ 4400 | 400 @ 2800 | 35-45 | AC44 | .030 | .016 | 26-33 | 18736542 | Slot | -12 | |
79,693 | 98 | V8 | 126 | 4450/4747 | 9.00x14 | 5 x 5 | In Head | 4 x 3 11/16 | 371 | 9.50 | 277 @ 4400 | 400 @ 2800 | 35-45 | AC44 | .030 | .016 | 26-33 | 18736542 | Slot | -12 | |
1958 | 146,567 | Dynamic 88 | V8 | 122.5 | 4102/4441 | 8.50x14 | 5 x 5 | In Head | 4 x 3.689 | 371 | 10.0 | 265 @ 4400 | 390 @ 2400 | 35-45 | AC44 | .030 | .016 | 26-33 | 18736542 | 1st Slot | -12 |
Dynamic 88 3x2 Carb |
J-2 V8 | 122.5 | 4102/4441 | 8.50x14 | 5 x 5 | In Head | 4 x 3.689 | 371 | 10.0 | 312 @ 4600 | 415 @ 2800 | 35-45 | AC44 | .030 | .016 | 26-33 | 18736542 | 1st Slot | -12 | ||
88,992 | Super 88 | V8 | 122.5 | 4153/4471 | 8.50x14 | 5 x 5 | In Head | 4 x 3.689 | 371 | 10.0 | 305 @ 4600 | 410 @ 2800 | 35-45 | AC44 | .030 | .016 | 26-33 | 18736542 | 1st Slot | -12 | |
60,275 | 98 | V8 | 126.5 | 4454/4559 | 9.00x14 | 5 x 5 | In Head | 4 x 3.689 | 371 | 10.0 | 305 @ 4600 | 410 @ 2800 | 35-45 | AC44 | .030 | .016 | 26-33 | 18736542 | 1st Slot | -12 | |
1959 | 194,102 | Dynamic 88 | V8 | 123 | 4214/4619 | 8.50x14 | 5 x 5 | In Head | 4 x 3 11/16 | 371 | 9.75 | 270 @ 4600 | 390 @ 2400 | 35-45 | AC44 | .030 | .016 | 26-33 | 18736542 | 1st Slot | -12 |
107,660 | Super 88 | V8 | 123 | 4260/4470 | 9.00x14 | 5 x 5 | In Head | 4 1/8 x 3 11/16 | 394 | 9.75 | 315 @ 4600 | 435 @ 2800 | 35-45 | AC44 | .030 | .016 | 26-33 | 18736542 | 1st Slot | -12 | |
81,132 | 98 | V8 | 126.3 | 4505/4545 | 9.00x14 | 5 x 5 | In Head | 4 1/8 x 3 11/16 | 394 | 9.75 | 315 @ 4600 | 435 @ 2800 | 35-45 | AC44 | .030 | .016 | 26-33 | 18736542 | 1st Slot | -12 |