Engine | |engine|chassis| |
Year | Engine | Carb | Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Maximum Torque Lbs. Ft. @ R.P.M. |
Normal Oil Press Lbs |
Spark Plug Type |
Spark Plug Gap |
Point Gap |
Dwell Angle |
Firing Order |
Ignition Timing BTDC or Mark |
Grnd +/- Volts |
|
1960 | 101 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.50 | 101 @ 4400 | 155 @ 2400 | 40-65 | AG-42 | .035 | .020 | 36-42 | 153624 | 5° | -12 |
148 H.P. | 6-170 | 4 Barrel | 3.40 x 3.125 | 170 | 10.50 | 148 @ 5200 | 153 @ 4200 | 40-65 | AC-203 | .035 | .020 | 36-42 | 153624 | 11° | -12 | |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.50 | 145 @ 4000 | 215 @ 2800 | 40-65 | AC-52 | .035 | .020 | 36-42 | 153624 | 2 1/2°/5° auto | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.0 | 230 @ 4400 | 340 @ 2400 | 45-65 | AC-52 | .035 | .017 | 27-32 | 18436572 | 5°/10° auto | -12 | |
260 H.P. | V8-318 | 4 Barrel | 3.91 x 3.31 | 318 | 9.0 | 260 @ 4400 | 345 @ 2800 | 45-65 | A-42 | .035 | .017 | 27-32 | 18436572 | 5°/10° auto | -12 | |
305 H.P. | V8-361 | 4 Barrel | 4.125 x 3.375 | 361 | 10.0 | 305 @ 4800 | 395 @ 3000 | 45-65 | A-42 | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
310 H.P. | V8-361 | 2x4 Bar | 4.125 x 3.375 | 361 | 10.0 | 310 @ 4800 | 435 @ 2800 | 45-65 | A-42 | .035 | .017 | 27-32 | 18436572 | 5° | -12 | |
325 H.P. | V8-383 | 4 Barrel | 4.25 x 3.375 | 383 | 10.0 | 325 @ 4600 | 435 @ 2800 | 45-65 | A-42 | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
330 H.P. | V8-383 | 2x4 Bar | 4.25 x 3.375 | 383 | 10.0 | 330 @ 5200 | 425 @ 3600 | 45-65 | A-42 | .035 | .017 | 27-32 | 18436572 | 5° | -12 | |
330 H.P. | Ram V8-383 | 2x4 Bar | 4.25 x 3.375 | 383 | 10.0 | 330 @ 4800 | 460 @ 2800 | 45-65 | A-32 | .035 | .017 | 27-32 | 18436572 | 5° | -12 | |
1961 | 101 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.20 | 101 @ 4400 | 155 @ 2400 | 40-65 | AG-52 | .035 | .020 | 40-45 | 153624 | 5° | -12 |
148 H.P. | 6-170 | 4 Barrel | 3.40 x 3.125 | 170 | 8.20 | 148 @ 5200 | 153 @ 4200 | 40-65 | AG-32 | .035 | .020 | 40-45 | 153624 | 11° | -12 | |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.20 | 145 @ 4000 | 215 @ 2800 | 40-65 | AG-52 | .035 | .020 | 40-45 | 153624 | 2 1/2°/5° auto | -12 | |
196 H.P. | 6-225 | 4 Barrel | 3.40 x 4.125 | 225 | 8.20 | 196 @ 5200 | 212 @ 4200 | 40-65 | AG-32 | .035 | .020 | 40-45 | 153624 | 10° | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.0 | 230 @ 4400 | 340 @ 2400 | 45-65 | J12Y | .035 | .017 | 27-32 | 18436572 | 5°/10° auto | -12 | |
260 H.P. | V8-318 | 4 Barrel | 3.91 x 3.31 | 318 | 9.0 | 260 @ 4400 | 345 @ 2800 | 45-65 | J12Y | .035 | .017 | 27-32 | 18436572 | 5°/10° auto | -12 | |
305 H.P. | V8-361 | 4 Barrel | 4.125 x 3.375 | 361 | 9.0 | 305 @ 4800 | 395 @ 3000 | 45-65 | J9Y | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
330 H.P. | Ram V8-383 | 2x4 Bar | 4.25 x 3.375 | 383 | 10.0 | 330 @ 4800 | 460 @ 2800 | 45-65 | J9Y | .035 | .017 | 27-32 | 18436572 | 7 1/2° | -12 | |
1962 | 101 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.20 | 101 @ 4400 | 155 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 2 1/2° | -12 |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.20 | 145 @ 4000 | 215 @ 2800 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 2 1/2° | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.0 | 230 @ 4400 | 340 @ 2400 | 45-65 | J12Y | .035 | .017 | 27-32 | 18436572 | 5°/10° auto | -12 | |
260 H.P. | V8-318 | 4 Barrel | 3.91 x 3.31 | 318 | 9.0 | 260 @ 4400 | 345 @ 2800 | 45-65 | J12Y | .035 | .017 | 27-32 | 18436572 | 5°/10° auto | -12 | |
305 H.P. | V8-361 | 4 Barrel | 4.125 x 3.375 | 361 | 9.0 | 305 @ 4800 | 395 @ 3000 | 45-65 | J9Y | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
410 H.P. Max Wedge | V8-413 | 2x4 Bar | 4.1875 x 3.75 | 413 | 11.0 | 410 @ 5400 | 460 @ 4400 | 45-65 | J9Y | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
420 H.P. Max Wedge | V8-413 | 2x4 Bar | 4.1875 x 3.75 | 413 | 13.5 | 420 @ 5400 | 470 @ 4400 | 45-65 | J9Y | .035 | .017 | 27-32 | 18436572 | 10° | -12 | |
1963 | 101 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.20 | 101 @ 4400 | 155 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 2 1/2° | -12 |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.20 | 145 @ 4000 | 215 @ 2800 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 2 1/2° | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.0 | 230 @ 4400 | 340 @ 2400 | 45-65 | N14Y | .035 | .017 | 28-33 | 18436572 | 5°/10° auto | -12 | |
265 H.P. | V8-361 | 2 Barrel | 4.125 x 3.375 | 361 | 9.0 | 265 @ 4600 | 380 @ 2400 | 45-65 | J12Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
330 H.P. | V8-383 | 4 Barrel | 4.25 x 3.375 | 383 | 10.0 | 330 @ 4600 | 425 @ 2800 | 45-65 | J9Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
370 H.P. | V8-426 | 4 Barrel | 4.25 x 3.75 | 426 | 11.0 | 370 @ 4600 | 460 @ 2800 | 40-60 | J9Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
375 H.P. | V8-426 | 4 Barrel | 4.25 x 3.75 | 426 | 13.5 | 375 @ 4600 | 465 @ 2800 | 40-60 | J9Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
415 H.P. Max Wedge | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 11.0 | 415 @ 5600 | 470 @ 4400 | 40-60 | J9Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
425 H.P. Max Wedge | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 13.5 | 425 @ 5600 | 480 @ 4400 | 40-60 | J9Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
1964 | 101 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.20 | 101 @ 4400 | 155 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 2 1/2° | -12 |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.40 | 145 @ 4000 | 215 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 2 1/2° | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.0 | 230 @ 4400 | 340 @ 2400 | 45-65 | J12Y | .035 | .017 | 28-33 | 18436572 | 5°/10° auto | -12 | |
265 H.P. | V8-361 | 2 Barrel | 4.125 x 3.38 | 361 | 9.0 | 265 @ 4400 | 380 @ 2400 | 45-65 | J12Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
330 H.P. | V8-383 | 4 Barrel | 4.25 x 3.38 | 383 | 10.0 | 330 @ 4600 | 425 @ 2800 | 45-65 | J10Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
365 H.P. | V8-426 | 4 Barrel | 4.25 x 3.75 | 426 | 10.3 | 375 @ 4600 | 465 @ 2800 | 40-60 | J10Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
415 H.P. Max Wedge | V8-426 | 4 Barrel | 4.25 x 3.75 | 426 | 11.0 | 415 @ 5600 | 480 @ 4000 | 40-60 | J9Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
425 H.P. Max Wedge | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 13.5 | 425 @ 5600 | 490 @ 4000 | 40-60 | J9Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
400 H.P. Hemi (NASCAR) | V8-426 | 4 Barrel | 4.25 x 3.75 | 426 | 12.5 | 400 @ 5600 | 460 @ 3800 | 45-65 | J10Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° | -12 | |
415 H.P. Hemi | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 11.0 | 415 @ 5600 | 480 @ 3800 | 45-65 | J10Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° | -12 | |
425 H.P. Hemi | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 12.0 | 425 @ 5000 | 490 @ 4000 | 45-65 | J10Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° | -12 | |
1965 | 101 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.50 | 101 @ 4400 | 155 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 2 1/2° | -12 |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.40 | 145 @ 4000 | 215 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 2 1/2° | -12 | |
180 H.P. | V8-273 | 2 Barrel | 3.625 x 3.31 | 273 | 8.8 | 180 @ 4200 | 260 @ 1600 | 40-65 | N14Y | .035 | .017 | 28-33 | 18436572 | 5°/10° auto | -12 | |
235 H.P. | V8-273 | 4 Barrel | 3.625 x 3.31 | 273 | 10.5 | 235 @ 5200 | 280 @ 4000 | 40-65 | N10Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.0 | 230 @ 4400 | 340 @ 2400 | 45-65 | J14Y | .035 | .017 | 28-33 | 18436572 | 5°/10° auto | -12 | |
265 H.P. | V8-361 | 2 Barrel | 4.125 x 3.38 | 361 | 9.0 | 265 @ 4400 | 380 @ 2400 | 45-65 | J14Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
270 H.P. | V8-383 | 2 Barrel | 4.25 x 3.38 | 383 | 9.2 | 270 @ 4400 | 390 @ 2800 | 45-65 | J14Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
330 H.P. | V8-383 | 4 Barrel | 4.25 x 3.38 | 383 | 10.0 | 330 @ 4600 | 425 @ 2800 | 45-65 | J10Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
365 H.P. | V8-426 | 4 Barrel | 4.25 x 3.75 | 426 | 10.3 | 365 @ 4600 | 470 @ 3200 | 45-65 | J10Y | .035 | .017 | 28-33 | 18436572 | 10° | -12 | |
415 H.P. Hemi | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 11.0 | 415 @ 5600 | 480 @ 3800 | 45-65 | J10Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° | -12 | |
425 H.P. Hemi | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 12.0 | 425 @ 5000 | 490 @ 4000 | 45-65 | J10Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° | -12 | |
1966 | 101 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.50 | 101 @ 4400 | 155 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 5° / 5° ATC Cap | -12 |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.40 | 145 @ 4000 | 215 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 2 1/2° / 5° ATC Cap | -12 | |
180 H.P. | V8-273 | 2 Barrel | 3.625 x 3.31 | 273 | 8.8 | 180 @ 4200 | 260 @ 1600 | 40-65 | N14Y | .035 | .017 | 28-32 | 18436572 | 5°/10° auto 5° ATC Cap |
-12 | |
235 H.P. | V8-273 | 4 Barrel | 3.625 x 3.31 | 273 | 10.5 | 235 @ 5200 | 280 @ 4000 | 40-65 | N14Y | .035 | .017 | 28-32 | 18436572 | 10° / 5° ATC Cap | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.0 | 230 @ 4400 | 340 @ 2400 | 45-65 | J14Y | .035 | .017 | 28-32 | 18436572 | 5°/10° auto 4° ATC Cap |
-12 | |
265 H.P. | V8-361 | 2 Barrel | 4.125 x 3.38 | 361 | 9.0 | 265 @ 4400 | 380 @ 2400 | 45-65 | J14Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° / 5° ATC Cap | -12 | |
270 H.P. | V8-383 | 2 Barrel | 4.25 x 3.38 | 383 | 9.2 | 270 @ 4400 | 390 @ 2800 | 45-65 | J14Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° / 5° ATC Cap | -12 | |
325 H.P. | V8-383 | 4 Barrel | 4.25 x 3.38 | 383 | 10.0 | 325 @ 4800 | 425 @ 2800 | 45-65 | J13Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° / 5° ATC Cap | -12 | |
365 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 10.1 | 365 @ 4600 | 480 @ 3200 | 45-65 | J13Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° / 5° ATC Cap | -12 | |
365 H.P. Hemi | V8-426 | 4 Barrel | 4.25 x 3.75 | 426 | 10.3 | 365 @ 4800 | 470 @ 3200 | 40-60 | J10Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° | -12 | |
425 H.P. Hemi | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 12.0 | 425 @ 5000 | 490 @ 4000 | 45-65 | J10Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° | -12 | |
1967 | 115 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.50 | 115 @ 4400 | 155 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 5° / 5° ATC Cap | -12 |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.40 | 145 @ 4000 | 215 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 5° / TDC Cap | -12 | |
180 H.P. | V8-273 | 2 Barrel | 3.625 x 3.31 | 273 | 8.8 | 180 @ 4200 | 260 @ 1600 | 40-65 | N14Y | .035 | .017 | 28-32 | 18436572 | 5°/10° auto 5° ATC Cap |
-12 | |
235 H.P. | V8-273 | 4 Barrel | 3.625 x 3.31 | 273 | 10.5 | 235 @ 5200 | 280 @ 4000 | 40-65 | N10Y | .035 | .017 | 28-32 | 18436572 | 10° / 5° ATC Cap | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.2 | 230 @ 4400 | 340 @ 2400 | 45-65 | J14Y | .035 | .017 | 28-32 | 18436572 | 5°/10° auto 5° ATC Cap |
-12 | |
270 H.P. | V8-383 | 2 Barrel | 4.25 x 3.38 | 383 | 9.2 | 270 @ 4400 | 390 @ 2800 | 45-65 | J14Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° / w/Cap TDC/5° auto |
-12 | |
325 H.P. | V8-383 | 4 Barrel | 4.25 x 3.38 | 383 | 10.0 | 325 @ 4800 | 425 @ 2800 | 45-65 | J13Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° / w/Cap TDC/5° auto |
-12 | |
350 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 10.1 | 350 @ 4400 | 480 @ 2800 | 45-65 | J13Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° / w/Cap TDC/5° auto |
-12 | |
375 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 10.1 | 375 @ 4600 | 480 @ 3200 | 45-65 | J11Y | .035 | .017 | 28-32 | 18436572 | 12 1/2° / w/Cap TDC/5° auto |
-12 | |
425 H.P. Hemi | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 10.25 | 425 @ 5000 | 490 @ 4000 | 40-60 | N10Y | .035 | .017 | 28-32 | 18436572 | 12 1/2°/TDC auto | -12 | |
1968 | 115 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.5 | 115 @ 4400 | 155 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | 5° ATC/2 1/2° ATC auto | -12 |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.4 | 145 @ 4000 | 215 @ 2400 | 45-65 | N14Y | .035 | .020 | 40-45 | 153624 | TDC | -12 | |
190 H.P. | V8-273 | 2 Barrel | 3.625 x 3.31 | 273 | 9.0 | 190 @ 4400 | 260 @ 2000 | 45-65 | N14Y | .035 | .017 | 28-33 | 18436572 | 5° ATC/2 1/2° ATC auto | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.2 | 230 @ 4400 | 340 @ 2400 | 45-65 | N14Y | .035 | .017 | 28-33 | 18436572 | 5° ATC/2 1/2° ATC auto | -12 | |
275 H.P. | V8-340 | 4 Barrel | 4.04 x 3.31 | 340 | 10.5 | 275 @ 5000 | 340 @ 3200 | 45-65 | N9Y | .035 | .017 | 28-33 | 18436572 | TDC/5° auto | -12 | |
290 H.P. | V8-383 | 2 Barrel | 4.25 x 3.375 | 383 | 9.2 | 290 @ 4400 | 390 @ 2800 | 45-65 | J11Y | .035 | .017 | 28-33 | 18436572 | TDC/7 1/2° auto | -12 | |
300 H.P. | V8-383 | 4 Barrel | 4.25 x 3.375 | 383 | 10.0 | 300 @ 4400 | 400 @ 2400 | 45-65 | J14Y | .035 | .017 | 28-33 | 18436572 | TDC/5° auto | -12 | |
330 H.P. | V8-383 | 4 Barrel | 4.25 x 3.375 | 383 | 10.0 | 330 @ 5000 | 425 @ 3200 | 45-65 | J14Y | .035 | .017 | 28-33 | 18436572 | TDC/5° auto | -12 | |
350 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 10.1 | 350 @ 4400 | 480 @ 2800 | 45-65 | J13Y | .035 | .017 | 28-33 | 18436572 | 7 1/2° | -12 | |
375 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 10.1 | 375 @ 4600 | 480 @ 3200 | 45-65 | J11Y | .035 | .017 | 28-33 | 18436572 | TDC/5° auto | -12 | |
425 H.P. Hemi | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 10.25 | 425 @ 5000 | 490 @ 4000 | 40-60 | N10Y | .035 | .017 | 28-33 | 18436572 | TDC | -12 | |
1969 | 115 H.P. | 6-170 | 1 Barrel | 3.40 x 3.125 | 170 | 8.5 | 115 @ 4400 | 155 @ 2400 | 45-65 | N14Y | .035 | .020 | 42-47 | 153624 | 5° ATC/2 1/2° ATC auto | -12 |
145 H.P. | 6-225 | 1 Barrel | 3.40 x 4.125 | 225 | 8.4 | 145 @ 4000 | 215 @ 2400 | 45-65 | N14Y | .035 | .020 | 42-47 | 153624 | TDC | -12 | |
190 H.P. | V8-273 | 2 Barrel | 3.63 x 3.31 | 273 | 9.0 | 190 @ 4400 | 260 @ 2000 | 45-65 | N14Y | .035 | .017 | 30-35 | 18436572 | 2 1/2° ATC | -12 | |
230 H.P. | V8-318 | 2 Barrel | 3.91 x 3.31 | 318 | 9.2 | 230 @ 4400 | 340 @ 2400 | 45-65 | N14Y | .035 | .017 | 30-35 | 18436572 | TDC | -12 | |
275 H.P. | V8-340 | 4 Barrel | 4.04 x 3.31 | 340 | 10.5 | 275 @ 5000 | 340 @ 3200 | 45-65 | N9Y | .035 | .017 | 30-35 | 18436572 | TDC/5° auto | -12 | |
290 H.P. | V8-383 | 2 Barrel | 4.25 x 3.38 | 383 | 9.2 | 290 @ 4400 | 390 @ 2800 | 45-65 | N9Y | .035 | .017 | 30-35 | 18436572 | TDC/7 1/2° auto | -12 | |
330 H.P. | V8-383 | 4 Barrel | 4.25 x 3.38 | 383 | 10.0 | 330 @ 5000 | 425 @ 3200 | 45-65 | J11Y | .035 | .017 | 30-35 | 18436572 | TDC/5° auto | -12 | |
335 H.P. | V8-383 | 4 Barrel | 4.25 x 3.38 | 383 | 10.0 | 335 @ 5000 | 425 @ 3400 | 45-65 | J11Y | .035 | .017 | 30-35 | 18436572 | TDC/5° auto | -12 | |
350 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 10.1 | 350 @ 4400 | 480 @ 2800 | 45-65 | J13Y | .035 | .017 | 30-35 | 18436572 | 7 1/2° | -12 | |
375 H.P. | V8-440 | 4 Barrel | 4.32 x 3.75 | 440 | 10.1 | 375 @ 4600 | 480 @ 3200 | 45-60 | J11Y | .035 | .017 | 30-35 | 18436572 | TDC/5° auto | -12 | |
390 H.P. | V8-440 | 3x2 Bar | 4.32 x 3.75 | 440 | 10.5 | 390 @ 4700 | 490 @ 3200 | 45-65 | J11Y | .035 | .017 | 30-35 | 18436572 | 5° | -12 | |
425 H.P. Hemi | V8-426 | 2x4 Bar | 4.25 x 3.75 | 426 | 10.25 | 425 @ 5000 | 490 @ 4000 | 45-65 | N10Y | .035 | .017 | 30-35 | 18436572 | TDC | -12 |
Chassis | |engine|chassis| |
Year | Prod Total |
Model Designation |
Wheel base Inches |
Weight Min/Max |
Tire Size |
Wheel Bolt Pattern |
|
1960 | 66,734 | Valiant V-100 | 6 | 106.5 | 2635/2845 | 6.50x13 | 5 x 4 |
127,558 | Valiant V-200 | 6 | 106.5 | 2655/2860 | 6.50x13 | 5 x 4 | |
78,204 | Savoy | 6 | 118 | 3330/3365 | 7.50x14 | 5 x 4.5 | |
Savoy | 8 | 118 | 3490/3500 | 7.50x14 | 5 x 4.5 | ||
23,905 | Suburban | 6 | 122 | 3680/3740 | 8.00x14 | 5 x 4.5 | |
Suburban | 8 | 122 | 3870/3890 | 8.00x14 | 5 x 4.5 | ||
62,744 | Belvedere | 6 | 118 | 3340/3375 | 7.50x14 | 5 x 4.5 | |
Belvedere | 8 | 118 | 3505/3520 | 7.50x14 | 5 x 4.5 | ||
25,424 | Custom Suburban | 6 | 122 | 3750/3750 | 8.00x14 | 5 x 4.5 | |
Custom Suburban | 8 | 122 | 3890/4000 | 8.00x14 | 5 x 4.5 | ||
55,487 | Fury | 6 | 118 | 3395/3445 | 7.50x14 | 5 x 4.5 | |
Fury | 8 | 118 | 3535/3630 | 7.50x14 | 5 x 4.5 | ||
7,586 | Sport Suburban | 8 | 122 | 3895/4020 | 8.00x14 | 5 x 4.5 | |
1961 | 54,642 | Valiant V-100 | 6 | 106.5 | 2565/2745 | 6.50x13 | 5 x 4 |
88,436 | Valiant V-200 | 6 | 106.5 | 2600/2770 | 6.50x13 | 5 x 4 | |
63,642 | Savoy | 6 | 118 | 3295/3310 | 7.00x14 | 5 x 4.5 | |
Savoy | 8 | 118 | 3435/3465 | 7.50x14 | 5 x 4.5 | ||
15,444 | Suburban | 6 | 122 | 3675/3715 | 8.00x14 | 5 x 4.5 | |
Suburban | 8 | 122 | 3845/3885 | 8.00x14 | 5 x 4.5 | ||
54,421 | Belvedere | 6 | 118 | 3300/3320 | 7.00x14 | 5 x 4.5 | |
Belvedere | 8 | 118 | 3450/3470 | 7.50x14 | 5 x 4.5 | ||
13,553 | Custom Suburban | 6 | 122 | 3730/3730 | 8.00x14 | 5 x 4.5 | |
Custom Suburban | 8 | 122 | 3885/3985 | 8.00x14 | 5 x 4.5 | ||
54,215 | Fury | 6 | 118 | 3300/3390 | 7.00x14 | 5 x 4.5 | |
Fury | 8 | 118 | 3515/3555 | 7.50x14 | 5 x 4.5 | ||
5,932 | Sport Suburban | 8 | 122 | 3890/3995 | 8.00x14 | 5 x 4.5 | |
1962 | 59,380 | Valiant V-100 | 6 | 106.5 | 2480/2660 | 6.50x13 | 5 x 4 |
72,328 | Valiant V-200 | 6 | 106.5 | 2500/2690 | 6.50x13 | 5 x 4 | |
25,586 | Signet 200 | 6 | 106.5 | 2515/2515 | 6.50x13 | 5 x 4 | |
68,602 | Savoy | 6 | 116 | 2930/2960 | 6.50x14 | 5 x 4.5 | |
Savoy | 8 | 116 | 3080/3115 | 7.00x14 | 5 x 4.5 | ||
12,710 | Suburban | 6 | 116 | 3225/3225 | 7.00x14 | 5 x 4.5 | |
Suburban | 8 | 116 | 3390/3390 | 7.00x14 | 5 x 4.5 | ||
39,477 | Belvedere | 6 | 116 | 2930/2930 | 6.50x14 | 5 x 4.5 | |
Belvedere | 8 | 116 | 3070/3095 | 7.00x14 | 5 x 4.5 | ||
13,949 | Custom Suburban | 6 | 116 | 3245/3245 | 7.00x14 | 5 x 4.5 | |
Custom Suburban | 8 | 116 | 3390/3440 | 7.00x14 | 5 x 4.5 | ||
37,164 | Fury | 6 | 116 | 2960/2990 | 6.50x14 | 5 x 4.5 | |
Fury | 8 | 116 | 3105/3210 | 7.00x14 | 5 x 4.5 | ||
4,763 | Sport Suburban | 8 | 116 | 3395/3455 | 7.00x14 | 5 x 4.5 | |
5,555 | Sport Fury | 8 | 116 | 3195/3295 | 7.00x14 | 5 x 4.5 | |
1963 | 99,242 | Valiant V-100 | 6 | 106 | 2515/2700 | 6.50x13 | 5 x 4 |
85,903 | Valiant V-200 | 6 | 106 | 2515/2715 | 6.50x13 | 5 x 4 | |
40,011 | Signet 200 | 6 | 106 | 2570/2675 | 6.50x13 | 5 x 4 | |
76,594 | Savoy | 6 | 116 | 2970/3020 | 7.00x14 | 5 x 4.5 | |
Savoy | 8 | 116 | 3200/3220 | 7.00x14 | 5 x 4.5 | ||
17,216 | Suburban | 6 | 116 | 3325/3375 | 7.00x14 | 5 x 4.5 | |
Suburban | 8 | 116 | 3475/3560 | 7.00x14 | 5 x 4.5 | ||
70,351 | Belvedere | 6 | 116 | 3000/3025 | 7.00x14 | 5 x 4.5 | |
Belvedere | 8 | 116 | 3190/3235 | 7.00x14 | 5 x 4.5 | ||
14,309 | Custom Suburban | 8 | 116 | 3490/3585 | 7.00x14 | 5 x 4.5 | |
62,821 | Fury | 6 | 116 | 3030/3075 | 7.00x14 | 5 x 4.5 | |
Fury | 8 | 116 | 3215/3340 | 7.00x14 | 5 x 4.5 | ||
6,672 | Sport Suburban | 8 | 116 | 3545/3590 | 7.00x14 | 5 x 4.5 | |
15,319 | Sport Fury | 8 | 116 | 3235/3385 | 7.00x14 | 5 x 4.5 | |
