02 PT Cruiser 02 PT Cruiser  
Chrysler PT Cruiser 2000s General Specs
- - Back - -

  Home   >   Specs   >   Chrysler PT Cruiser 2000s General Specs


  Engine |engine|chassis|
Year Engine Carb Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Maximum
Torque
Lbs. Ft.
@
R.P.M.
Normal
Oil
Press
Lbs
Spark
Plug
Type
Spark
Plug
Gap
Firing
Order
Grnd
+/-
Volts
2001 150 H.P. I4-DOHC E.F.I. 3.44 x 3.98 2.4l/148ci 9.5 150 @ 5600 162 @ 4000 25-80 Champion RE14MCC5 .048-.053 1342 -12
120 H.P.Turbo Diesel I4-DOHC Diesel Injection 3.46 x 3.48 2.2l/131ci 18.1 119 @ 4200 221 @ 1600 25-80 1342 -12
2002 150 H.P. I4-DOHC E.F.I. 3.44 x 3.98 2.4l/148ci 9.5 150 @ 5500 162 @ 4000 25-80 Champion RE14MCC5 .048-.053 1342 -12
120 H.P.Turbo Diesel I4-DOHC Diesel Injection 3.46 x 3.48 2.2l/131ci 18.1 119 @ 4200 221 @ 1600 25-80 1342 -12
2003 150 H.P. I4-DOHC E.F.I. 3.44 x 3.98 2.4l/148ci 8.1 150 @ 5500 162 @ 4000 25-80 Champion RE14MCC5 .048-.053 1342 -12
215 H.P. GT Turbo I4-DOHC E.F.I. Turbo 3.44 x 3.98 2.4l/148ci 8.1 215 @ 5000 245 @ 3600 25-80 Champion RE14MCC5 .048-.053 1342 -12
2004 150 H.P. I4-DOHC E.F.I. 3.44 x 3.98 2.4l/148ci 9.5 150 @ 5500 162 @ 4000 25-80 Champion RE14MCC5 .048-.053 1342 -12
180 H.P. Turbo I4-DOHC E.F.I. Turbo 3.44 x 3.98 2.4l/148ci 8.1 180 @ 5200 210 @ 2800 25-80 Champion RE14MCC5 .048-.053 1342 -12
220 H.P. GT Turbo I4-DOHC E.F.I. Turbo 3.44 x 3.98 2.4l/148ci 8.1 220 @ 5100 245 @ 2800 25-80 Champion RE14MCC5 .048-.053 1342 -12
2005 150 H.P. I4-DOHC E.F.I. 3.44 x 3.98 2.4l/148ci 9.5 150 @ 5100 165 @ 4000 25-80 Champion RE14MCC5 .048-.053 1342 -12
180 H.P. Turbo I4-DOHC E.F.I. Turbo 3.44 x 3.98 2.4l/148ci 8.1 180 @ 5200 210 @ 2800 25-80 Champion RE14MCC5 .048-.053 1342 -12
220 H.P. GT Turbo I4-DOHC E.F.I. Turbo 3.44 x 3.98 2.4l/148ci 8.1 220 @ 5100 245 @ 2400 25-80 Champion RE14MCC5 .048-.053 1342 -12
2006 150 H.P. I4-DOHC E.F.I. 3.44 x 3.98 2.4l/148ci 9.5 150 @ 5100 165 @ 4000 25-80 Champion RE14MCC5 .048-.053 1342 -12
180 H.P. Turbo I4-DOHC E.F.I. Turbo 3.44 x 3.98 2.4l/148ci 8.1 180 @ 5200 210 @ 2800 25-80 Champion RE14MCC5 .048-.053 1342 -12
230 H.P. GT Turbo I4-DOHC E.F.I. Turbo 3.44 x 3.98 2.4l/148ci 8.1 230 @ 5100 245 @ 2800 25-80 Champion RE14MCC5 .048-.053 1342 -12
2007 150 H.P. I4-DOHC E.F.I. 3.44 x 3.98 2.4l/148ci 9.5 150 @ 5100 165 @ 4000 25-80 Champion RE14MCC5 .048-.053 1342 -12
180 H.P. Turbo I4-DOHC E.F.I. Turbo 3.44 x 3.98 2.4l/148ci 8.1 180 @ 5200 210 @ 2800 25-80 Champion RE14MCC5 .048-.053 1342 -12
230 H.P. GT Turbo I4-DOHC E.F.I. Turbo 3.44 x 3.98 2.4l/148ci 8.1 230 @ 4950 245 @ 3800 25-80 Champion RE14MCC5 .048-.053 1342 -12
2008 150 H.P. I4-DOHC E.F.I. 3.44 x 3.98 2.4l/148ci 9.5 150 @ 5100 165 @ 4000 25-80 Champion RE14MCC5 .048-.053 1342 -12
180 H.P. Turbo I4-DOHC E.F.I. Turbo 3.44 x 3.98 2.4l/148ci 8.1 180 @ 5200 210 @ 2800 25-80 Champion RE14MCC5 .048-.053 1342 -12
2009 150 H.P. I4-DOHC E.F.I. 3.44 x 3.98 2.4l/148ci 9.5 150 @ 5100 165 @ 4000 25-80 Champion RE14MCC5 .048-.053 1342 -12
180 H.P. Turbo I4-DOHC E.F.I. Turbo 3.44 x 3.98 2.4l/148ci 8.1 180 @ 5200 210 @ 2800 25-80 Champion RE14MCC5 .048-.053 1342 -12
2010 150 H.P. I4-DOHC E.F.I. 3.44 x 3.98 2.4l/148ci 9.5 150 @ 5100 165 @ 4000 25-80 Champion RE14MCC5 .048-.053 1342 -12

  Chassis |engine|chassis|
Year US
Sales
Total
Model
Designation
Wheel
base
Inches
Exterior
Length
Inches
Exterior
Height
Inches
Turning
Radius
Feet
Front
Tread
Inches
Rear
Tread
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
Fuel
Capacity
Gals
2000 91,996 Base 103 168.9 63.0 18.3 58.3 58.2 3147/4225 195x65r15 5 x 100 15
Touring 103 168.9 63.0 18.3 58.3 58.2 3147/4225 205x55r16 5 x 100 15
Limited 103 168.9 63.0 18.3 58.3 58.2 3147/4225 205x55r16 5 x 100 15
2001 144,717 Base 103 168.9 63.0 18.3 58.3 58.2 3147/4225 195x65r15 5 x 100 15
Touring 103 168.9 63.0 18.3 58.3 58.2 3147/4225 205x55r16 5 x 100 15
Limited 103 168.9 63.0 18.3 58.3 58.2 3147/4225 205x55r16 5 x 100 15
2002 138,260 Base 103 168.9 63.0 18.3 58.3 58.2 3147/4225 195x65r15 5 x 100 15
Touring 103 168.9 63.0 18.3 58.3 58.2 3147/4225 205x55r16 5 x 100 15
Limited 103 168.9 63.0 18.3 58.3 58.2 3147/4225 205x55r16 5 x 100 15
7,500 Dream DC1 103 168.9 63.0 18.3 58.3 58.2 3147/4225 205x55r16 5 x 100 15
2003 107,759 Base 103 168.9 63.0 18.3 58.3 58.2 3147/4225 195x65r15 5 x 100 15
Touring 103 168.9 63.0 18.3 58.3 58.2 3147/4225 205x55r16 5 x 100 15
Limited 103 168.9 63.0 18.3 58.3 58.2 3147/4225 205x55r16 5 x 100 15
GT Turbo 103 168.9 63.0 20.0 58.3 58.2 3147/4225 205x50r17 5 x 100 15
7,500 Dream DC2 103 168.9 63.0 20.0 58.3 58.2 3147/4225 205x50r17 5 x 100 15
2004 115,955 Base 103 168.9 63.0 18.3 58.3 58.2 3147/4225 195x65r15 5 x 100 15
Touring 103 168.9 63.0 20.0 58.3 58.2 3147/4225 205x55r16 5 x 100 15
Limited 103 168.9 63.0 20.0 58.3 58.2 3147/4225 205x55r16 5 x 100 15
GT Turbo 103 168.9 63.0 20.0 58.3 58.2 3147/4225 205x50r17 5 x 100 15
1,300 Dream DC3 103 168.9 63.0 20.0 58.3 58.2 3147/4225 205x50r17 5 x 100 15
2005 133,740 Base 103 168.9 63.0 18.3 58.3 58.2 3147/4225 195x65r15 5 x 100 15
Touring 103 168.9 63.0 20.0 58.3 58.2 3147/4225 205x55r16 5 x 100 15
Limited 103 168.9 63.0 20.0 58.3 58.2 3108/4225 205x55r16 5 x 100 15
GT Turbo 103 168.9 63.0 20.0 58.3 58.2 3147/4225 205x50r17 5 x 100 15
Conv Base 103 168.9 60.6 18.3 58.3 58.2 3122/4225 195x65r15 5 x 100 15
Conv Touring 103 168.9 60.6 20.0 58.3 58.2 3122/4225 205x55r16 5 x 100 15
Conv Limited 103 168.9 60.6 20.0 58.3 58.2 3122/4225 205x55r16 5 x 100 15
Conv GT Turbo 103 168.9 60.6 20.0 58.3 58.2 3122/4225 205x50r17 5 x 100 15
1,750 Dream DC4 103 168.9 60.6 20.0 58.3 58.2 3122/4225 205x50r17 5 x 100 15
2006 138,650 Base 103 168.9 63.0 18.3 58.3 58.2 3147/4225 195x65r15 5 x 100 15
Touring 103 168.9 63.0 20.0 58.3 58.2 3147/4225 205x55r16 5 x 100 15
Limited 103 168.9 63.0 20.0 58.3 58.2 3147/4225 205x55r16 5 x 100 15
GT Turbo 103 168.9 63.0 20.0 58.3 58.2 3147/4225 205x50r17 5 x 100 15
Conv Base 103 168.9 60.6 18.3 58.3 58.2 3122/4225 195x65r15 5 x 100 15
Conv Touring 103 168.9 60.6 20.0 58.3 58.2 3122/4225 205x55r16 5 x 100 15
Conv Limited 103 168.9 60.6 20.0 58.3 58.2 3122/4225 205x55r16 5 x 100 15
Conv GT Turbo 103 168.9 60.6 20.0 58.3 58.2 3122/4225 205x50r17 5 x 100 15
2007 99,585 Base 103 168.9 63.0 18.3 58.3 58.2 3147/4225 195x65r15 5 x 100 15
Touring 103 168.9 63.0 20.0 58.3 58.2 3147/4225 205x55r16 5 x 100 15
Limited 103 168.9 63.0 20.0 58.3 58.2 3147/4225 205x55r16 5 x 100 15
GT Turbo 103 168.9 63.0 20.0 58.3 58.2 3147/4225 205x50r17 5 x 100 15
Conv Base 103 168.9 60.6 18.3 58.3 58.2 3122/4225 195x65r15 5 x 100 15
Conv Touring 103 168.9 60.6 20.0 58.3 58.2 3122/4225 205x55r16 5 x 100 15
Conv Limited 103 168.9 60.6 20.0 58.3 58.2 3122/4225 205x55r16 5 x 100 15
Conv GT Turbo 103 168.9 60.6 20.0 58.3 58.2 3122/4225 205x50r17 5 x 100 15
2008 50,910 LX 103 168.9 63.0 20.0 58.3 58.2 3147/4225 195x65r15 5 x 100 15
Touring 103 168.9 63.0 20.0 58.3 58.2 3147/4225 205x55r16 5 x 100 15
Limited 103 168.9 63.0 20.0 58.3 58.2 3147/4225 205x55r16 5 x 100 15
Conv LX 103 168.9 60.6 18.3 58.3 58.2 3122/4225 195x65r15 5 x 100 15
Conv Touring 103 168.9 60.6 20.0 58.3 58.2 3122/4225 205x55r16 5 x 100 15
Conv Limited 103 168.9 60.6 20.0 58.3 58.2 3122/4225 205x55r16 5 x 100 15
2009 17,941 LX 103 168.9 63.0 18.3 58.3 58.2 3147/4225 195x65r15 5 x 100 15
Touring 103 168.9 63.0 19.0 58.3 58.2 3147/4225 205x55r16 5 x 100 15
Limited 103 168.9 63.0 19.0 58.3 58.2 3147/4225 205x55r16 5 x 100 15
1,750 Dream DC5 103 168.9 63.0 19.0 58.3 58.2 3147/4225 205x55r16 5 x 100 15
2010 9,440 Classic 103 168.9 63.0 18.3 58.3 58.2 3147/4225 195x65r15 5 x 100 15
2011 1,328 Classic 103 168.9 63.0 18.3 58.3 58.2 3147/4225 195x65r15 5 x 100 15

  Last Update: 06/03/18 Hits: |engine|chassis|

02 PT Cruiser 02 PT Cruiser Home - Links - Events - Store - Vendors - Forum - Specs - Pics
George Carnut McDowell
carnut@carnut.com
est. 1996