31 Ford 31 Ford
Volkswagen 1950s General Specs
- - Back - -

  Home   >   Specs   >   Volkswagen 1950s General Specs


Year U.S.
Sales
Prod
Total
Model
Designation
Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
Valve
Location
Bore
and
Stroke
Piston
Dis
place
ment
ci/cc
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Spark
Plug
Gap
Point
Gap
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1950 270 82,399 1100 Beetle Flat 4 94.5 1600 5.00x16 5 x 7.75 In Head 2.95 x 2.52 69.0/1131 5.8 30 @ 3300 .026 .016 48-52 1432 7 1/2° -6
1100 Convertible Flat 4 94.5 1700 5.00x16 5 x 7.75 In Head 2.95 x 2.52 69.0/1131 5.8 30 @ 3300 .026 .016 48-52 1432 7 1/2° -6
1,141 Transporter Flat 4 94.5 2100 6.00x16 5 x 7.75 In Head 2.95 x 2.52 69.0/1131 5.8 30 @ 3300 .026 .016 48-52 1432 7 1/2° -6
1951 550 93,534 1100 Beetle Flat 4 94.5 1600 5.00x16 5 x 7.75 In Head 2.95 x 2.52 69.0/1131 5.8 30 @ 3300 .026 .016 48-52 1432 7 1/2° -6
1100 Convertible Flat 4 94.5 1700 5.00x16 5 x 7.75 In Head 2.95 x 2.52 69.0/1131 5.8 30 @ 3300 .026 .016 48-52 1432 7 1/2° -6
3,074 Transporter Flat 4 94.5 2100 6.00x16 5 x 7.75 In Head 2.95 x 2.52 69.0/1131 5.8 30 @ 3300 .026 .016 48-52 1432 7 1/2° -6
1952 601 114,348 1100 Beetle Flat 4 94.5 1600 5.60x15 5 x 7.75 In Head 2.95 x 2.52 69.0/1131 5.8 30 @ 3300 .026 .016 48-52 1432 7 1/2° -6
1100 Convertible Flat 4 94.5 1700 5.60x15 5 x 7.75 In Head 2.95 x 2.52 69.0/1131 5.8 30 @ 3300 .026 .016 48-52 1432 7 1/2° -6
5,194 Transporter Flat 4 94.5 2100/2140 6.40x15 5 x 7.75 In Head 2.95 x 2.52 69.0/1131 5.8 30 @ 3300 .026 .016 48-52 1432 7 1/2° -6
1953 1,237 151,323 1100 Beetle Flat 4 94.5 1540 5.60x15 5 x 7.75 In Head 2.95 x 2.52 69.0/1131 5.8 30 @ 3300 .026 .016 48-52 1432 7 1/2° -6
1100 Convertible Flat 4 94.5 1790 5.60x15 5 x 7.75 In Head 2.95 x 2.52 69.0/1131 5.8 30 @ 3300 .026 .016 48-52 1432 7 1/2° -6
5,375 Transporter Flat 4 94.5 2100/2140 6.40x15 5 x 7.75 In Head 2.95 x 2.52 69.0/1131 5.8 30 @ 3300 .026 .016 48-52 1432 7 1/2° -6
1954 6,344 202,174 1200 Beetle Flat 4 94.5 1540 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
1200 Convertible Flat 4 94.5 1790 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
7,630 Transporter Flat 4 94.5 2100/2140 6.40x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
1955 28,907 279,986 1200 Beetle Flat 4 94.5 1609/1690 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
1200 Convertible Flat 4 94.5 1764 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
10,152 Transporter Flat 4 94.5 2127 6.40x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
1956 50,011 333,190 1200 Beetle Flat 4 94.5 1609/1690 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
1200 Convertible Flat 4 94.5 1764 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
1200 Karmann-Ghia Flat 4 94.5 1720 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
11,798 Transporter Flat 4 94.5 2127/2447 6.40x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
1957 50,011 333,190 1200 Beetle Flat 4 94.5 1609 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
1200 Convertible Flat 4 94.5 1764 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
1200 Karmann-Ghia Flat 4 94.5 1720 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
11,798 Transporter Flat 4 94.5 2127/2447 6.40x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
1958 78,588 451,526 1200 Beetle Flat 4 94.5 1609 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
1200 Convertible Flat 4 94.5 1764 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
1200 Karmann-Ghia Flat 4 94.5 1720 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
23,841 Transporter Flat 4 94.5 2127/2447 6.40x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
1959 120,442 575,407 1200 Beetle Flat 4 94.5 1609 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
1200 Convertible Flat 4 94.5 1764 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
1200 Karmann-Ghia Flat 4 94.5 1720 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6
29,184 Transporter Flat 4 94.5 2127/2447 6.40x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 .026 .016 48-52 1432 7 1/2° -6

Last Update: 03/12/03 Hits:
40 Ford 40 Ford - Home - Links - Events - Store - Vendors - Forum - Specs - Pics
G. McDowell
carnut@carnut.com
est. 1996