31 Ford 31 Ford
Volkswagen 1960s General Specs
- - Back - -

  Home   >   Specs   >   Volkswagen 1960s General Specs


Year U.S.
Sales
Prod
Total
Model
Designation
Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
Valve
Location
Bore
and
Stroke
Piston
Dis
place
ment
ci/cc
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Maximum
Torque
Lbs. Ft.
@
R.P.M.
Normal
Oil
Press
Lbs
Spark
Plug
Gap
Point
Gap
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1960 159,995 725,939 1200 Beetle Flat 4 94.5 1609 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 60 @ 2200 28 .026 .016 48-52 1432 7 1/2° -6
1200 Convertible Flat 4 94.5 1764 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 60 @ 2200 28 .026 .016 48-52 1432 7 1/2° -6
1200 Karmann-Ghia Flat 4 94.5 1720 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 60 @ 2200 28 .026 .016 48-52 1432 7 1/2° -6
30,350 Transporter Flat 4 94.5 2127/2447 6.40x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 6.6 36 @ 3700 60 @ 2200 28 .026 .016 48-52 1432 7 1/2° -6
1961 177,308 807,488 1200 Beetle Flat 4 94.5 1631 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 7.0 40 @ 3900 65 @ 2400 28 .026 .016 48-52 1432 10° -6
1200 Convertible Flat 4 94.5 1764 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 7.0 40 @ 3900 65 @ 2400 28 .026 .016 48-52 1432 10° -6
1200 Karmann-Ghia Flat 4 94.5 1786 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 7.0 40 @ 3900 65 @ 2400 28 .026 .016 48-52 1432 10° -6
33,506 Transporter Flat 4 94.5 2161/2315 6.40x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 7.0 40 @ 3900 65 @ 2400 28 .026 .016 48-52 1432 10° -6
1962 192,570 925,747 1200 Beetle Flat 4 94.5 1565 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 7.0 40 @ 3900 65 @ 2400 28 .026 .016 48-52 1432 10° -6
1200 Convertible Flat 4 94.5 1698 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 7.0 40 @ 3900 65 @ 2400 28 .026 .016 48-52 1432 10° -6
1200 Karmann-Ghia Flat 4 94.5 1742 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 7.0 40 @ 3900 65 @ 2400 28 .026 .016 48-52 1432 10° -6
41,179 Transporter Flat 4 94.5 2095/2547 6.40x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 7.0 40 @ 3900 65 @ 2400 28 .026 .016 48-52 1432 10° -6
1963 240,143 891,521 1200 Beetle Flat 4 94.5 1565 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 7.0 40 @ 3900 65 @ 2400 28 .026 .016 48-52 1432 10° -6
1200 Convertible Flat 4 94.5 1698 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 7.0 40 @ 3900 65 @ 2400 28 .026 .016 48-52 1432 10° -6
1200 Karmann-Ghia Flat 4 94.5 1742 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 7.0 40 @ 3900 65 @ 2400 28 .026 .016 48-52 1432 10° -6
45,960 Transporter Flat 4 94.5 2095/2414 6.40x15 5 x 7.75 In Head 3.27 x 2.72 91.1/1493 7.8 50 @ 3900 82 @ 2800 28 .026 .016 48-52 1432 10° -6
1964 307,173 1,034,797 1200 Beetle Flat 4 94.5 1540 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 7.0 40 @ 3900 65 @ 2400 28 .026 .016 48-52 1432 10° -6
1200 Convertible Flat 4 94.5 1790 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 7.0 40 @ 3900 65 @ 2400 28 .026 .016 48-52 1432 10° -6
1200 Karmann-Ghia Flat 4 94.5 1720 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 7.0 40 @ 3900 65 @ 2400 28 .026 .016 48-52 1432 10° -6
54,146 Transporter Flat 4 94.5 2100/2140 6.40x15 5 x 7.75 In Head 3.27 x 2.72 91.1/1493 7.8 50 @ 3900 82 @ 2800 28 .026 .016 48-52 1432 10° -6
1965 371,222 1,174,687 1200 Beetle Flat 4 94.5 1609 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 7.0 40 @ 3900 65 @ 2400 28 .026 .016 48-52 1432 10° -6
1200 Convertible Flat 4 94.5 1720 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 7.0 40 @ 3900 65 @ 2400 28 .026 .016 48-52 1432 10° -6
1200 Karmann-Ghia Flat 4 94.5 1742 5.60x15 5 x 7.75 In Head 3.03 x 2.52 72.7/1192 7.0 40 @ 3900 65 @ 2400 28 .026 .016 48-52 1432 10° -6
50,400 Transporter Flat 4 94.5 2282/2469 6.40x15 5 x 7.75 In Head 3.27 x 2.72 91.1/1493 7.8 50 @ 3900 82 @ 2800 28 .026 .016 48-52 1432 10° -6
1966 427,694 1,168,146 1300 Beetle Flat 4 94.5 1653 5.60x15 5 x 7.75 In Head 3.03 x 2.72 78.4/1285 7.3 50 @ 4600 69 @ 2600 28 .026 .016 48-52 1432 10° -6
1300 Convertible Flat 4 94.5 1742 5.60x15 5 x 7.75 In Head 3.03 x 2.72 78.4/1285 7.3 50 @ 4600 69 @ 2600 28 .026 .016 48-52 1432 10° -6
1300 Karmann-Ghia Flat 4 94.5 1764 5.60x15 5 x 7.75 In Head 3.03 x 2.72 78.4/1285 7.3 50 @ 4600 69 @ 2600 28 .026 .016 48-52 1432 10° -6
1600 Fastback/Squareback Flat 4 94.5 1962/2029 6.00x15 5 x 7.75 In Head 3.36 x 2.72 96.7/1585 7.7 65 @ 4600 87 @ 2800 28 .026 .016 48-52 1432 10° -6
49,557 Transporter Flat 4 94.5 2282/2469 6.40x15 5 x 7.75 In Head 3.27 x 2.72 91.1/1493 7.8 53 @ 4200 78 @ 2600 28 .026 .016 48-52 1432 10° -6
1967 454,801 921,013 1500 Beetle Flat 4 94.5 1698 5.60x15 5 x 7.75 In Head 3.27 x 2.72 91.1/1493 7.8 53 @ 4200 78 @ 2600 28 .026 .016 48-52 1432 10° -12
1500 Convertible Flat 4 94.5 1786 5.60x15 5 x 7.75 In Head 3.27 x 2.72 91.1/1493 7.8 53 @ 4200 78 @ 2600 28 .026 .016 48-52 1432 10° -12
1500 Karmann-Ghia Flat 4 94.5 1786 5.60x15 5 x 7.75 In Head 3.27 x 2.72 91.1/1493 7.8 53 @ 4200 78 @ 2600 28 .026 .016 48-52 1432 10° -12
1600 Fastback/Squareback Flat 4 94.5 1962/2029 6.00x15 5 x 7.75 In Head 3.36 x 2.72 96.7/1585 7.7 65 @ 4600 87 @ 2800 28 .026 .016 48-52 1432 10° -12
31,016 Transporter Flat 4 94.5 2283/2469 6.40x15 5 x 7.75 In Head 3.27 x 2.72 91.1/1493 7.8 53 @ 4200 78 @ 2600 28 .026 .016 48-52 1432 10° -12
1968 582,009 1,191,854 1500 Beetle Flat 4 94.5 1742 5.60x15 4 x 130mm In Head 3.27 x 2.72 91.1/1493 7.8 53 @ 4200 78 @ 2600 28 .026 .016 48-52 1432 10° -12
1500 Convertible Flat 4 94.5 1852 5.60x15 4 x 130mm In Head 3.27 x 2.72 91.1/1493 7.8 53 @ 4200 78 @ 2600 28 .026 .016 48-52 1432 10° -12
1500 Karmann-Ghia Flat 4 94.5 1852 5.60x15 4 x 130mm In Head 3.27 x 2.72 91.1/1493 7.8 53 @ 4200 78 @ 2600 28 .026 .016 48-52 1432 10° -12
1600 Fastback/Squareback F.I. Flat 4 94.5 2050 6.00x15 4 x 130mm In Head 3.36 x 2.72 96.7/1585 7.7 65 @ 4600 87 @ 2800 28 .026 .016 48-52 1432 10° -12
64,411 Transporter F.I. Flat 4 94.5 2535/2634 6.40x15 4 x 130mm In Head 3.36 x 2.72 96.7/1585 7.7 65 @ 4600 87 @ 2800 28 .026 .016 48-52 1432 10° -12
1969 566,356 1,241,580 1500 Beetle Flat 4 94.5 1742 5.60x15 4 x 130mm In Head 3.27 x 2.72 91.1/1493 7.8 53 @ 4200 78 @ 2600 28 .026 .016 48-52 1432 10° -12
1500 Convertible Flat 4 94.5 1852 5.60x15 4 x 130mm In Head 3.27 x 2.72 91.1/1493 7.8 53 @ 4200 78 @ 2600 28 .026 .016 48-52 1432 10° -12
1500 Karmann-Ghia Flat 4 94.5 1852 5.60x15 4 x 130mm In Head 3.27 x 2.72 91.1/1493 7.8 53 @ 4200 78 @ 2600 28 .026 .016 48-52 1432 10° -12
1600 Fastback/Squareback F.I. Flat 4 94.5 2050 6.00x15 4 x 130mm In Head 3.36 x 2.72 96.7/1585 7.7 65 @ 4600 87 @ 2800 28 .026 .016 48-52 1432 10° -12
64,411 Transporter F.I. Flat 4 94.5 2469/2634 6.40x15 4 x 130mm In Head 3.36 x 2.72 96.7/1585 7.7 65 @ 4600 87 @ 2800 28 .026 .016 48-52 1432 10° -12

Last Update: 07/24/11 Hits:
40 Ford 40 Ford - Home - Links - Events - Store - Vendors - Forum - Specs - Pics
G. McDowell
carnut@carnut.com
est. 1996