31 Ford 31 Ford Site Stats carnut.com

Access Report for Jan 19 2002 to May 2 2002

Daily Totals for carnut.com:
                                                                  Kilobytes
Date                   Clients          Hits      Page Hits     Transmitted

Sat Jan 19 2002           1867         83901          13233       340977.66
Sun Jan 20 2002           2872        135817          24116       571598.19
Mon Jan 21 2002           3153        155218          25352       630533.31
Tue Jan 22 2002           3469        166148          26138       674929.06
Wed Jan 23 2002           3377        156247          25619       648939.38
Thu Jan 24 2002           3544        146059          25598       593751.31
Fri Jan 25 2002           3222        143846          24609       594760.88
Sat Jan 26 2002           2852        134076          22657       572529.44
Sun Jan 27 2002           2906        146742          26222       602067.12
Mon Jan 28 2002           3581        158181          26662       656981.69
Tue Jan 29 2002           3686        164289          27460       701681.44
Wed Jan 30 2002           3537        164876          28687       671505.31
Thu Jan 31 2002           3497        156081          30991       634149.75
Fri Feb 01 2002           3508        159926          27157       666707.06
Sat Feb 02 2002           2884        130285          21541       532670.88
Sun Feb 03 2002           2841        145464          23628       604371.06
Mon Feb 04 2002           3545        161184          28221       665960.69
Tue Feb 05 2002           3673        165608          29165       707506.81
Wed Feb 06 2002           3725        156889          28087       649027.38
Thu Feb 07 2002           3751        156264          29536       630912.06
Fri Feb 08 2002           3604        169804          29246       688791.25
Sat Feb 09 2002           2820        131696          25043       531025.50
Sun Feb 10 2002           3022        148447          34707       597578.19
Mon Feb 11 2002           3589        158210          33928       654704.94
Tue Feb 12 2002           3634        166178          28417       694008.31
Wed Feb 13 2002           3539        152608          27159       629784.88
Thu Feb 14 2002           3368        145526          24961       594119.75
Fri Feb 15 2002           3425        151882          27243       615595.62
Sat Feb 16 2002           2837        131278          23380       555429.31
Sun Feb 17 2002           3031        124019          23160       505819.62
Mon Feb 18 2002           3443        148161          24900       594774.31
Tue Feb 19 2002           3584        174265          31404       801354.56
Wed Feb 20 2002           3592        148376          23535       615878.88
Thu Feb 21 2002           3748        166411          26713       693866.12
Fri Feb 22 2002           3529        151476          26106       612959.62
Sat Feb 23 2002           2945        124037          20732       510075.69
Sun Feb 24 2002           3098        134993          21591       540744.12
Mon Feb 25 2002           3772        151263          24933       614535.94
Tue Feb 26 2002           3779        144281          24690       579772.62
Wed Feb 27 2002           3843        146205          23845       604106.69
Thu Feb 28 2002           3724        153244          24679       623757.62
Fri Mar 01 2002           3617        152811          25637       630776.44
Sat Mar 02 2002           3073        123665          20530       509208.88
Sun Mar 03 2002           3218        129454          24330       531102.69
Mon Mar 04 2002           3661        142578          26876       567245.44
Tue Mar 05 2002           3842        148614          27830       576734.19
Wed Mar 06 2002           3826        150638          27736       593966.50
Thu Mar 07 2002           2683         98102          17239       384645.75
Fri Mar 08 2002           3578        184859          28975       747986.38
Sat Mar 09 2002           3190        143530          24034       562956.19
Sun Mar 10 2002           3161        145692          25589       582982.56
Mon Mar 11 2002           3339        203421          56330       683966.19
Tue Mar 12 2002           4010        184916          29955       735248.50
Wed Mar 13 2002           3746        170920          28259       683564.12
Thu Mar 14 2002           3748        179673          29778       706907.31
Fri Mar 15 2002           3450        159459          26335       646596.19
Sat Mar 16 2002           2996        155564          24388       611140.81
Sun Mar 17 2002           3201        163310          27269       666951.19
Mon Mar 18 2002           3751        195459          34024       783037.94
Tue Mar 19 2002           3715        218181          36515       881793.00
Wed Mar 20 2002           3806        182758          29912       715154.00
Thu Mar 21 2002           3758        215995          33155       867086.56
Fri Mar 22 2002           3470        188336          30374       752777.94
Sat Mar 23 2002           2821        140054          23194       547289.62
Sun Mar 24 2002           3037        155303          24271       615025.94
Mon Mar 25 2002           3651        183524          30568       722032.56
Tue Mar 26 2002           3816        232201          43421       984414.62
Wed Mar 27 2002           3627        169673          28533       672564.62
Thu Mar 28 2002           3329        175409          27399       708075.75
Fri Mar 29 2002           3002        176892          34803       678824.38
Sat Mar 30 2002           2828        141394          24820       579072.38
Sun Mar 31 2002           2937        137276          22316       555457.00
Mon Apr 01 2002           3422        151768          24964       621121.00
Tue Apr 02 2002           3585        171932          28744       679168.19
Wed Apr 03 2002           3641        171644          27185       693581.31
Thu Apr 04 2002           3494        186292          28058       761781.62
Fri Apr 05 2002           3434        180842          27948       745310.06
Sat Apr 06 2002           2874        135244          21741       544725.25
Sun Apr 07 2002           2984        154448          24614       626720.50
Mon Apr 08 2002           3771        208444          33908       837423.88
Tue Apr 09 2002           3814        204438          37105       820118.56
Wed Apr 10 2002           3580        176163          29931       726473.00
Thu Apr 11 2002           3621        173647          27909       720122.69
Fri Apr 12 2002           3414        196812          28541       810701.12
Sat Apr 13 2002           2680        148393          23949       622824.94
Sun Apr 14 2002           2931        135362          22952       547213.50
Mon Apr 15 2002           3568        176822          26641       720938.81
Tue Apr 16 2002           3736        184147          29551       760061.44
Wed Apr 17 2002           3582        199000          30388       835546.75
Thu Apr 18 2002           3572        201063          29839       826935.50
Fri Apr 19 2002           3364        190075          29276       778305.94
Sat Apr 20 2002           2672        154018          30972       650393.44
Sun Apr 21 2002           3124        146585          23683       591201.12
Mon Apr 22 2002           3893        209503          32548       870149.62
Tue Apr 23 2002           3841        200461          30812       806390.81
Wed Apr 24 2002           3523        198270          29784       814351.38
Thu Apr 25 2002           3698        218434          32147       895793.06
Fri Apr 26 2002           3502        196480          29499       796511.06
Sat Apr 27 2002           2687        137470          23357       564963.19
Sun Apr 28 2002           2955        149839          23650       607035.06
Mon Apr 29 2002           3654        201708          30709       845330.00
Tue Apr 30 2002           3719        205548          30041       848987.38
Wed May 01 2002           3700        191130          30314       782227.06
Thu May 02 2002           3813        186713          29596       782876.31

                        ---------------------------

Period Totals for carnut.com:

                           All                                    Kilobytes
Individual Clients     Clients       Hits         Page Hits     Transmitted

            214971      353151   17001817           2869802     69230104.00

                        ---------------------------

Daily Averages:

                                                                  Kilobytes
                       Clients       Hits         Page Hits     Transmitted

                          3395     163479             27594       665674.08

                        ---------------------------

Hourly Averages (Pacific Time):

                                                                  Kilobytes
                      Time         Hits      Percentage         Transmitted

        Midnight to   1 AM       321764           1.9 %                1.93
          1 AM   to   2 AM       292872           1.7 %                1.74
          2 AM   to   3 AM       293438           1.7 %                1.73
          3 AM   to   4 AM       334856           2.0 %                1.95
          4 AM   to   5 AM       427657           2.5 %                2.51
          5 AM   to   6 AM       513041           3.0 %                3.11
          6 AM   to   7 AM       653514           3.8 %                3.89
          7 AM   to   8 AM       783999           4.6 %                4.64
          8 AM   to   9 AM       864466           5.1 %                5.07
          9 AM   to  10 AM       939137           5.5 %                5.50
         10 AM   to  11 AM       982055           5.8 %                5.69
         11 AM   to  12 PM       942923           5.5 %                5.51
         12 PM   to   1 PM       957681           5.6 %                5.65
          1 PM   to   2 PM       901028           5.3 %                5.32
          2 PM   to   3 PM       861062           5.1 %                5.02
          3 PM   to   4 PM       810048           4.8 %                4.72
          4 PM   to   5 PM       866700           5.1 %                5.03
          5 PM   to   6 PM       904015           5.3 %                5.30
          6 PM   to   7 PM       940407           5.5 %                5.53
          7 PM   to   8 PM       961046           5.7 %                5.65
          8 PM   to   9 PM       828001           4.9 %                4.90
          9 PM   to  10 PM       678302           4.0 %                4.02
         10 PM   to  11 PM       537352           3.2 %                3.21
         11 PM   to Midnight     406453           2.4 %                2.39

                        ---------------------------

Top 30 Clients Accessing carnut.com:

81891 port81.ds1-ly.adsl.cybercity.dk 37065 px2nr.wp.shawcable.net 34121 px2cv.gv.shawcable.net 34019 scooter15.sv.av.com 33671 12-239-52-162.client.attbi.com 33610 pD9E00487.dip.t-dialin.net 29598 bohy281py32zk.ab.hsia.telus.net 27357 63.150.246.2 26139 px4wh.vc.shawcable.net 24271 icomt.ji.cz 21819 AKCF1.xtra.co.nz 21804 pcp01444099pcs.watrfd01.mi.comcast.net 21597 px2ht.ok.shawcable.net 19723 u69n200.bwr.eastlink.ca 19526 195.115.41.103 19299 stl-proxy-03.boeing.com 18793 stl-proxy-04.boeing.com 18782 p-uwmadison-out-2.wiscnet.net 18539 vance003.net.gov.bc.ca 18010 216-136-103-18.gen.twtelecom.net 17870 px4so.cg.shawcable.net 17789 trek30.sv.av.com 17310 ip68-6-161-76.sd.sd.cox.net 17007 px3wh.vc.shawcable.net 16547 0x3ef3f10c.albnxx5.adsl.tele.dk 15688 stl-proxy-02.boeing.com 15449 CE-P-UNET.unet.maine.edu 14989 h24-67-138-188.cc.shawcable.net 14658 pD9E1BE2D.dip.t-dialin.net 14309 212.133.32.45

--------------------------- Top 40 Files Accessed on carnut.com:

395530 /white.jpg 352709 /slogo.jpg 329349 /sml31rr.jpg 328770 /sml31frt.jpg 320980 /sml40rr.jpg 320771 /sml40frt.jpg 131321 /header.html 128981 /footer.html 83308 / 43813 /hobby.html 30558 /mylinks/sml61frt.jpg 30556 /mylinks/sml61rr.jpg 28397 /mylinks/smlchglf.jpg 28338 /mylinks/smlchglr.jpg 27115 /photo/list/list.html 25347 /photo/_cars.html 24182 /iown/s89sub01.jpg 23291 /iown/s77c10rr.jpg 23283 /iown/s77c10lf.jpg 22339 /iown/sml83rf.jpg 20757 /photo/list/_list.html 17586 /photo/cars.html 16494 /lheader.html 15378 /photo/list/flist.html 15069 /photo/snsra.jpg 14954 /photo/custom/scust5.jpg 14839 /photo/custom/scust6.jpg 14413 /forsale/findex.html 12997 /photo/custom/scust1.jpg 12787 /photo/list/_frd60mn.html 12760 /photo/custom/scust4.jpg 12540 /photo/custom/scust2.jpg 12534 /vendors/boelogo.jpg 12470 /photo/custom/scust3.jpg 12458 /photo/custom/scust12.jpg 12302 /photo/custom/scust7.jpg 12288 /vendors/csrplogo.jpg 12197 /photo/custom/scust8.jpg 12151 /photo/custom/scust9.jpg 12033 /photo/custom/custom.html

--------------------------- Definitions Hit: A request for any object that is on your site. Each element of a requested page (a graphic, a sound file, or the page itself) is counted as a hit. A page on your site that contains five graphics generates six hits - the five images and the original request made for the page. Page Hit: The total number of times any of your pages are visited. The same user counts as a page hit each time he loads one of your pages. Client: A unique IP number that has accessed your site (i.e. person). Individual Clients: If a client accesses more than once on different days within your report period, this counts only once, whereas the Clients and All Clients fields count the client again. Kilobytes transmitted: The number of Kilobytes of data transmitted from your site.
Last Update: 12/06/02 Hits:
40 Ford 40 Ford | Home | Links | Events | Forsale | Vendors | Forum | Specs | Pics |
G. McDowell
carnut@carnut.com
est. 1996