31 Ford 31 Ford Site Stats carnut.com

Access Report for Sep 6 2002 to Dec 5 2002

Daily Totals for carnut.com:
                                                                  Kilobytes
Date                   Clients          Hits      Page Hits     Transmitted

Fri Sep 06 2002             99           840            154         4012.79
Sat Sep 07 2002           3157        163970          29274       649010.00
Sun Sep 08 2002           3422        185858          29005       769734.56
Mon Sep 09 2002           4071        298472          63125      1298670.88
Tue Sep 10 2002           4043        233469          36226       961738.62
Wed Sep 11 2002           3813        243768          40508      1006633.88
Thu Sep 12 2002           4062        253730          37010      1058458.12
Fri Sep 13 2002           3874        257692          42485      1064721.88
Sat Sep 14 2002           3136        181323          38258       753196.12
Sun Sep 15 2002           3534        212800          33142       886135.00
Mon Sep 16 2002           4084        230156          37752       949199.38
Tue Sep 17 2002           4051        230029          35260       950545.31
Wed Sep 18 2002           4128        259127          37329      1088389.25
Thu Sep 19 2002           4148        236959          35075       982140.31
Fri Sep 20 2002           4018        212829          31335       865233.44
Sat Sep 21 2002           3069        156392          24269       628984.31
Sun Sep 22 2002           3238        177860          27264       740380.12
Mon Sep 23 2002           3951        201660          33869       860977.44
Tue Sep 24 2002           4182        221731          33159       934389.00
Wed Sep 25 2002           3533        218052          30693       901765.75
Thu Sep 26 2002           4105        237048          35153       987695.12
Fri Sep 27 2002           3986        238315          35524      1008116.06
Sat Sep 28 2002           3299        178821          29495       751774.81
Sun Sep 29 2002           3728        205162          32469       858256.81
Mon Sep 30 2002           4591        234685          38932       990084.19
Tue Oct 01 2002           4633        234697          40302       968600.62
Wed Oct 02 2002           4638        240462          39039       988221.38
Thu Oct 03 2002           4680        232741          40561       934267.69
Fri Oct 04 2002           4390        235434          39013       977339.50
Sat Oct 05 2002           3405        185018          30072       790633.69
Sun Oct 06 2002           3831        205573          39649       866010.00
Mon Oct 07 2002           4665        234507          42011      1001027.31
Tue Oct 08 2002           4763        240668          44646      1004468.81
Wed Oct 09 2002           4722        234071          44149       988213.81
Thu Oct 10 2002           4717        247920          42369      1023260.25
Fri Oct 11 2002           4524        234692          41748       984407.62
Sat Oct 12 2002           3458        174300          34416       738638.94
Sun Oct 13 2002           3952        190068          35386       781710.75
Mon Oct 14 2002           4736        236744          35925       976647.75
Tue Oct 15 2002           4771        259299          40958      1050095.38
Wed Oct 16 2002           4920        305517          50741      1243854.88
Thu Oct 17 2002           4694        259066          41143      1059769.00
Fri Oct 18 2002           4490        281933          42983      1130467.12
Sat Oct 19 2002           3521        198409          32358       816441.06
Sun Oct 20 2002           3903        219192          35232       883952.44
Mon Oct 21 2002           4733        270276          41105      1098737.75
Tue Oct 22 2002           4941        277097          42670      1160383.62
Wed Oct 23 2002           4939        326936          46576      1352124.00
Thu Oct 24 2002           4815        286099          43586      1190078.88
Fri Oct 25 2002           4702        262140          40879      1120422.50
Sat Oct 26 2002           3769        213618          31836       898039.31
Sun Oct 27 2002           4011        222039          36287       918586.25
Mon Oct 28 2002           4987        318836          51652      1351461.50
Tue Oct 29 2002           4931        296649          45788      1235505.88
Wed Oct 30 2002           4756        301620          45940      1233697.50
Thu Oct 31 2002           4419        240123          38418       987642.94
Fri Nov 01 2002           4307        255084          41104      1056000.62
Sat Nov 02 2002           3656        203962          31830       837542.38
Sun Nov 03 2002           3944        243542          35682      1000268.69
Mon Nov 04 2002           5015        276240          45911      1118374.00
Tue Nov 05 2002           5013        278720          45507      1147265.38
Wed Nov 06 2002           5058        267906          47651      1120310.88
Thu Nov 07 2002           4881        291649          49442      1228584.25
Fri Nov 08 2002           4432        290730          46401      1215110.88
Sat Nov 09 2002           3603        237683          42347       991262.38
Sun Nov 10 2002           3845        231751          38252       968428.56
Mon Nov 11 2002           4666        263714          41797      1067137.62
Tue Nov 12 2002           4842        261445          43494      1103214.62
Wed Nov 13 2002           4738        239542          42046       974282.12
Thu Nov 14 2002           4118        180612          30084       753044.19
Fri Nov 15 2002           4558        237262          40440       998075.38
Sat Nov 16 2002           3746        237334          35395      1014115.31
Sun Nov 17 2002           3859        223619          35026       921979.31
Mon Nov 18 2002           4734        267344          41923      1104098.25
Tue Nov 19 2002           4847        291434          43128      1238124.88
Wed Nov 20 2002           4783        299437          45502      1216866.50
Thu Nov 21 2002           4810        301750          43911      1197944.00
Fri Nov 22 2002           4576        301369          46373      1224382.00
Sat Nov 23 2002           3602        226835          34152       871469.38
Sun Nov 24 2002           3946        265176          38104      1048624.50
Mon Nov 25 2002           4827        294806          43145      1146311.38
Tue Nov 26 2002           4720        305223          47277      1206234.00
Wed Nov 27 2002           4613        276744          40337      1091979.38
Thu Nov 28 2002           4047        267742          38379      1080279.38
Fri Nov 29 2002           3762        247782          35517       981618.50
Sat Nov 30 2002           3643        233658          32155       927255.19
Sun Dec 01 2002           3924        250368          35257      1000879.06
Mon Dec 02 2002           4734        260107          37661      1039110.19
Tue Dec 03 2002           4857        307672          44505      1218252.25
Wed Dec 04 2002           4851        342577          49026      1364324.62
Thu Dec 05 2002           4630        311860          43991      1293563.38

                        ---------------------------

Period Totals for carnut.com:

                           All                                    Kilobytes
Individual Clients     Clients       Hits         Page Hits     Transmitted

            234354      383925   22209171           3536955     91471264.00

                        ---------------------------

Daily Averages:

                                                                  Kilobytes
                       Clients       Hits         Page Hits     Transmitted

                          4218     244056             38867      1005178.73

                        ---------------------------

Hourly Averages (Pacific Time):

                                                                  Kilobytes
                      Time         Hits      Percentage         Transmitted

        Midnight to   1 AM       471707           2.1 %                2.18
          1 AM   to   2 AM       399892           1.8 %                1.79
          2 AM   to   3 AM       392252           1.8 %                1.80
          3 AM   to   4 AM       404560           1.8 %                1.85
          4 AM   to   5 AM       505523           2.3 %                2.32
          5 AM   to   6 AM       662171           3.0 %                2.99
          6 AM   to   7 AM       829643           3.7 %                3.72
          7 AM   to   8 AM       984992           4.4 %                4.41
          8 AM   to   9 AM      1101964           5.0 %                4.97
          9 AM   to  10 AM      1199044           5.4 %                5.38
         10 AM   to  11 AM      1215907           5.5 %                5.49
         11 AM   to  12 PM      1223199           5.5 %                5.51
         12 PM   to   1 PM      1217512           5.5 %                5.50
          1 PM   to   2 PM      1204908           5.4 %                5.41
          2 PM   to   3 PM      1169142           5.3 %                5.26
          3 PM   to   4 PM      1098087           4.9 %                4.91
          4 PM   to   5 PM      1199913           5.4 %                5.36
          5 PM   to   6 PM      1285658           5.8 %                5.74
          6 PM   to   7 PM      1261217           5.7 %                5.65
          7 PM   to   8 PM      1242698           5.6 %                5.54
          8 PM   to   9 PM      1081277           4.9 %                4.87
          9 PM   to  10 PM       864904           3.9 %                3.92
         10 PM   to  11 PM       698586           3.1 %                3.18
         11 PM   to Midnight     494415           2.2 %                2.25

                        ---------------------------

Top 30 Clients Accessing carnut.com:

84466 12-218-64-182.client.mchsi.com 54121 stl-proxy-04.boeing.com 52581 stl-proxy-06.boeing.com 45011 193.205.134.114 44916 193.175.238.204 43474 px2wh.vc.shawcable.net 42441 px4so.cg.shawcable.net 41677 AKCF1-GGI.xtra.co.nz 36443 h0010b572222e.ne.client2.attbi.com 34519 inetgate23.bp.com 34249 cache-ntc-ad11.proxy.aol.com 34201 px2nr.wp.shawcable.net 32904 egspd406.directhit.com 30889 199.38.133.55 30724 c213-89-105-61.cm-upc.chello.se 30707 cache-dc03.proxy.aol.com 29902 cache-mtc-ab01.proxy.aol.com 28662 ool-18bbca5b.dyn.optonline.net 28450 px4ar.ed.shawcable.net 28280 srv3-1.cessna.textron.com 28140 modemcable042.233-200-24.mtl.mc.videotron.ca 28008 BU-WCS1-KELLY.NIPR.MIL 27462 blv-proxy-07.boeing.com 25919 207.13.231.6 25493 ts46-01-qdr840.tdlls.or.charter.com 25113 24-161-160-204.san.rr.com 24931 blv-proxy-08.boeing.com 24903 ip68-11-210-181.br.no.cox.net 24747 pcp01686682pcs.wchstr01.pa.comcast.net 23495 px2ht.ok.shawcable.net

--------------------------- Top 40 Files Accessed on carnut.com:

483673 /white.jpg 432703 /slogo.jpg 401437 /sml31rr.jpg 400922 /sml40rr.jpg 399717 /sml31frt.jpg 398780 /sml40frt.jpg 205753 /header.html 204712 /footer.html 103818 / 56519 /behrendt/eng.jpg 55039 /hobby.html 39676 /leaf1.gif 39655 /leaf2.gif 39624 /leaf.gif 39622 /leaf3.gif 35647 /mylinks/sml61rr.jpg 35522 /mylinks/sml61frt.jpg 32118 /mylinks/smlchglr.jpg 32095 /mylinks/smlchglf.jpg 27679 /photo/list/_list.html 27562 /photo/_cars.html 26773 /iown/s89sub01.jpg 26278 /iown/s77c10rr.jpg 26277 /iown/s77c10lf.jpg 24937 /iown/sml83rf.jpg 22583 /photo/list/list.html 18358 /lheader.html 17657 /photo/list/flist.html 17511 /photo/cars.html 15557 /show/_show.html 15093 /tree.gif 14928 /findex.html 14906 /ltpnk.gif 14654 /ltgrn.gif 14648 /ltppl.gif 14611 /ltrng.gif 14497 /ltylw.gif 14494 /ltcyn.gif 13970 /photo/list/_frd60mn.html 13824 /show/fshow.html

--------------------------- Definitions Hit: A request for any object that is on your site. Each element of a requested page (a graphic, a sound file, or the page itself) is counted as a hit. A page on your site that contains five graphics generates six hits - the five images and the original request made for the page. Page Hit: The total number of times any of your pages are visited. The same user counts as a page hit each time he loads one of your pages. Client: A unique IP number that has accessed your site (i.e. person). Individual Clients: If a client accesses more than once on different days within your report period, this counts only once, whereas the Clients and All Clients fields count the client again. Kilobytes transmitted: The number of Kilobytes of data transmitted from your site.
Last Update: 12/06/02 Hits:
40 Ford 40 Ford | Home | Links | Events | Forsale | Vendors | Forum | Specs | Pics |
G. McDowell
carnut@carnut.com
est. 1996