31 Ford 31 Ford Site Stats carnut.com

Access Report for Dec 6 2002 to Feb 22 2003

Daily Totals for carnut.com:
                                                                  Kilobytes
Date                   Clients          Hits      Page Hits     Transmitted

Fri Dec 06 2002           3992        293749          40065      1184352.75
Sat Dec 07 2002           3245        208473          29031       836598.44
Sun Dec 08 2002           3462        235451          34292       941476.62
Mon Dec 09 2002           4396        263853          38389      1049826.12
Tue Dec 10 2002           4343        303085          41472      1217423.25
Wed Dec 11 2002           4336        268973          37228      1112506.75
Thu Dec 12 2002           4026        282870          37408      1201382.50
Fri Dec 13 2002           4077        276237          39444      1155444.00
Sat Dec 14 2002           3253        242772          34789      1068528.50
Sun Dec 15 2002           3326        276626          47442      1240197.12
Mon Dec 16 2002           4059        243044          34909      1019271.88
Tue Dec 17 2002           4113        295278          44396      1255078.88
Wed Dec 18 2002           4042        281390          42799      1204015.75
Thu Dec 19 2002           3940        271980          38924      1136723.50
Fri Dec 20 2002           3710        243196          39050      1046827.19
Sat Dec 21 2002           3021        200878          31193       860415.56
Sun Dec 22 2002           3155        214623          31381       906945.75
Mon Dec 23 2002           3503        244873          36346      1023522.38
Tue Dec 24 2002           3110        204626          29577       852616.06
Wed Dec 25 2002           2751        186771          24924       739068.00
Thu Dec 26 2002           3255        200418          27905       829508.81
Fri Dec 27 2002           3390        207511          32071       853425.94
Sat Dec 28 2002           2960        185729          25027       757370.44
Sun Dec 29 2002           3186        226267          33516       977651.75
Mon Dec 30 2002           3619        215776          31833       883652.00
Tue Dec 31 2002           3284        234098          30826       950369.50
Wed Jan 01 2003           3411        209375          30900       854421.38
Thu Jan 02 2003           3929        231174          34741       979895.19
Fri Jan 03 2003           4202        272895          44681      1204830.62
Sat Jan 04 2003           3568        214908          33490       924824.12
Sun Jan 05 2003           3639        197301          31570       832313.38
Mon Jan 06 2003           4204        250403          38495      1053016.12
Tue Jan 07 2003           4475        256952          39782      1100625.50
Wed Jan 08 2003           4453        260729          39822      1137926.62
Thu Jan 09 2003           4756        307193          52034      1324032.50
Fri Jan 10 2003           4479        307331          53749      1352859.25
Sat Jan 11 2003           3801        246414          37303      1022969.75
Sun Jan 12 2003           4025        234224          35038      1016535.25
Mon Jan 13 2003           4739        277974          41396      1179543.50
Tue Jan 14 2003           4733        271346          40886      1155670.12
Wed Jan 15 2003           4578        257907          39054      1078702.75
Thu Jan 16 2003           4721        257528          38876      1109341.88
Fri Jan 17 2003           4477        282426          43693      1212019.38
Sat Jan 18 2003           3989        235729          35927      1036188.31
Sun Jan 19 2003           4130        221093          33392       944060.75
Mon Jan 20 2003           4740        267322          41072      1155755.75
Tue Jan 21 2003           4924        274369          41524      1174511.88
Wed Jan 22 2003           4672        290276          42121      1246078.38
Thu Jan 23 2003           4660        284707          40037      1240579.00
Fri Jan 24 2003           4463        259525          37931      1125054.25
Sat Jan 25 2003           3856        251660          35139      1081426.75
Sun Jan 26 2003           3926        221812          32138       962102.81
Mon Jan 27 2003           4574        263044          38010      1170743.38
Tue Jan 28 2003           4830        263716          39165      1165316.88
Wed Jan 29 2003           5103        305215          50239      1342363.88
Thu Jan 30 2003           4393        256609          39995      1097896.88
Fri Jan 31 2003           4754        284501          44696      1236875.50
Sat Feb 01 2003           3528        213957          34681       948344.50
Sun Feb 02 2003           4046        216739          32723       918665.50
Mon Feb 03 2003           4707        250967          38482      1072175.75
Tue Feb 04 2003           4717        252130          38116      1090355.00
Wed Feb 05 2003           4579        290619          40942      1256494.75
Thu Feb 06 2003           4625        253430          37013      1091521.38
Fri Feb 07 2003           4525        268045          39721      1181252.38
Sat Feb 08 2003           3786        243105          40353      1078210.00
Sun Feb 09 2003           4228        249076          36650      1094571.25
Mon Feb 10 2003           4801        309565          43962      1346838.62
Tue Feb 11 2003           4729        256686          36064      1135666.12
Wed Feb 12 2003           4578        280542          40911      1227354.88
Thu Feb 13 2003           4458        249278          35178      1086709.38
Fri Feb 14 2003           4196        253325          37458      1101623.88
Sat Feb 15 2003           3900        238658          34267      1047700.88
Sun Feb 16 2003           4075        263613          40475      1133970.25
Mon Feb 17 2003           4239        291258          42579      1298938.75
Tue Feb 18 2003           4591        260992          38460      1141665.00
Wed Feb 19 2003           4606        284517          39379      1244999.50
Thu Feb 20 2003           4625        301714          40532      1348471.50
Fri Feb 21 2003           4823        289933          41608      1246828.38
Sat Feb 22 2003           4248        219648          32465       957069.06

                        ---------------------------

Period Totals for carnut.com:

                           All                                    Kilobytes
Individual Clients     Clients       Hits         Page Hits     Transmitted

            203160      325368   20062002           2983152     85872080.00

                        ---------------------------

Daily Averages:

                                                                  Kilobytes
                       Clients       Hits         Page Hits     Transmitted

                          4118     253949             37761      1086988.35

                        ---------------------------

Hourly Averages (Pacific Time):

                                                                  Kilobytes
                      Time         Hits      Percentage         Transmitted

        Midnight to   1 AM       346907           1.7 %                1.75
          1 AM   to   2 AM       367022           1.8 %                1.86
          2 AM   to   3 AM       347672           1.7 %                1.83
          3 AM   to   4 AM       378820           1.9 %                1.93
          4 AM   to   5 AM       412792           2.1 %                2.06
          5 AM   to   6 AM       547418           2.7 %                2.74
          6 AM   to   7 AM       763048           3.8 %                3.85
          7 AM   to   8 AM       958243           4.8 %                4.76
          8 AM   to   9 AM       986009           4.9 %                4.92
          9 AM   to  10 AM      1095850           5.5 %                5.43
         10 AM   to  11 AM      1108651           5.5 %                5.51
         11 AM   to  12 PM      1122853           5.6 %                5.59
         12 PM   to   1 PM      1127019           5.6 %                5.63
          1 PM   to   2 PM      1116507           5.6 %                5.51
          2 PM   to   3 PM      1070749           5.3 %                5.33
          3 PM   to   4 PM      1025315           5.1 %                5.09
          4 PM   to   5 PM      1049263           5.2 %                5.19
          5 PM   to   6 PM      1062909           5.3 %                5.27
          6 PM   to   7 PM      1120048           5.6 %                5.49
          7 PM   to   8 PM      1168597           5.8 %                5.79
          8 PM   to   9 PM      1006080           5.0 %                5.03
          9 PM   to  10 PM       836150           4.2 %                4.23
         10 PM   to  11 PM       587517           2.9 %                2.91
         11 PM   to Midnight     456563           2.3 %                2.31

                        ---------------------------

Top 30 Clients Accessing carnut.com:

52798 stl-proxy-04.boeing.com 50998 px2wh.vc.shawcable.net 49424 66-74-214-143.san.rr.com 47122 ip113-105.cbn.net.id 46658 cblmdm205-162-217-118.buckeye-express.com 45331 port59.ds1-he.adsl.cybercity.dk 40689 stl-proxy-06.boeing.com 40407 cache-ntc-ad11.proxy.aol.com 39642 212.50.45.2 38682 supercache.qualitynet.net 38626 alb-24-194-224-150.nycap.rr.com 35515 BU-WCS2-KELLY.NIPR.MIL 35040 te-64-146-27-22.transedge.com 34166 c-24-126-59-3.we.client2.attbi.com 33948 wnpgmb0128w-cc02-v981.mts.net 31907 ip68-10-61-76.rn.hr.cox.net 30908 px2nr.wp.shawcable.net 29828 cae57-170-102.sc.rr.com 29204 xdsl-213-168-120-10.netcologne.de 27394 px2cv.gv.shawcable.net 26820 212.98.169.185 25746 cache-mtc-ab01.proxy.aol.com 25581 ip91358da4.speed.planet.nl 25539 px4so.cg.shawcable.net 25359 h4n2fls22o1057.telia.com 25193 cache-dc03.proxy.aol.com 24846 193.175.238.207 24210 ny-209-182-110-34 23837 px2ht.ok.shawcable.net 23626 u08-silo.nero.cz

--------------------------- Top 40 Files Accessed on carnut.com:

420067 /white.jpg 382743 /slogo.jpg 351615 /sml31rr.jpg 351467 /sml40rr.jpg 350388 /sml31frt.jpg 349285 /sml40frt.jpg 145586 /header.html 145503 /footer.html 86224 / 53851 /leaf3.gif 53719 /leaf2.gif 53571 /leaf.gif 53564 /leaf1.gif 52107 /behrendt/eng.jpg 49811 /hobby.html 33533 /mylinks/sml61rr.jpg 33458 /mylinks/sml61frt.jpg 30257 /mylinks/smlchglf.jpg 30238 /mylinks/smlchglr.jpg 27092 /iown/s89sub01.jpg 26983 /iown/s77c10lf.jpg 26902 /iown/s77c10rr.jpg 25312 /iown/sml83rf.jpg 24306 /photo/_cars.html 22583 /tree.gif 22077 /ltpnk.gif 21811 /ltgrn.gif 21758 /ltppl.gif 21748 /photo/list/list.html 21562 /ltrng.gif 21447 /ltcyn.gif 21436 /ltylw.gif 21050 /photo/list/_list.html 20412 /holiday.jpg 16513 /lheader.html 15312 /photo/list/flist.html 14034 /photo/cars.html 13359 /show/_show.html 12450 /findex.html 11775 /show/fshow.html

--------------------------- Definitions Hit: A request for any object that is on your site. Each element of a requested page (a graphic, a sound file, or the page itself) is counted as a hit. A page on your site that contains five graphics generates six hits - the five images and the original request made for the page. Page Hit: The total number of times any of your pages are visited. The same user counts as a page hit each time he loads one of your pages. Client: A unique IP number that has accessed your site (i.e. person). Individual Clients: If a client accesses more than once on different days within your report period, this counts only once, whereas the Clients and All Clients fields count the client again. Kilobytes transmitted: The number of Kilobytes of data transmitted from your site.
Last Update: 02/23/03 Hits:
40 Ford 40 Ford | Home | Links | Events | Forsale | Vendors | Forum | Specs | Pics |
G. McDowell
carnut@carnut.com
est. 1996